Oldest companies in Brazil: ranks 687–797
The oldest company in Brazil is Correios do Brasil, a transport company in Brasília, Brazil, founded in 1663 (363 years ago). The Lindy Index lists 1,584 companies in Brazil.
Entertainment companies (297)Publishers and printers (80)Retailers (66)Energy and utility companies (59)Media companies (56)Restaurants, cafés and pubs (48)Technology companies (39)Transport and logistics companies (38)Manufacturers (38)Automakers (38)Financial services companies (37)Food and beverage companies (31)Mining and metals companies (24)Construction and real estate companies (21)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 687 | MMartan | 1985 | 41 | 🇧🇷Brazil | Retail |
| 687 | Primo smallgoods | 1985 | 41 | 🇧🇷Brazil | |
| 687 | Unidas | 1985 | 41 | 🇧🇷Brazil | |
| 704 | Companhia das Letras | 1986 | 40 | 🇧🇷Brazil | Publishing |
| 704 | Havan | 1986 | 40 | 🇧🇷Brazil | Retail |
| 704 | Tagima | 1986 | 40 | 🇧🇷Brazil | Manufacturing |
| 704 | Colcci | 1986 | 40 | 🇧🇷Brazil | Textiles & fashion |
| 704 | Editora Globo | 1986 | 40 | 🇧🇷Brazil | Publishing |
| 704 | Comix Book Shop | 1986 | 40 | 🇧🇷Brazil | Publishing |
| 704 | Edra Aeronautica | 1986 | 40 | 🇧🇷Brazil | Manufacturing |
| 704 | Elipse Software | 1986 | 40 | 🇧🇷Brazil | Technology |
| 704 | Fast Shop | 1986 | 40 | 🇧🇷Brazil | Retail |
| 704 | Grupo Mateus | 1986 | 40 | 🇧🇷Brazil | Retail |
| 704 | Poker Sports | 1986 | 40 | 🇧🇷Brazil | Manufacturing |
| 704 | Blackmore Rock Bar | 1986 | 40 | 🇧🇷Brazil | Restaurant |
| 704 | Editora Europa | 1986 | 40 | 🇧🇷Brazil | |
| 704 | Flora | 1986 | 40 | 🇧🇷Brazil | |
| 704 | Maxiprod | 1986 | 40 | 🇧🇷Brazil | |
| 704 | RM Sistemas | 1986 | 40 | 🇧🇷Brazil | |
| 704 | Super Vegetariano Restaurante | 1986 | 40 | 🇧🇷Brazil | Restaurant |
| 704 | Vilesoft | 1986 | 40 | 🇧🇷Brazil | |
| 704 | Virtual Age | 1986 | 40 | 🇧🇷Brazil | |
| 723 | Tectoy | 1987 | 39 | 🇧🇷Brazil | Video games |
| 723 | Finta | 1987 | 39 | 🇧🇷Brazil | Manufacturing |
| 723 | Multilaser | 1987 | 39 | 🇧🇷Brazil | Technology |
| 723 | Devir | 1987 | 39 | 🇧🇷Brazil | Video games |
| 723 | Cacau Show | 1987 | 39 | 🇧🇷Brazil | Food & beverage |
| 723 | Dolly (company) | 1987 | 39 | 🇧🇷Brazil | |
| 723 | Mundo Verde | 1987 | 39 | 🇧🇷Brazil | Food & beverage |
| 723 | Wizard by Pearson | 1987 | 39 | 🇧🇷Brazil | |
| 723 | Class Modelos | 1987 | 39 | 🇧🇷Brazil | |
| 723 | Comercial Ramos | 1987 | 39 | 🇧🇷Brazil | |
| 723 | Editora Contexto | 1987 | 39 | 🇧🇷Brazil | Publishing |
| 723 | Expresso Real Rio | 1987 | 39 | 🇧🇷Brazil | |
| 723 | Livraria da Travessa | 1987 | 39 | 🇧🇷Brazil | |
| 723 | Reivax | 1987 | 39 | 🇧🇷Brazil | |
| 723 | Stefanini IT Solutions | 1987 | 39 | 🇧🇷Brazil | Technology |
| 723 | Tend Tudo | 1987 | 39 | 🇧🇷Brazil | |
| 739 | Total Linhas Aéreas | 1988 | 38 | 🇧🇷Brazil | Airline |
| 739 | Habib's | 1988 | 38 | 🇧🇷Brazil | Restaurant |
| 739 | Banco BV | 1988 | 38 | 🇧🇷Brazil | Bank |
| 739 | Casa & Video | 1988 | 38 | 🇧🇷Brazil | Retail |
| 739 | Ri Happy Brinquedos | 1988 | 38 | 🇧🇷Brazil | Retail |
| 739 | Indústrias Nucleares do Brasil | 1988 | 38 | 🇧🇷Brazil | |
| 739 | Dudony | 1988 | 38 | 🇧🇷Brazil | |
| 739 | Innova | 1988 | 38 | 🇧🇷Brazil | Chemicals |
| 739 | PST Eletrônica | 1988 | 38 | 🇧🇷Brazil | |
| 739 | Riva | 1988 | 38 | 🇧🇷Brazil | Mining & metals |
| 739 | Track&Field | 1988 | 38 | 🇧🇷Brazil | Retail |
| 739 | WW Trevis | 1988 | 38 | 🇧🇷Brazil | Automotive |
| 751 | Positivo Tecnologia | 1989 | 37 | 🇧🇷Brazil | Technology |
| 751 | Fibravan | 1989 | 37 | 🇧🇷Brazil | Automotive |
| 751 | General Shopping e Outlets | 1989 | 37 | 🇧🇷Brazil | Retail |
| 751 | Grupo Record | 1989 | 37 | 🇧🇷Brazil | Media |
| 751 | Elekeiroz | 1989 | 37 | 🇧🇷Brazil | Energy & utilities |
| 751 | Imovision | 1989 | 37 | 🇧🇷Brazil | Entertainment |
| 751 | Itiban Comic Shop | 1989 | 37 | 🇧🇷Brazil | Publishing |
| 751 | Ricardo Eletro | 1989 | 37 | 🇧🇷Brazil | Retail |
| 751 | Bar Tutti Giorni | 1989 | 37 | 🇧🇷Brazil | Restaurant |
| 751 | Bellpar | 1989 | 37 | 🇧🇷Brazil | |
| 751 | DM9DDB | 1989 | 37 | 🇧🇷Brazil | Professional services |
| 751 | Diler & Associados | 1989 | 37 | 🇧🇷Brazil | Entertainment |
| 751 | Fortlev | 1989 | 37 | 🇧🇷Brazil | |
| 751 | Grupo Gazeta | 1989 | 37 | 🇧🇷Brazil | |
| 751 | Marbo | 1989 | 37 | 🇧🇷Brazil | Transport & logistics |
| 751 | Procwork | 1989 | 37 | 🇧🇷Brazil | |
| 751 | Unicred | 1989 | 37 | 🇧🇷Brazil | Bank |
| 751 | Âmbar Energia Roraima | 1989 | 37 | 🇧🇷Brazil | |
| 769 | Mini Kalzone | 1990 | 36 | 🇧🇷Brazil | Restaurant |
| 769 | 7Letras | 1990 | 36 | 🇧🇷Brazil | Publishing |
| 769 | Bretz Filmes | 1990 | 36 | 🇧🇷Brazil | |
| 769 | Cine Lume Ritz Goiânia | 1990 | 36 | 🇧🇷Brazil | Entertainment |
| 769 | Drei Marc | 1990 | 36 | 🇧🇷Brazil | |
| 769 | FISK | 1990 | 36 | 🇧🇷Brazil | |
| 769 | Recofarma | 1990 | 36 | 🇧🇷Brazil | |
| 769 | Teknisa | 1990 | 36 | 🇧🇷Brazil | |
| 777 | CBN | 1991 | 35 | 🇧🇷Brazil | Media |
| 777 | Companhia Nacional de Abastecimento | 1991 | 35 | 🇧🇷Brazil | Agriculture |
| 777 | Microlins | 1991 | 35 | 🇧🇷Brazil | |
| 777 | Laticínios Porto Alegre | 1991 | 35 | 🇧🇷Brazil | Food & beverage |
| 777 | Love Story | 1991 | 35 | 🇧🇷Brazil | Entertainment |
| 777 | Mectron | 1991 | 35 | 🇧🇷Brazil | Aerospace & defense |
| 777 | Ragazzo | 1991 | 35 | 🇧🇷Brazil | |
| 777 | Supermercados Intercontinental | 1991 | 35 | 🇧🇷Brazil | |
| 777 | Tele Sena | 1991 | 35 | 🇧🇷Brazil | |
| 777 | Bahia Transportes Urbanos | 1991 | 35 | 🇧🇷Brazil | |
| 777 | California Filmes | 1991 | 35 | 🇧🇷Brazil | |
| 777 | Empresa de Pesquisa Agropecuária e Extensão Rural de Santa Catarina | 1991 | 35 | 🇧🇷Brazil | |
| 777 | Federal Foods | 1991 | 35 | 🇧🇷Brazil | |
| 777 | GNC Praia de Belas | 1991 | 35 | 🇧🇷Brazil | Entertainment |
| 777 | Grupo JCA | 1991 | 35 | 🇧🇷Brazil | |
| 777 | Kinoplex Amazonas Shopping | 1991 | 35 | 🇧🇷Brazil | Entertainment |
| 777 | Manesco Advogados | 1991 | 35 | 🇧🇷Brazil | |
| 777 | PRX | 1991 | 35 | 🇧🇷Brazil | |
| 777 | Proeletronic | 1991 | 35 | 🇧🇷Brazil | Technology |
| 777 | Tukano Tecnologia & Design | 1991 | 35 | 🇧🇷Brazil | Automotive |
| 797 | Companhia Paulista de Trens Metropolitanos | 1992 | 34 | 🇧🇷Brazil | Transport & logistics |
| 797 | Rossi Residencial | 1992 | 34 | 🇧🇷Brazil | Construction |
| 797 | Crowley Broadcast Analysis | 1992 | 34 | 🇧🇷Brazil | Media |
| 797 | Minerva Foods | 1992 | 34 | 🇧🇷Brazil | Food & beverage |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works