# Oldest companies in Cyprus

The oldest company in Cyprus is Kronospan, a manufacturer in Nicosia, Cyprus, founded in 1897 (129 years ago). The Lindy Index lists 67 companies in Cyprus.

Source: https://lindyindex.com/oldest-companies-in-cyprus/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Kronospan](https://lindyindex.com/company/kronospan/) | 1897 | 129 | Cyprus | Nicosia |
| 2 | [Bank of Cyprus](https://lindyindex.com/company/bank-of-cyprus/) | 1899 | 127 | Cyprus | Nicosia |
| 3 | [Türk Bankası](https://lindyindex.com/company/turk-bankas/) | 1901 | 125 | Cyprus | Nicosia |
| 4 | [KEO](https://lindyindex.com/company/keo/) | 1927 | 99 | Cyprus | Limassol |
| 5 | [Nounou](https://lindyindex.com/company/nounou/) | 1929 | 97 | Cyprus |  |
| 6 | Austrian Lloyd Ship Management | 1951 | 75 | Cyprus | Limassol |
| 7 | [Cyta](https://lindyindex.com/company/cyta/) | 1955 | 71 | Cyprus | Nicosia |
| 8 | Koop Dairy | 1958 | 68 | Cyprus | Ortakioï |
| 9 | Satmaiden007 | 1959 | 67 | Cyprus | Larnaca |
| 10 | Leptos Estates | 1960 | 66 | Cyprus | Cyprus |
| 11 | Cyprus Development Bank | 1963 | 63 | Cyprus | Nicosia |
| 12 | Universal Life | 1970 | 56 | Cyprus | Nicosia |
| 13 | ERA Department Stores | 1972 | 54 | Cyprus | Nicosia |
| 14 | TAK-Cyprus | 1973 | 53 | Cyprus | Nicosia |
| 15 | [Hellenic Bank](https://lindyindex.com/company/hellenic-bank/) | 1976 | 50 | Cyprus | Strovolos |
| 15 | [Cyprus News Agency](https://lindyindex.com/company/cyprus-news-agency/) | 1976 | 50 | Cyprus | Aglantzia |
| 15 | [Medochemie](https://lindyindex.com/company/medochemie/) | 1976 | 50 | Cyprus | Limassol |
| 18 | Lois Builders | 1977 | 49 | Cyprus | Cyprus |
| 19 | Akgünler | 1978 | 48 | Cyprus | Kyrenia |
| 20 | Tsokkos | 1979 | 47 | Cyprus | Agia Napa |
| 21 | [Frontline](https://lindyindex.com/company/frontline/) | 1985 | 41 | Cyprus | Limassol |
| 22 | Intership Navigation | 1988 | 38 | Cyprus | Limassol |
| 23 | [ASBIS](https://lindyindex.com/company/asbis/) | 1990 | 36 | Cyprus | Limassol |
| 24 | Salamis Lines | 1993 | 33 | Cyprus | Limassol |
| 25 | [Parimatch](https://lindyindex.com/company/parimatch/) | 1994 | 32 | Cyprus | Limassol |
| 25 | [TeleTrade Group](https://lindyindex.com/company/teletrade-group/) | 1994 | 32 | Cyprus | Nicosia |
| 25 | Retal Industries | 1994 | 32 | Cyprus | Limassol |
| 28 | [KKTC Telsim](https://lindyindex.com/company/kktc-telsim/) | 1995 | 31 | Cyprus | North Nicosia |
| 29 | [Cyprus Stock Exchange](https://lindyindex.com/company/cyprus-stock-exchange/) | 1996 | 30 | Cyprus | Nicosia |
| 29 | Ocean Rig | 1996 | 30 | Cyprus | Stavanger |
| 31 | [Centalion](https://lindyindex.com/company/centalion/) | 1997 | 29 | Cyprus | Geneva |
| 31 | AlphaMega | 1997 | 29 | Cyprus | Nicosia |
| 31 | Petrolia | 1997 | 29 | Cyprus | Limassol |
| 34 | [Wargaming](https://lindyindex.com/company/wargaming/) | 1998 | 28 | Cyprus | Nicosia |
| 34 | Livermore Investment Group | 1998 | 28 | Cyprus |  |
| 36 | [Kuzey Kibris Turkcell](https://lindyindex.com/company/kuzey-kibris-turkcell/) | 1999 | 27 | Cyprus | North Nicosia |
| 36 | Fireglow Games | 1999 | 27 | Cyprus |  |
| 38 | Nekki | 2002 | 24 | Cyprus | Limassol |
| 38 | HeroCraft | 2002 | 24 | Cyprus | Nicosia |
| 40 | PrimeTel | 2003 | 23 | Cyprus | Cyprus |
| 40 | Imperio Properties | 2003 | 23 | Cyprus | Limassol |
| 42 | Epic Cyprus | 2004 | 22 | Cyprus | Nicosia |
| 43 | Songa Offshore SE | 2005 | 21 | Cyprus | Limassol |
| 43 | Athina Sat | 2005 | 21 | Cyprus | Nicosia |
| 43 | Deep Sea Supply | 2005 | 21 | Cyprus | Cyprus |
| 46 | [investing.com](https://lindyindex.com/company/investing-com/) | 2007 | 19 | Cyprus | Madrid |
| 47 | [GOG.com](https://lindyindex.com/company/gog-com/) | 2008 | 18 | Cyprus | Larnaca |
| 47 | Toonbox | 2008 | 18 | Cyprus | Moscow |
| 47 | Pevex Management Ltd | 2008 | 18 | Cyprus | Cyprus |
| 47 | Purple Program FX | 2008 | 18 | Cyprus |  |
| 47 | Young Engineers | 2008 | 18 | Cyprus | Cyprus |
| 52 | [AdGuard](https://lindyindex.com/company/adguard/) | 2009 | 17 | Cyprus | Limassol |
| 53 | [IronFX](https://lindyindex.com/company/ironfx/) | 2010 | 16 | Cyprus | Limassol |
| 53 | Nexters | 2010 | 16 | Cyprus | Larnaca |
| 53 | cTrader | 2010 | 16 | Cyprus | Limassol |
| 56 | Emma Capital | 2012 | 14 | Cyprus | Nicosia |
| 56 | RoboMarkets | 2012 | 14 | Cyprus | Limassol |
| 58 | [InDrive](https://lindyindex.com/company/indrive/) | 2013 | 13 | Cyprus | Nicosia |
| 58 | J&T Private Equity Group | 2013 | 13 | Cyprus | Nicosia |
| 60 | [Tus Airways](https://lindyindex.com/company/tus-airways/) | 2015 | 11 | Cyprus | Larnaca |
| 60 | Fly Orion Airways | 2015 | 11 | Cyprus |  |
| 62 | Capex | 2016 | 10 | Cyprus | Nicosia |
| 63 | [Cyprus Airways](https://lindyindex.com/company/cyprus-airways/) | 2017 | 9 | Cyprus | Larnaca |
| 63 | Elias Neocleous & Co LLC | 2017 | 9 | Cyprus | Limassol |
| 65 | Critical Reflex | 2020 | 6 | Cyprus |  |
| 66 | [Muse Group](https://lindyindex.com/company/muse-group/) | 2021 | 5 | Cyprus | Limassol |
| 67 | Fly Kıbrıs Hava Yolları | 2023 | 3 | Cyprus | North Nicosia |
