# Oldest companies in Israel

The oldest company in Israel is Teperberg 1870, a winery in Israel, founded in 1870 (156 years ago). The Lindy Index lists 1,118 companies in Israel.

Source: https://lindyindex.com/oldest-companies-in-israel/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Teperberg 1870](https://lindyindex.com/company/teperberg-1870/) | 1870 | 156 | Israel |  |
| 2 | [Carmel Winery](https://lindyindex.com/company/carmel-winery/) | 1882 | 144 | Israel | Rishon LeZion |
| 3 | [Lorenz Cafe](https://lindyindex.com/company/lorenz-cafe/) | 1886 | 140 | Israel | Tel Aviv |
| 4 | [Teva Pharmaceutical Industries Ltd.](https://lindyindex.com/company/teva-pharmaceutical-industries-ltd/) | 1901 | 125 | Israel | Ramat HaHayal |
| 4 | [Devir](https://lindyindex.com/company/devir/) | 1901 | 125 | Israel |  |
| 6 | [Bank Leumi Le- Israel B.m.](https://lindyindex.com/company/bank-leumi-le-israel-b-m/) | 1902 | 124 | Israel | Lod |
| 7 | [SodaStream](https://lindyindex.com/company/sodastream/) | 1903 | 123 | Israel | Kfar Saba |
| 8 | [Israel Land Development Company](https://lindyindex.com/company/israel-land-development-company/) | 1909 | 117 | Israel | Bnei Brak |
| 9 | [Baladi](https://lindyindex.com/company/baladi/) | 1916 | 110 | Israel |  |
| 10 | [Shtibel](https://lindyindex.com/company/shtibel/) | 1917 | 109 | Israel |  |
| 11 | [Pro-Jerusalem Society](https://lindyindex.com/company/pro-jerusalem-society/) | 1918 | 108 | Israel | Jerusalem |
| 12 | [Kinneret Zmora-Bitan Dvir](https://lindyindex.com/company/kinneret-zmora-bitan-dvir/) | 1919 | 107 | Israel | Shoham |
| 12 | [Landwer coffee](https://lindyindex.com/company/landwer-coffee/) | 1919 | 107 | Israel | Holon |
| 12 | [Alalf Shipping](https://lindyindex.com/company/alalf-shipping/) | 1919 | 107 | Israel |  |
| 12 | [Leiman Schlussel](https://lindyindex.com/company/leiman-schlussel/) | 1919 | 107 | Israel |  |
| 16 | [Ha-Tomer](https://lindyindex.com/company/ha-tomer/) | 1920 | 106 | Israel | Tel Aviv |
| 17 | [Bank Hapoalim B.M.](https://lindyindex.com/company/bank-hapoalim-b-m/) | 1921 | 105 | Israel | Tel Aviv |
| 17 | [Solel Boneh](https://lindyindex.com/company/solel-boneh/) | 1921 | 105 | Israel | Israel |
| 17 | [S. Horowitz & Co.](https://lindyindex.com/company/s-horowitz-and-co/) | 1921 | 105 | Israel | Tel Aviv |
| 17 | [CTS](https://lindyindex.com/company/cts/) | 1921 | 105 | Israel | Hod HaSharon |
| 21 | [Paz Retail And Energy](https://lindyindex.com/company/paz-retail-and-energy/) | 1922 | 104 | Israel | Yakum |
| 21 | [Sonol](https://lindyindex.com/company/sonol/) | 1922 | 104 | Israel | Netanya |
| 21 | [The Levant Bonded](https://lindyindex.com/company/the-levant-bonded/) | 1922 | 104 | Israel | Port of Haifa |
| 21 | [KPMG Somech Chaikin](https://lindyindex.com/company/kpmg-somech-chaikin/) | 1922 | 104 | Israel | Tel Aviv |
| 25 | [Mizrahi Tefahot Bank Ltd.](https://lindyindex.com/company/mizrahi-tefahot-bank-ltd/) | 1923 | 103 | Israel | Ramat Gan |
| 25 | [Clal Biotechnology Industries Ltd](https://lindyindex.com/company/clal-biotechnology-industries-ltd/) | 1923 | 103 | Israel | Azrieli Center |
| 25 | [The workers' company](https://lindyindex.com/company/the-workers-company/) | 1923 | 103 | Israel | Tel Aviv |
| 28 | [Lodzia-rotex Investment Ltd.](https://lindyindex.com/company/lodzia-rotex-investment-ltd/) | 1924 | 102 | Israel |  |
| 28 | [Nir Cooperative](https://lindyindex.com/company/nir-cooperative/) | 1924 | 102 | Israel |  |
| 30 | [Steimatzky](https://lindyindex.com/company/steimatzky/) | 1925 | 101 | Israel | Kafr Qasim |
| 31 | [Tnuva](https://lindyindex.com/company/tnuva/) | 1926 | 100 | Israel | Israel |
| 31 | [Israeli Cattle Breeders' Association](https://lindyindex.com/company/israeli-cattle-breeders-association/) | 1926 | 100 | Israel | Caesarea |
| 33 | [Salomon A.angel Ltd.](https://lindyindex.com/company/salomon-a-angel-ltd/) | 1927 | 99 | Israel | Israel |
| 33 | [Yakhin-Hakal](https://lindyindex.com/company/yakhin-hakal/) | 1927 | 99 | Israel | Netanya |
| 33 | [Hotsaʼat Reʼuven Mas](https://lindyindex.com/company/hotsaat-reuven-mas/) | 1927 | 99 | Israel | Jerusalem |
| 36 | [Gav-yam Lands Corp.ltd](https://lindyindex.com/company/gav-yam-lands-corp-ltd/) | 1928 | 98 | Israel |  |
| 36 | [Smadar Cinema](https://lindyindex.com/company/smadar-cinema/) | 1928 | 98 | Israel | Jerusalem |
| 38 | [Bank Massad](https://lindyindex.com/company/bank-massad/) | 1929 | 97 | Israel | Tel Aviv |
| 38 | [Hotsaʼat sefarim ʻa. sh. Y.L. Magnes](https://lindyindex.com/company/hotsaat-sefarim-a-sh-y-l-magnes/) | 1929 | 97 | Israel | Jerusalem |
| 38 | [Israeli Beekeepers’ Organization](https://lindyindex.com/company/israeli-beekeepers-organization/) | 1929 | 97 | Israel |  |
| 38 | [Bursi Press](https://lindyindex.com/company/bursi-press/) | 1929 | 97 | Israel |  |
| 38 | [Hanotea](https://lindyindex.com/company/hanotea/) | 1929 | 97 | Israel |  |
| 38 | [Kerur Holdings Ltd](https://lindyindex.com/company/kerur-holdings-ltd/) | 1929 | 97 | Israel |  |
| 44 | [Assis](https://lindyindex.com/company/assis/) | 1930 | 96 | Israel |  |
| 44 | [Ackerstein Group](https://lindyindex.com/company/ackerstein-group/) | 1930 | 96 | Israel |  |
| 44 | [Energy Infrastructures LTD](https://lindyindex.com/company/energy-infrastructures-ltd/) | 1930 | 96 | Israel |  |
| 44 | [Pal-Bell](https://lindyindex.com/company/pal-bell/) | c. 1930 | 96 | Israel |  |
| 48 | [Alon Blue Square Israel Ltd](https://lindyindex.com/company/alon-blue-square-israel-ltd/) | 1932 | 94 | Israel | Yakum |
| 48 | [Ha'argaz](https://lindyindex.com/company/ha-argaz/) | 1932 | 94 | Israel | Tel Aviv |
| 48 | [Hamenia](https://lindyindex.com/company/hamenia/) | 1932 | 94 | Israel | Tel Aviv |
| 48 | [Mega](https://lindyindex.com/company/mega/) | 1932 | 94 | Israel |  |
| 48 | [Meshi-Sacks](https://lindyindex.com/company/meshi-sacks/) | 1932 | 94 | Israel |  |
| 48 | [Yavneh Publishing House](https://lindyindex.com/company/yavneh-publishing-house/) | 1932 | 94 | Israel |  |
| 54 | [IMI Systems](https://lindyindex.com/company/imi-systems/) | 1933 | 93 | Israel | Ramat HaSharon |
| 54 | [Egged](https://lindyindex.com/company/egged/) | 1933 | 93 | Israel | Tel Aviv |
| 54 | [Strauss Group Ltd.](https://lindyindex.com/company/strauss-group-ltd/) | 1933 | 93 | Israel | Petah Tikva |
| 54 | [Frutarom](https://lindyindex.com/company/frutarom/) | 1933 | 93 | Israel | Haifa |
| 54 | [AMPA](https://lindyindex.com/company/ampa/) | 1933 | 93 | Israel | Herzliya |
| 54 | [Alpha Company for Cosmetics LTD](https://lindyindex.com/company/alpha-company-for-cosmetics-ltd/) | 1933 | 93 | Israel | Herzliya |
| 54 | [Carasso Motors Ltd](https://lindyindex.com/company/carasso-motors-ltd/) | 1933 | 93 | Israel |  |
| 54 | [Neca 7](https://lindyindex.com/company/neca-7/) | 1933 | 93 | Israel |  |
| 54 | [Taya Investment Co. Ltd.](https://lindyindex.com/company/taya-investment-co-ltd/) | 1933 | 93 | Israel | Tel Aviv |
| 63 | [Africa Israel Investments](https://lindyindex.com/company/africa-israel-investments/) | 1934 | 92 | Israel | Yehud |
| 63 | [Rassco](https://lindyindex.com/company/rassco/) | 1934 | 92 | Israel | Jerusalem |
| 63 | [Migdal Insurance Company](https://lindyindex.com/company/migdal-insurance-company/) | 1934 | 92 | Israel | Petah Tikva |
| 63 | [Cafe Galina](https://lindyindex.com/company/cafe-galina/) | 1934 | 92 | Israel | Tel Aviv |
| 63 | [Kadar](https://lindyindex.com/company/kadar/) | 1934 | 92 | Israel |  |
| 63 | [Phoenicia](https://lindyindex.com/company/phoenicia/) | 1934 | 92 | Israel |  |
| 63 | [U-Bank](https://lindyindex.com/company/u-bank/) | 1934 | 92 | Israel |  |
| 63 | [Argaman Factory](https://lindyindex.com/company/argaman-factory/) | 1934 | 92 | Israel |  |
| 71 | [Israel Discount Bank Ltd.](https://lindyindex.com/company/israel-discount-bank-ltd/) | 1935 | 91 | Israel | Rishon LeZion |
| 71 | [Dubek](https://lindyindex.com/company/dubek/) | 1935 | 91 | Israel | Petah Tikva |
| 71 | [Harel Insurance Investments & Financial Services Ltd.](https://lindyindex.com/company/harel-insurance-investments-and-financial-services-ltd/) | 1935 | 91 | Israel | Ramat Gan |
| 71 | [Menora Mivtachim Holdings Ltd](https://lindyindex.com/company/menora-mivtachim-holdings-ltd/) | 1935 | 91 | Israel | Ramat Gan |
| 71 | [Stybel](https://lindyindex.com/company/stybel/) | 1935 | 91 | Israel | Haifa |
| 71 | [Teva Active Pharmaceutical Ingredients](https://lindyindex.com/company/teva-active-pharmaceutical-ingredients/) | 1935 | 91 | Israel | Petah Tikva |
| 77 | [Mossad Harav Kook](https://lindyindex.com/company/mossad-harav-kook/) | 1936 | 90 | Israel | Jerusalem |
| 77 | [Tambour](https://lindyindex.com/company/tambour/) | 1936 | 90 | Israel | Netanya |
| 77 | [Barth](https://lindyindex.com/company/barth/) | 1936 | 90 | Israel |  |
| 77 | [Café Margoa](https://lindyindex.com/company/cafe-margoa/) | 1936 | 90 | Israel | Kiryat Ata |
| 77 | [Ester cinema](https://lindyindex.com/company/ester-cinema/) | 1936 | 90 | Israel | Netanya |
| 77 | [Nahshon](https://lindyindex.com/company/nahshon/) | 1936 | 90 | Israel |  |
| 77 | [Herzlia Development Co.](https://lindyindex.com/company/herzlia-development-co/) | 1936 | 90 | Israel | Tel Aviv |
| 77 | [Mishab](https://lindyindex.com/company/mishab/) | 1936 | 90 | Israel | Petah Tikva |
| 77 | [Otzar Mif'alei Yam](https://lindyindex.com/company/otzar-mif-alei-yam/) | 1936 | 90 | Israel | Tel Aviv |
| 86 | [Israel Diamond Exchange](https://lindyindex.com/company/israel-diamond-exchange/) | 1937 | 89 | Israel | Ramat Gan |
| 86 | [G 1 Secure Solutions Ltd.](https://lindyindex.com/company/g-1-secure-solutions-ltd/) | 1937 | 89 | Israel |  |
| 86 | [Soglowek](https://lindyindex.com/company/soglowek/) | 1937 | 89 | Israel |  |
| 86 | [Achiasaf Publishing House](https://lindyindex.com/company/achiasaf-publishing-house/) | 1937 | 89 | Israel |  |
| 90 | [Heimanuta](https://lindyindex.com/company/heimanuta/) | 1938 | 88 | Israel | National Institutions House |
| 91 | [HaZera seeds](https://lindyindex.com/company/hazera-seeds/) | 1939 | 87 | Israel |  |
| 91 | [Dafron](https://lindyindex.com/company/dafron/) | 1939 | 87 | Israel | Petah Tikva |
| 91 | [Hakibbutz Hameuchad - Sifriat Poalim Publishing Group](https://lindyindex.com/company/hakibbutz-hameuchad-sifriat-poalim-publishing-group/) | 1939 | 87 | Israel | Bnei Brak |
| 91 | [Lageen](https://lindyindex.com/company/lageen/) | 1939 | 87 | Israel | Yagur |
| 91 | [Sifriat Po'alim](https://lindyindex.com/company/sifriat-po-alim/) | 1939 | 87 | Israel | Merhavia |
| 96 | [Prigat](https://lindyindex.com/company/prigat/) | 1940 | 86 | Israel | Givat Haim Meuhad |
| 96 | [Cooperativa Central Granot](https://lindyindex.com/company/cooperativa-central-granot/) | 1940 | 86 | Israel | Hefer Valley Regional Council |
| 96 | [Penguin](https://lindyindex.com/company/penguin/) | 1940 | 86 | Israel | Nahariya |
| 96 | [Galam](https://lindyindex.com/company/galam/) | 1940 | 86 | Israel | Ma'anit |
| 96 | [Zanlakol Ltd.](https://lindyindex.com/company/zanlakol-ltd/) | 1940 | 86 | Israel | Afula |
