# Oldest companies in Kenya

The oldest company in Kenya is Kenya Commercial Bank Group, a financial services company in Kenya, founded in 1896 (130 years ago). The Lindy Index lists 133 companies in Kenya.

Source: https://lindyindex.com/oldest-companies-in-kenya/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Kenya Commercial Bank Group](https://lindyindex.com/company/kenya-commercial-bank-group/) | 1896 | 130 | Kenya |  |
| 2 | [Kenya Post Office Savings Bank](https://lindyindex.com/company/kenya-post-office-savings-bank/) | 1910 | 116 | Kenya | Nairobi |
| 2 | [Standard Chartered Kenya](https://lindyindex.com/company/standard-chartered-kenya/) | 1910 | 116 | Kenya | Nairobi |
| 4 | [Cooper Motor Corporation](https://lindyindex.com/company/cooper-motor-corporation/) | 1912 | 114 | Kenya | Nairobi |
| 5 | [Absa Bank Kenya](https://lindyindex.com/company/absa-bank-kenya/) | 1916 | 110 | Kenya | Nairobi |
| 6 | [East African Breweries](https://lindyindex.com/company/east-african-breweries/) | 1922 | 104 | Kenya | Nairobi |
| 6 | [Kenya Power and Lighting Company](https://lindyindex.com/company/kenya-power-and-lighting-company/) | 1922 | 104 | Kenya | Nairobi |
| 8 | [East African Portland Cement Company](https://lindyindex.com/company/east-african-portland-cement-company/) | 1933 | 93 | Kenya | Athi River |
| 9 | [Jubilee Holdings Limited](https://lindyindex.com/company/jubilee-holdings-limited/) | 1937 | 89 | Kenya | Nairobi |
| 9 | [Jubilee Insurance](https://lindyindex.com/company/jubilee-insurance/) | 1937 | 89 | Kenya | Nairobi |
| 11 | [Rea Vipingo](https://lindyindex.com/company/rea-vipingo/) | 1939 | 87 | Kenya | Nairobi |
| 12 | [Bamburi Cement](https://lindyindex.com/company/bamburi-cement/) | 1951 | 75 | Kenya | Nairobi |
| 13 | Industrial and Commercial Development Corporation | 1954 | 72 | Kenya |  |
| 14 | Chandarana Records | 1958 | 68 | Kenya | Kericho |
| 15 | [Nation Media Group](https://lindyindex.com/company/nation-media-group/) | 1959 | 67 | Kenya | Nairobi |
| 15 | KenolKobil | 1959 | 67 | Kenya | Nairobi |
| 15 | NCBA Group | 1959 | 67 | Kenya | Nairobi |
| 15 | NIC Bank | 1959 | 67 | Kenya | Nairobi |
| 19 | Carbacid Investments | 1961 | 65 | Kenya | Nairobi |
| 20 | Commercial Bank of Africa | 1962 | 64 | Kenya | Upper Hill |
| 20 | Commercial Bank of Africa Group | 1962 | 64 | Kenya | Upper Hill |
| 22 | Industrial Promotion Services | 1963 | 63 | Kenya | Nairobi |
| 23 | Liberty Life Assurance Kenya Limited | 1964 | 62 | Kenya | Nairobi |
| 24 | Cooperative Bank of Kenya | 1965 | 61 | Kenya | Nairobi |
| 24 | Del Monte Kenya | 1965 | 61 | Kenya | Thika |
| 24 | National Social Security Fund | 1965 | 61 | Kenya | Nairobi |
| 24 | Britam Holdings Limited | 1965 | 61 | Kenya |  |
| 24 | Housing Finance Company of Kenya | 1965 | 61 | Kenya | Nairobi |
| 24 | Longhorn Publishers | 1965 | 61 | Kenya |  |
| 30 | National Hospital Insurance Fund | 1966 | 60 | Kenya | Nairobi |
| 31 | Centum Investment Company Limited | 1967 | 59 | Kenya | Nairobi |
| 31 | Eveready East Africa | 1967 | 59 | Kenya | Nairobi |
| 33 | National Bank of Kenya | 1968 | 58 | Kenya | Nairobi |
| 33 | Olympia Capital Holdings | 1968 | 58 | Kenya | Nairobi |
| 35 | Kenya Wine Agencies Limited | 1969 | 57 | Kenya | Nairobi |
| 36 | [Serena Hotels](https://lindyindex.com/company/serena-hotels/) | 1970 | 56 | Kenya | Nairobi |
| 36 | Bidco Africa | 1970 | 56 | Kenya | Thika |
| 38 | [Mumias Sugar](https://lindyindex.com/company/mumias-sugar/) | 1971 | 55 | Kenya | Nairobi |
| 38 | Kenya Fluorspar Company | 1971 | 55 | Kenya | Kimwarer |
| 40 | Athi River Mining | 1974 | 52 | Kenya | Athi River |
| 40 | I&M Bank Limited | 1974 | 52 | Kenya | I&M Bank Tower |
| 40 | I&M Bank Group | 1974 | 52 | Kenya | I&M Bank Tower |
| 40 | Mwalimu Cooperative Savings & Credit Society Limited | 1974 | 52 | Kenya | Nairobi |
| 44 | [Uchumi Supermarkets](https://lindyindex.com/company/uchumi-supermarkets/) | 1975 | 51 | Kenya | Nairobi |
| 44 | SMEP Microfinance Bank | 1975 | 51 | Kenya | Nairobi |
| 44 | United Nations Cooperative Savings & Credit Society Limited | 1975 | 51 | Kenya | Nairobi |
| 47 | [Kenya Airways](https://lindyindex.com/company/kenya-airways/) | 1977 | 49 | Kenya | Embakasi |
| 47 | Kenya Pipeline Company | 1977 | 49 | Kenya | Nairobi |
| 49 | Imarisha Cooperative Savings & Credit Society Limited | 1978 | 48 | Kenya | Kericho |
| 50 | [Carnivore](https://lindyindex.com/company/carnivore/) | 1980 | 46 | Kenya | Nairobi |
| 51 | Kenya Women Microfinance Bank | 1981 | 45 | Kenya | Nairobi |
| 52 | Shelter Afrique | 1982 | 44 | Kenya | Nairobi |
| 52 | Dubai Bank Kenya | 1982 | 44 | Kenya | Nairobi |
| 54 | Equatorial Commercial Bank | 1983 | 43 | Kenya | Nairobi |
| 55 | [Equity Bank Group](https://lindyindex.com/company/equity-bank-group/) | 1984 | 42 | Kenya | Upper Hill |
| 55 | Family Bank | 1984 | 42 | Kenya | Nairobi |
| 55 | Trans National Bank Kenya | 1984 | 42 | Kenya | Nairobi |
| 55 | Sidian Bank | 1984 | 42 | Kenya | Nairobi |
| 59 | [ALS – Aircraft Leasing Services](https://lindyindex.com/company/als-aircraft-leasing-services/) | 1985 | 41 | Kenya | Nairobi |
| 59 | Mombasa Air Safari | 1985 | 41 | Kenya |  |
| 59 | Bidco | 1985 | 41 | Kenya | Thika |
| 62 | [African Express Airways](https://lindyindex.com/company/african-express-airways/) | 1986 | 40 | Kenya |  |
| 62 | Fina Bank Group | 1986 | 40 | Kenya | Nairobi |
| 62 | Credit Bank | 1986 | 40 | Kenya | Nairobi |
| 62 | Fina Bank | 1986 | 40 | Kenya | Nairobi |
| 66 | [Airkenya Express](https://lindyindex.com/company/airkenya-express/) | 1987 | 39 | Kenya | Nairobi |
| 66 | [Nakumatt](https://lindyindex.com/company/nakumatt/) | 1987 | 39 | Kenya | Nairobi |
| 66 | Victoria Commercial Bank | 1987 | 39 | Kenya | Nairobi |
| 69 | FidelityBank | 1988 | 38 | Kenya | Nairobi |
| 70 | Consolidated Bank of Kenya | 1989 | 37 | Kenya | Nairobi |
| 71 | Tuskys | 1990 | 36 | Kenya | Nairobi |
| 72 | Faulu Microfinance Bank Limited | 1991 | 35 | Kenya | Nairobi |
| 73 | [Bluebird Aviation](https://lindyindex.com/company/bluebird-aviation/) | 1992 | 34 | Kenya | Nairobi |
| 73 | Kenya Airports Authority | 1992 | 34 | Kenya | Nairobi |
| 73 | Giro Commercial Bank | 1992 | 34 | Kenya | Nairobi |
| 73 | Guardian Bank | 1992 | 34 | Kenya | Nairobi |
| 73 | Prime Bank | 1992 | 34 | Kenya | Nairobi |
| 78 | Brookside Dairy Limited | 1993 | 33 | Kenya | Kenya |
| 78 | Imperial Bank Limited | 1993 | 33 | Kenya | Nairobi |
| 78 | Paramount Universal Bank | 1993 | 33 | Kenya | Nairobi |
| 78 | Unaitas Sacco Society Limited | 1993 | 33 | Kenya | Nairobi |
| 82 | [748 Air Services](https://lindyindex.com/company/748-air-services/) | 1994 | 32 | Kenya | Wilson Airport |
| 83 | AccessKenya Group | 1995 | 31 | Kenya | Nairobi |
| 84 | Blue Sky Aviation Services | 1996 | 30 | Kenya |  |
| 84 | Royal Media Services | 1996 | 30 | Kenya | Nairobi |
| 84 | Chase Bank Kenya Limited | 1996 | 30 | Kenya | Nairobi |
| 84 | Scangroup | 1996 | 30 | Kenya | Nairobi |
| 88 | [Safaricom](https://lindyindex.com/company/safaricom/) | 1997 | 29 | Kenya | Nairobi |
| 88 | Hass Petroleum | 1997 | 29 | Kenya | Nairobi |
| 88 | Kenya Ordnance Factories Corporation | 1997 | 29 | Kenya | Eldoret |
| 88 | TransCentury Investments | 1997 | 29 | Kenya | Nairobi |
| 92 | [Kenya Electricity Generating Company](https://lindyindex.com/company/kenya-electricity-generating-company/) | 1998 | 28 | Kenya | Nairobi |
| 93 | Telkom Kenya | 1999 | 27 | Kenya | Nairobi |
| 93 | Jamii Bora Bank | 1999 | 27 | Kenya | Nairobi |
| 95 | [Astral Aviation](https://lindyindex.com/company/astral-aviation/) | 2000 | 26 | Kenya | Nairobi |
| 95 | Kenya Medical Supplies Agency | 2000 | 26 | Kenya | Nairobi |
| 97 | Safe Air (airline) | 2001 | 25 | Kenya |  |
| 97 | WordAlive Publishers | 2001 | 25 | Kenya | Nairobi |
| 99 | Oriental Commercial Bank | 2002 | 24 | Kenya | Nairobi |
| 100 | [Safarilink Aviation](https://lindyindex.com/company/safarilink-aviation/) | 2004 | 22 | Kenya | Nairobi |
