# Oldest companies in Lebanon

The oldest company in Lebanon is Bank Audi, a financial services company in Beirut, Lebanon, founded in 1830 (196 years ago). The Lindy Index lists 58 companies in Lebanon.

Source: https://lindyindex.com/oldest-companies-in-lebanon/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Bank Audi](https://lindyindex.com/company/bank-audi/) | 1830 | 196 | Lebanon | Beirut |
| 2 | [Tabbah](https://lindyindex.com/company/tabbah/) | 1862 | 164 | Lebanon | Beirut |
| 3 | [Banque Pharaon & Chiha](https://lindyindex.com/company/banque-pharaon-and-chiha/) | 1876 | 150 | Lebanon | Beirut |
| 4 | [Banque de Syrie et du Liban](https://lindyindex.com/company/banque-de-syrie-et-du-liban/) | 1919 | 107 | Lebanon | Beirut |
| 5 | [Fransabank](https://lindyindex.com/company/fransabank/) | 1921 | 105 | Lebanon | Beirut |
| 6 | [Banque Misr Liban](https://lindyindex.com/company/banque-misr-liban/) | 1929 | 97 | Lebanon |  |
| 7 | [Château Musar](https://lindyindex.com/company/chateau-musar/) | 1930 | 96 | Lebanon | Ghazir |
| 8 | [ABC](https://lindyindex.com/company/abc/) | 1936 | 90 | Lebanon | Beirut |
| 9 | [Bankmed](https://lindyindex.com/company/bankmed/) | 1944 | 82 | Lebanon |  |
| 9 | [Librairie du Liban Publishers](https://lindyindex.com/company/librairie-du-liban-publishers/) | 1944 | 82 | Lebanon | Beirut |
| 11 | [Middle East Airlines - Air Liban](https://lindyindex.com/company/middle-east-airlines-air-liban/) | 1945 | 81 | Lebanon | Beirut |
| 11 | [Dar El-Ilm Lilmalayin](https://lindyindex.com/company/dar-el-ilm-lilmalayin/) | 1945 | 81 | Lebanon | Beirut |
| 13 | [Alrifai](https://lindyindex.com/company/alrifai/) | 1948 | 78 | Lebanon | Beirut |
| 14 | al-mktb al-islāmī | 1950 | 76 | Lebanon | Beirut |
| 15 | [BLOM Bank](https://lindyindex.com/company/blom-bank/) | 1951 | 75 | Lebanon | Beirut |
| 16 | Federal Bank of Lebanon | 1952 | 74 | Lebanon |  |
| 17 | Société Générale de Banque au Liban | 1953 | 73 | Lebanon |  |
| 18 | [Dar Al-Handasah](https://lindyindex.com/company/dar-al-handasah/) | 1956 | 70 | Lebanon | Beirut |
| 18 | Bank of Beirut and the Arab Countries | 1956 | 70 | Lebanon |  |
| 18 | dār al-ʾādāb llnšr wāltūzīʿ | 1956 | 70 | Lebanon | Beirut |
| 21 | Fenicia Bank | 1959 | 67 | Lebanon |  |
| 22 | Lebanese Swiss Bank | 1962 | 64 | Lebanon |  |
| 23 | [Byblos bank](https://lindyindex.com/company/byblos-bank/) | 1963 | 63 | Lebanon | Beirut |
| 23 | Bank of Beirut S.A.L. | 1963 | 63 | Lebanon | Beirut |
| 23 | LGB BANK | 1963 | 63 | Lebanon |  |
| 26 | [Électricité du Liban](https://lindyindex.com/company/electricite-du-liban/) | 1964 | 62 | Lebanon | Beirut |
| 27 | Banque Libano-Française S.A.L. | 1967 | 59 | Lebanon |  |
| 27 | Intercontinental Bank of Lebanon (IBL) | 1967 | 59 | Lebanon |  |
| 29 | Arab Institute for Research & Publishing | 1969 | 57 | Lebanon | Beirut |
| 30 | Muʼassasat al-Risālah | 1970 | 56 | Lebanon | Beirut |
| 31 | [Dar Al-Kotob Al-Ilmiyah](https://lindyindex.com/company/dar-al-kotob-al-ilmiyah/) | 1971 | 55 | Lebanon | Beirut |
| 32 | [Patchi](https://lindyindex.com/company/patchi/) | 1974 | 52 | Lebanon | Beirut |
| 33 | AL-MAWARID Bank S.A.L. | 1980 | 46 | Lebanon | Beirut |
| 34 | Al-Qard Al-Hasan Association | 1982 | 44 | Lebanon | Beirut |
| 35 | Academia International | 1990 | 36 | Lebanon | Beirut |
| 36 | Credit Libanais | 1991 | 35 | Lebanon | Beirut |
| 36 | MEAB bank | 1991 | 35 | Lebanon | Beirut |
| 38 | CSCBank SAL | 1992 | 34 | Lebanon | Beirut |
| 38 | Tania Production | 1992 | 34 | Lebanon | Beirut |
| 40 | [Solidere](https://lindyindex.com/company/solidere/) | 1994 | 32 | Lebanon | Beirut |
| 40 | Alfa | 1994 | 32 | Lebanon | Lebanon |
| 40 | B 018 | 1994 | 32 | Lebanon |  |
| 40 | FFA Private Bank | 1994 | 32 | Lebanon | Beirut |
| 44 | Cyberia | 1995 | 31 | Lebanon | Beirut |
| 45 | RaëdAbillama Architects | 1997 | 29 | Lebanon | Lebanon |
| 46 | LibanPost | 1998 | 28 | Lebanon | Baabda |
| 46 | Neelwafurat.com | 1998 | 28 | Lebanon | Beirut |
| 48 | Zaatar w Zeit | 1999 | 27 | Lebanon | Zouk Mosbeh |
| 48 | Backstage Production | 1999 | 27 | Lebanon | Beirut |
| 50 | [Med Airways](https://lindyindex.com/company/med-airways/) | 2000 | 26 | Lebanon | Beirut |
| 51 | [MenaJet](https://lindyindex.com/company/menajet/) | 2003 | 23 | Lebanon | Beirut |
| 52 | M1 Group | 2007 | 19 | Lebanon | Beirut |
| 53 | Buns and Guns | 2008 | 18 | Lebanon | Beirut |
| 54 | Seeqnce | 2010 | 16 | Lebanon | Beirut |
| 55 | Cinemoz | 2011 | 15 | Lebanon | Beirut |
| 56 | Dār al-Luʼluʼah | 2012 | 14 | Lebanon | Beirut |
| 57 | EV Electra | 2014 | 12 | Lebanon | Beirut |
| 58 | Daraj Media | 2017 | 9 | Lebanon |  |
