# Oldest companies in Malaysia

The oldest company in Malaysia is Pos Malaysia, a transport company in Kuala Lumpur General Post Office, Malaysia, founded in 1800 (226 years ago). The Lindy Index lists 347 companies in Malaysia.

Source: https://lindyindex.com/oldest-companies-in-malaysia/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Pos Malaysia](https://lindyindex.com/company/pos-malaysia/) | 1800 | 226 | Malaysia | Kuala Lumpur General Post Office |
| 2 | [Boustead Holdings](https://lindyindex.com/company/boustead-holdings/) | 1828 | 198 | Malaysia |  |
| 3 | [Twelve Kongsi](https://lindyindex.com/company/twelve-kongsi/) | 1830 | 196 | Malaysia | Bau |
| 4 | [Emery Oleochemicals](https://lindyindex.com/company/emery-oleochemicals/) | 1840 | 186 | Malaysia | Kuala Selangor |
| 5 | [Eu Yan Sang](https://lindyindex.com/company/eu-yan-sang/) | 1879 | 147 | Malaysia |  |
| 6 | [Royal Selangor](https://lindyindex.com/company/royal-selangor/) | 1885 | 141 | Malaysia | Kuala Lumpur |
| 7 | [MPH Group](https://lindyindex.com/company/mph-group/) | 1890 | 136 | Malaysia | Petaling Jaya |
| 8 | [Malayan Racing Association](https://lindyindex.com/company/malayan-racing-association/) | 1896 | 130 | Malaysia | Selangor Turf Club |
| 9 | [Hong Leong Bank](https://lindyindex.com/company/hong-leong-bank/) | 1905 | 121 | Malaysia | Kuala Lumpur |
| 10 | [Kuala Lumpur Kepong Berhad](https://lindyindex.com/company/kuala-lumpur-kepong-berhad/) | 1906 | 120 | Malaysia | Ipoh |
| 11 | [Sime Darby](https://lindyindex.com/company/sime-darby/) | 1910 | 116 | Malaysia | Kuala Lumpur |
| 12 | [MMC Corporation Berhad](https://lindyindex.com/company/mmc-corporation-berhad/) | 1911 | 115 | Malaysia | Kuala Lumpur |
| 13 | [UMW Holdings](https://lindyindex.com/company/umw-holdings/) | 1917 | 109 | Malaysia |  |
| 13 | [United Plantations](https://lindyindex.com/company/united-plantations/) | 1917 | 109 | Malaysia | Teluk Intan |
| 15 | [Hiap Joo Bakery](https://lindyindex.com/company/hiap-joo-bakery/) | 1919 | 107 | Malaysia | Johor Bahru |
| 16 | [Coliseum Theatre](https://lindyindex.com/company/coliseum-theatre/) | 1920 | 106 | Malaysia | Kuala Lumpur |
| 17 | [Booty Edwards & Partners](https://lindyindex.com/company/booty-edwards-and-partners/) | 1923 | 103 | Malaysia | Malaysia |
| 18 | [Bumiputra-Commerce Holdings](https://lindyindex.com/company/bumiputra-commerce-holdings/) | 1924 | 102 | Malaysia | Kuala Lumpur |
| 19 | [Malakoff](https://lindyindex.com/company/malakoff/) | 1925 | 101 | Malaysia | Kuala Lumpur |
| 20 | [BOH Plantations](https://lindyindex.com/company/boh-plantations/) | 1929 | 97 | Malaysia | Kuala Lumpur |
| 21 | [Sarawak Energy](https://lindyindex.com/company/sarawak-energy/) | 1932 | 94 | Malaysia | Sarawak |
| 21 | [Automobile Association of Malaysia](https://lindyindex.com/company/automobile-association-of-malaysia/) | 1932 | 94 | Malaysia | Shah Alam |
| 23 | [Kulim (Malaysia) Berhad](https://lindyindex.com/company/kulim-malaysia-berhad/) | 1933 | 93 | Malaysia | Johor Bahru |
| 24 | [Salahuddin Bakery](https://lindyindex.com/company/salahuddin-bakery/) | 1937 | 89 | Malaysia | Johor Bahru |
| 25 | [Lam Eng Rubber](https://lindyindex.com/company/lam-eng-rubber/) | 1940 | 86 | Malaysia | Malaysia |
| 26 | [Giant Hypermarket](https://lindyindex.com/company/giant-hypermarket/) | 1944 | 82 | Malaysia | Shah Alam |
| 27 | [Radio Televisyen Malaysia](https://lindyindex.com/company/radio-televisyen-malaysia/) | 1946 | 80 | Malaysia | Kuala Lumpur |
| 28 | [Life Records](https://lindyindex.com/company/life-records/) | 1949 | 77 | Malaysia | Kuala Lumpur |
| 29 | Bank Persatuan | 1950 | 76 | Malaysia | Butterworth |
| 29 | Heng Siew Chiang Sendirian Berhad | 1950 | 76 | Malaysia | Tawau |
| 31 | Bank Rakyat | 1954 | 72 | Malaysia | Kuala Lumpur |
| 32 | [YTL Corporation](https://lindyindex.com/company/ytl-corporation/) | 1955 | 71 | Malaysia | Kuala Lumpur |
| 32 | [Ranhill Holdings Berhad](https://lindyindex.com/company/ranhill-holdings-berhad/) | 1955 | 71 | Malaysia | Kuala Lumpur |
| 34 | [Maybank](https://lindyindex.com/company/maybank/) | 1960 | 66 | Malaysia | Kuala Lumpur |
| 34 | MUI Group | 1960 | 66 | Malaysia |  |
| 34 | Yit Foh Tenom Coffee | 1960 | 66 | Malaysia | Tenom |
| 37 | Khind Holdings Berhad | 1961 | 65 | Malaysia |  |
| 38 | [Tabung Haji](https://lindyindex.com/company/tabung-haji/) | 1963 | 63 | Malaysia | Kuala Lumpur |
| 38 | [Hong Leong Group](https://lindyindex.com/company/hong-leong-group/) | 1963 | 63 | Malaysia |  |
| 38 | [Dutch Lady Milk Industries Berhad](https://lindyindex.com/company/dutch-lady-milk-industries-berhad/) | 1963 | 63 | Malaysia | Petaling Jaya |
| 38 | Oriental Holdings | 1963 | 63 | Malaysia |  |
| 42 | [Bursa Malaysia](https://lindyindex.com/company/bursa-malaysia/) | 1964 | 62 | Malaysia | Exchange Square |
| 42 | Guinness Anchor Berhad | 1964 | 62 | Malaysia |  |
| 42 | Symphony Life | 1964 | 62 | Malaysia | Petaling Jaya |
| 45 | [Genting Group](https://lindyindex.com/company/genting-group/) | 1965 | 61 | Malaysia | Kuala Lumpur |
| 45 | [Pensonic Group](https://lindyindex.com/company/pensonic-group/) | 1965 | 61 | Malaysia |  |
| 45 | Bank Bumiputra Berhad | 1965 | 61 | Malaysia |  |
| 45 | Mah Sing Group | 1965 | 61 | Malaysia | Kuala Lumpur |
| 49 | [Public Bank Berhad](https://lindyindex.com/company/public-bank-berhad/) | 1966 | 60 | Malaysia | Kuala Lumpur |
| 49 | [UEM Group](https://lindyindex.com/company/uem-group/) | 1966 | 60 | Malaysia |  |
| 51 | RECSAM | 1967 | 59 | Malaysia | Penang |
| 51 | Swedish Motor Assemblies | 1967 | 59 | Malaysia | Shah Alam |
| 53 | [Johor Corporation](https://lindyindex.com/company/johor-corporation/) | 1968 | 58 | Malaysia | KOMTAR JBCC Tower |
| 53 | [MISC Group](https://lindyindex.com/company/misc-group/) | 1968 | 58 | Malaysia | Kuala Lumpur |
| 53 | [Perlis Plantations Bhd](https://lindyindex.com/company/perlis-plantations-bhd/) | 1968 | 58 | Malaysia | Kuala Lumpur |
| 53 | [Malaysian Resources Corporation Berhad](https://lindyindex.com/company/malaysian-resources-corporation-berhad/) | 1968 | 58 | Malaysia |  |
| 53 | Scientex Incorporated Berhad | 1968 | 58 | Malaysia |  |
| 53 | The Store | 1968 | 58 | Malaysia | Petaling Jaya |
| 59 | [IOI Group](https://lindyindex.com/company/ioi-group/) | 1969 | 57 | Malaysia | Putrajaya |
| 59 | [Agrobank](https://lindyindex.com/company/agrobank/) | 1969 | 57 | Malaysia | Kuala Lumpur |
| 59 | [SME Ordnance](https://lindyindex.com/company/sme-ordnance/) | 1969 | 57 | Malaysia | Batu Arang |
| 59 | Sports Toto | 1969 | 57 | Malaysia |  |
| 63 | [MY Jet Xpress Airlines](https://lindyindex.com/company/my-jet-xpress-airlines/) | 1970 | 56 | Malaysia |  |
| 63 | Suria Records | 1970 | 56 | Malaysia | Kuala Lumpur |
| 65 | [Mamee Double-Decker](https://lindyindex.com/company/mamee-double-decker/) | 1971 | 55 | Malaysia | Ayer Keroh |
| 66 | [Malaysia Airlines](https://lindyindex.com/company/malaysia-airlines/) | 1972 | 54 | Malaysia | Kuala Lumpur International Airport |
| 66 | [MASkargo](https://lindyindex.com/company/maskargo/) | 1972 | 54 | Malaysia | Sepang District |
| 66 | Maktab Rendah Sains MARA | 1972 | 54 | Malaysia |  |
| 66 | Maybank Kim Eng | 1972 | 54 | Malaysia | Kuala Lumpur |
| 66 | Melewar Industrial Group | 1972 | 54 | Malaysia | Shah Alam |
| 66 | Labuan Shipyard and Engineering | 1972 | 54 | Malaysia | Labuan |
| 72 | [Sabah Tea](https://lindyindex.com/company/sabah-tea/) | 1973 | 53 | Malaysia | Kota Kinabalu |
| 72 | Malaysian Re | 1973 | 53 | Malaysia |  |
| 72 | Kenanga | 1973 | 53 | Malaysia |  |
| 72 | New Straits Times Press | 1973 | 53 | Malaysia |  |
| 72 | Penfibre | 1973 | 53 | Malaysia | Perai |
| 77 | [Petronas](https://lindyindex.com/company/petronas/) | 1974 | 52 | Malaysia | Kuala Lumpur |
| 77 | [CIMB](https://lindyindex.com/company/cimb/) | 1974 | 52 | Malaysia | Kuala Lumpur |
| 77 | [Naza](https://lindyindex.com/company/naza/) | 1974 | 52 | Malaysia | Kuala Lumpur |
| 77 | [National Savings Bank](https://lindyindex.com/company/national-savings-bank-my/) | 1974 | 52 | Malaysia | Kuala Lumpur |
| 77 | [Cahya Mata Sarawak Berhad](https://lindyindex.com/company/cahya-mata-sarawak-berhad/) | 1974 | 52 | Malaysia | Kuching |
| 77 | [SP Setia](https://lindyindex.com/company/sp-setia/) | 1974 | 52 | Malaysia |  |
| 77 | [IHH Healthcare](https://lindyindex.com/company/ihh-healthcare/) | 1974 | 52 | Malaysia | Kuala Lumpur |
| 77 | [Sunway Group](https://lindyindex.com/company/sunway-group/) | 1974 | 52 | Malaysia | Bandar Sunway |
| 77 | Bonia | 1974 | 52 | Malaysia | Kuala Lumpur |
| 77 | New Southern Records | 1974 | 52 | Malaysia | Kuala Lumpur |
| 87 | [AmBank](https://lindyindex.com/company/ambank/) | 1975 | 51 | Malaysia | Kuala Lumpur |
| 87 | [Affin Bank](https://lindyindex.com/company/affin-bank/) | 1975 | 51 | Malaysia |  |
| 87 | [Rimbunan Hijau](https://lindyindex.com/company/rimbunan-hijau/) | 1975 | 51 | Malaysia | Khabarovsk |
| 87 | [Sabah Air](https://lindyindex.com/company/sabah-air/) | 1975 | 51 | Malaysia | Kota Kinabalu |
| 87 | [Padini](https://lindyindex.com/company/padini/) | 1975 | 51 | Malaysia | Kuala Lumpur |
| 87 | Magnum Corporation | 1975 | 51 | Malaysia |  |
| 87 | Nibong Tebal Paper Mill | 1975 | 51 | Malaysia |  |
| 94 | [Gamuda Berhad](https://lindyindex.com/company/gamuda-berhad/) | 1976 | 50 | Malaysia |  |
| 94 | Hai-o | 1976 | 50 | Malaysia |  |
| 96 | Universal Music Malaysia | 1977 | 49 | Malaysia | Selangor |
| 96 | Sistem Kenderaan Seremban – Kuala Lumpur | 1977 | 49 | Malaysia |  |
| 98 | [Permodalan Nasional Berhad](https://lindyindex.com/company/permodalan-nasional-berhad/) | 1978 | 48 | Malaysia | Kuala Lumpur |
| 98 | Warner Music Malaysia | 1978 | 48 | Malaysia | Mutiara Damansara |
| 100 | Ramly Burger | 1979 | 47 | Malaysia | Kuala Lumpur |
