# Oldest companies in Peru

The oldest company in Peru is Lima Mint, a construction company in Lima, Peru, founded in 1565 (461 years ago). The Lindy Index lists 153 companies in Peru.

Source: https://lindyindex.com/oldest-companies-in-peru/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Lima Mint](https://lindyindex.com/company/lima-mint/) | 1565 | 461 | Peru | Lima |
| 2 | [Backus and Johnston Brewery](https://lindyindex.com/company/backus-and-johnston-brewery/) | 1879 | 147 | Peru | Ate |
| 3 | [Santiago Queirolo](https://lindyindex.com/company/santiago-queirolo/) | 1880 | 146 | Peru | Antigua Taberna Queirolo |
| 4 | [C. F. Southwell](https://lindyindex.com/company/c-f-southwell/) | 1884 | 142 | Peru | Jirón Ocoña |
| 5 | [Peruvian Corporation](https://lindyindex.com/company/peruvian-corporation/) | 1890 | 136 | Peru | London |
| 6 | [Grupo Romero](https://lindyindex.com/company/grupo-romero/) | 1893 | 133 | Peru | Lima |
| 7 | [Rímac Seguros](https://lindyindex.com/company/rimac-seguros/) | 1896 | 130 | Peru | Lima |
| 8 | [Interbank](https://lindyindex.com/company/interbank/) | 1897 | 129 | Peru | Torre Interbank |
| 8 | [Banco del Perú y Londres](https://lindyindex.com/company/banco-del-peru-y-londres/) | 1897 | 129 | Peru | Edificio Luis Alberto Sánchez |
| 10 | [Maderas Sanguinetti y Dasso](https://lindyindex.com/company/maderas-sanguinetti-y-dasso/) | 1900 | 126 | Peru | Lima |
| 11 | [Edegel](https://lindyindex.com/company/edegel/) | 1906 | 120 | Peru | Lima |
| 11 | [Casa Courret](https://lindyindex.com/company/casa-courret/) | 1906 | 120 | Peru | Lima |
| 13 | [La Ibérica](https://lindyindex.com/company/la-iberica/) | 1909 | 117 | Peru | Arequipa |
| 14 | [Arca Continental Lindley](https://lindyindex.com/company/arca-continental-lindley/) | 1910 | 116 | Peru | Lima |
| 14 | [El Emblemático Q de Lima](https://lindyindex.com/company/el-emblematico-q-de-lima/) | 1910 | 116 | Peru | Lima |
| 14 | [Enrique Cassinelli and Sons](https://lindyindex.com/company/enrique-cassinelli-and-sons/) | 1910 | 116 | Peru | Trujillo |
| 17 | [Andahuasi](https://lindyindex.com/company/andahuasi/) | 1923 | 103 | Peru | Lima |
| 17 | [Bodega Restaurant Carbone](https://lindyindex.com/company/bodega-restaurant-carbone/) | 1923 | 103 | Peru | Lima |
| 19 | [D'Onofrio](https://lindyindex.com/company/d-onofrio/) | 1924 | 102 | Peru | Lima |
| 20 | [Aenza](https://lindyindex.com/company/aenza/) | 1933 | 93 | Peru | Lima |
| 20 | [SEMAN Peru](https://lindyindex.com/company/seman-peru/) | 1933 | 93 | Peru | Santiago de Surco |
| 22 | [Nexa Resources](https://lindyindex.com/company/nexa-resources/) | 1936 | 90 | Peru | Lima |
| 23 | [Química Suiza](https://lindyindex.com/company/quimica-suiza/) | 1939 | 87 | Peru | Chorrillos District |
| 24 | [Banco Minero del Perú](https://lindyindex.com/company/banco-minero-del-peru/) | 1940 | 86 | Peru | Lima |
| 25 | [Grupo Gloria](https://lindyindex.com/company/grupo-gloria/) | 1941 | 85 | Peru | Lima |
| 26 | [CORPAC](https://lindyindex.com/company/corpac/) | 1942 | 84 | Peru | Avenida Elmer Faucett |
| 26 | [Supermercados Wong](https://lindyindex.com/company/supermercados-wong/) | 1942 | 84 | Peru | Lima |
| 26 | [Cencosud Peru](https://lindyindex.com/company/cencosud-peru/) | 1942 | 84 | Peru |  |
| 26 | [Minera Caudalosa](https://lindyindex.com/company/minera-caudalosa/) | 1942 | 84 | Peru |  |
| 30 | [Volcan](https://lindyindex.com/company/volcan/) | 1943 | 83 | Peru | Lima |
| 31 | [Don Jorge](https://lindyindex.com/company/don-jorge/) | 1947 | 79 | Peru | Lima |
| 32 | [Empresa Petrolera Fiscal](https://lindyindex.com/company/empresa-petrolera-fiscal/) | 1948 | 78 | Peru |  |
| 33 | [National Coca Company](https://lindyindex.com/company/national-coca-company/) | 1949 | 77 | Peru | Cusco |
| 33 | [Milpo](https://lindyindex.com/company/milpo/) | 1949 | 77 | Peru | Lima |
| 33 | [Cementos Pacasmayo](https://lindyindex.com/company/cementos-pacasmayo/) | 1949 | 77 | Peru | Lima |
| 33 | [IEMPSA](https://lindyindex.com/company/iempsa/) | 1949 | 77 | Peru |  |
| 37 | Servicios Industriales de la Marina | 1950 | 76 | Peru | Callao |
| 38 | [BBVA Peru](https://lindyindex.com/company/bbva-peru/) | 1951 | 75 | Peru | Edificio Banco Continental |
| 39 | [Buenaventura](https://lindyindex.com/company/buenaventura/) | 1953 | 73 | Peru | Lima |
| 39 | Carsa | 1953 | 73 | Peru | Lima |
| 41 | [Alicorp](https://lindyindex.com/company/alicorp/) | 1956 | 70 | Peru | Lima |
| 41 | SIDERPERU | 1956 | 70 | Peru | Chimbote |
| 43 | Cine Tauro | 1959 | 67 | Peru | Lima |
| 43 | Cassinelli | 1959 | 67 | Peru | Lima |
| 45 | Cruz del Sur | 1960 | 66 | Peru | Lima |
| 46 | Corporación Aceros Arequipa | 1964 | 62 | Peru | Arequipa Department |
| 47 | Aeronaves del Peru | 1965 | 61 | Peru |  |
| 47 | Derrama Magisterial | 1965 | 61 | Peru | Jesús María |
| 49 | Banco de la Nación | 1966 | 60 | Peru | Banco Comercial |
| 49 | Minsur | 1966 | 60 | Peru | Lima |
| 49 | Caravana | 1966 | 60 | Peru | Lima |
| 52 | Bancom | 1967 | 59 | Peru |  |
| 52 | Yanbal | 1967 | 59 | Peru | Lima |
| 54 | Peisa | 1968 | 58 | Peru | San Isidro District |
| 55 | [Petroperú](https://lindyindex.com/company/petroperu/) | 1969 | 57 | Peru | Lima |
| 56 | [Cerro Verde](https://lindyindex.com/company/cerro-verde/) | 1970 | 56 | Peru | Arequipa |
| 56 | ENAPU | 1970 | 56 | Peru |  |
| 58 | Civa | 1971 | 55 | Peru | La Victoria |
| 58 | Corporación Financiera de Desarrollo | 1971 | 55 | Peru | Lima |
| 60 | Flores Hermanos | 1973 | 53 | Peru | La Victoria |
| 61 | Norky's | 1976 | 50 | Peru | Lima |
| 62 | ACI Prensa | 1980 | 46 | Peru | Lima |
| 62 | Eppo | 1980 | 46 | Peru | Piura |
| 64 | [Andina](https://lindyindex.com/company/andina/) | 1981 | 45 | Peru | Lima |
| 64 | KFC in Peru | 1981 | 45 | Peru |  |
| 64 | Grupo La República Publicaciones | 1981 | 45 | Peru | Lima |
| 67 | Caja Piura | 1982 | 44 | Peru | Piura |
| 67 | Oltursa | 1982 | 44 | Peru |  |
| 69 | La Rosa Náutica | 1983 | 43 | Peru | Miraflores |
| 69 | Topitop | 1983 | 43 | Peru | Lima |
| 71 | Pardos Chicken | 1986 | 40 | Peru |  |
| 71 | Caja Arequipa | 1986 | 40 | Peru | Arequipa |
| 71 | Maple Energy | 1986 | 40 | Peru | Lima |
| 74 | [AJE Group](https://lindyindex.com/company/aje-group/) | 1988 | 38 | Peru | Ayacucho |
| 74 | [Bembos](https://lindyindex.com/company/bembos/) | 1988 | 38 | Peru | Lima |
| 74 | Caja Huancayo | 1988 | 38 | Peru | Huancayo |
| 74 | Ari's Burger | 1988 | 38 | Peru | Loreto Department |
| 74 | Caja Cusco | 1988 | 38 | Peru | Cusco |
| 74 | Movil Bus | 1988 | 38 | Peru | Lima |
| 80 | Rainforest Expeditions | 1989 | 37 | Peru | Puerto Maldonado |
| 81 | Platanitos | 1991 | 35 | Peru | Chile |
| 82 | Metro | 1992 | 34 | Peru | Lima |
| 82 | Pacifico Seguros Home | 1992 | 34 | Peru | Lima |
| 84 | Movistar TV (Peru) | 1993 | 33 | Peru | Lima |
| 84 | Pension Fund Administrators of Peru | 1993 | 33 | Peru |  |
| 86 | Modasa | 1994 | 32 | Peru | Lima |
| 86 | Integratel Perú | 1994 | 32 | Peru | Lima |
| 86 | Clark International Airport Corporation | 1994 | 32 | Peru | Clark Freeport and Special Economic Zone |
| 86 | Maestro | 1994 | 32 | Peru |  |
| 86 | Pecsa | 1994 | 32 | Peru |  |
| 91 | [Credicorp](https://lindyindex.com/company/credicorp/) | 1995 | 31 | Peru | Lima |
| 91 | Electro Ucayali | 1995 | 31 | Peru | Pucallpa |
| 93 | Agroindustrial Pomalca | 1996 | 30 | Peru | Chiclayo |
| 93 | El Comercio Group | 1996 | 30 | Peru | Lima |
| 93 | Agroindustrial Casa Grande | 1996 | 30 | Peru | La Libertad Department |
| 93 | Inkafarma | 1996 | 30 | Peru | Lima |
| 93 | Roma Records | 1996 | 30 | Peru |  |
| 93 | Vega | 1996 | 30 | Peru | Lima |
| 99 | Camposol | 1997 | 29 | Peru | Lima |
| 99 | Winter's | 1997 | 29 | Peru |  |
