Oldest companies in Taiwan: ranks 383–490
The oldest company in Taiwan is Kuo Yuan Ye Foods, a food and beverage company in Shilin District, Taiwan, founded in 1867 (159 years ago). The Lindy Index lists 955 companies in Taiwan.
Technology companies (165)Banks (60)Manufacturers (43)Publishers and printers (42)Transport and logistics companies (41)Retailers (39)Restaurants, cafés and pubs (39)Food and beverage companies (34)Entertainment companies (32)Media companies (28)Financial services companies (27)Video game companies (25)Automakers (21)Insurance companies (17)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 383 | Apollo Survey & Research | 1987 | 39 | 🇹🇼Taiwan | |
| 383 | Carrier Entettainment Agency Co., Ltd. | 1987 | 39 | 🇹🇼Taiwan | Entertainment |
| 383 | Copartner Tech | 1987 | 39 | 🇹🇼Taiwan | |
| 383 | Pengnan Branch, Penghu the First Credit Cooperative | 1987 | 39 | 🇹🇼Taiwan | Bank |
| 383 | Sinyi Realty Inc. | 1987 | 39 | 🇹🇼Taiwan | Construction |
| 383 | Uni-Prosperity Lifestyle Corp. | 1987 | 39 | 🇹🇼Taiwan | Retail |
| 407 | Quanta Computer | 1988 | 38 | 🇹🇼Taiwan | Technology |
| 407 | Transcend Information | 1988 | 38 | 🇹🇼Taiwan | Manufacturing |
| 407 | Uni Air | 1988 | 38 | 🇹🇼Taiwan | Airline |
| 407 | Palit Microsystems | 1988 | 38 | 🇹🇼Taiwan | Technology |
| 407 | Ritek | 1988 | 38 | 🇹🇼Taiwan | Technology |
| 407 | Accton | 1988 | 38 | 🇹🇼Taiwan | Technology |
| 407 | Formosa Chang | 1988 | 38 | 🇹🇼Taiwan | Restaurant |
| 407 | Softstar Entertainment | 1988 | 38 | 🇹🇼Taiwan | Conglomerate |
| 407 | OK Mart | 1988 | 38 | 🇹🇼Taiwan | Retail |
| 407 | Mustek Systems | 1988 | 38 | 🇹🇼Taiwan | |
| 407 | Shan Mai Food | 1988 | 38 | 🇹🇼Taiwan | Food & beverage |
| 407 | Taiwan FamilyMart | 1988 | 38 | 🇹🇼Taiwan | Retail |
| 407 | Taiwan Fresh Supermarket | 1988 | 38 | 🇹🇼Taiwan | Retail |
| 407 | Thin Chen Enterprise | 1988 | 38 | 🇹🇼Taiwan | Video games |
| 407 | Fubon Securities | 1988 | 38 | 🇹🇼Taiwan | Financial services |
| 407 | KGI Securities | 1988 | 38 | 🇹🇼Taiwan | Financial services |
| 407 | Kang Hsuan Educational Publishing Group | 1988 | 38 | 🇹🇼Taiwan | Publishing |
| 407 | Eastern Realty | 1988 | 38 | 🇹🇼Taiwan | Construction |
| 407 | FUKUTA Electric & Machinery Co., Ltd. | 1988 | 38 | 🇹🇼Taiwan | Manufacturing |
| 407 | Guo Musical Instrument Company | 1988 | 38 | 🇹🇼Taiwan | Entertainment |
| 407 | SinoPac Securities | 1988 | 38 | 🇹🇼Taiwan | Financial services |
| 407 | 群益金鼎證券 | 1988 | 38 | 🇹🇼Taiwan | |
| 429 | ASUS | 1989 | 37 | 🇹🇼Taiwan | Technology |
| 429 | EVA Air | 1989 | 37 | 🇹🇼Taiwan | Airline |
| 429 | Zyxel | 1989 | 37 | 🇹🇼Taiwan | Telecom |
| 429 | Chinese Professional Baseball League | 1989 | 37 | 🇹🇼Taiwan | Technology |
| 429 | G.Skill | 1989 | 37 | 🇹🇼Taiwan | Technology |
| 429 | Eslite Bookstore | 1989 | 37 | 🇹🇼Taiwan | Retail |
| 429 | Tyan Business Unit, MiTAC Computing Technology | 1989 | 37 | 🇹🇼Taiwan | Technology |
| 429 | Hi-Life | 1989 | 37 | 🇹🇼Taiwan | Retail |
| 429 | Kingmax Technology | 1989 | 37 | 🇹🇼Taiwan | Technology |
| 429 | Macronix International | 1989 | 37 | 🇹🇼Taiwan | Technology |
| 429 | United Highway Bus Company Limited | 1989 | 37 | 🇹🇼Taiwan | Transport & logistics |
| 429 | Hiwin Technologies | 1989 | 37 | 🇹🇼Taiwan | |
| 429 | Getac Holdings Corporation | 1989 | 37 | 🇹🇼Taiwan | Technology |
| 429 | Yingfa | 1989 | 37 | 🇹🇼Taiwan | |
| 429 | Arima Photovoltaic & Optical Corporation | 1989 | 37 | 🇹🇼Taiwan | |
| 429 | Cashbox Partyworld | 1989 | 37 | 🇹🇼Taiwan | |
| 429 | Gamtec | 1989 | 37 | 🇹🇼Taiwan | Video games |
| 429 | Zhen Yu Hardware | 1989 | 37 | 🇹🇼Taiwan | Retail |
| 429 | ASKEY | 1989 | 37 | 🇹🇼Taiwan | Telecom |
| 429 | Baisha Branch, The Second Credit Cooperative Association of Penghu | 1989 | 37 | 🇹🇼Taiwan | Bank |
| 429 | CTBC Securities | 1989 | 37 | 🇹🇼Taiwan | |
| 429 | Chikan Branch, Penghu the First Credit Cooperative | 1989 | 37 | 🇹🇼Taiwan | Bank |
| 429 | ChubbLife | 1989 | 37 | 🇹🇼Taiwan | Insurance |
| 429 | Dynasty Aerotech International Corp. | 1989 | 37 | 🇹🇼Taiwan | Aerospace & defense |
| 429 | InterServ International Inc | 1989 | 37 | 🇹🇼Taiwan | Technology |
| 429 | PolyGram Records Ltd. (Taiwan) | 1989 | 37 | 🇹🇼Taiwan | Manufacturing |
| 429 | Siyu Branch, The Second Credit Cooperative Association of Penghu | 1989 | 37 | 🇹🇼Taiwan | Bank |
| 429 | 東映製作 | 1989 | 37 | 🇹🇼Taiwan | |
| 457 | Enermax Technology | 1990 | 36 | 🇹🇼Taiwan | Technology |
| 457 | Chieftec | 1990 | 36 | 🇹🇼Taiwan | Technology |
| 457 | AVerMedia Technologies | 1990 | 36 | 🇹🇼Taiwan | Technology |
| 457 | Arphic Technology | 1990 | 36 | 🇹🇼Taiwan | Mining & metals |
| 457 | C&E | 1990 | 36 | 🇹🇼Taiwan | Video games |
| 457 | Shining Group | 1990 | 36 | 🇹🇼Taiwan | |
| 457 | Evergreen Airline Services Corp. | 1990 | 36 | 🇹🇼Taiwan | Aerospace & defense |
| 457 | Apex Medical | 1990 | 36 | 🇹🇼Taiwan | |
| 457 | Axiomtek | 1990 | 36 | 🇹🇼Taiwan | Technology |
| 457 | CHO Publishing | 1990 | 36 | 🇹🇼Taiwan | Publishing |
| 457 | Husi Branch, The Second Credit Cooperative Association of Penghu | 1990 | 36 | 🇹🇼Taiwan | Bank |
| 457 | Pets Mall Fish | 1990 | 36 | 🇹🇼Taiwan | Retail |
| 457 | Siyu Branch, Penghu the First Credit Cooperative | 1990 | 36 | 🇹🇼Taiwan | Bank |
| 457 | Sunplus Technology | 1990 | 36 | 🇹🇼Taiwan | |
| 457 | TOPCO Co., Ltd. | 1990 | 36 | 🇹🇼Taiwan | |
| 457 | Taishin Securities | 1990 | 36 | 🇹🇼Taiwan | |
| 457 | Tekram | 1990 | 36 | 🇹🇼Taiwan | Technology |
| 457 | Waterland Securities Co., Ltd. | 1990 | 36 | 🇹🇼Taiwan | |
| 475 | Mandarin Airlines | 1991 | 35 | 🇹🇼Taiwan | Airline |
| 475 | Din Tai Fung | 1991 | 35 | 🇹🇼Taiwan | Restaurant |
| 475 | C-Media | 1991 | 35 | 🇹🇼Taiwan | Technology |
| 475 | Union Bank of Taiwan | 1991 | 35 | 🇹🇼Taiwan | Bank |
| 475 | CPI Motor Company | 1991 | 35 | 🇹🇼Taiwan | |
| 475 | Ever Glory Publishing | 1991 | 35 | 🇹🇼Taiwan | Publishing |
| 475 | International Games System | 1991 | 35 | 🇹🇼Taiwan | Video games |
| 475 | Etron Technology, Inc. | 1991 | 35 | 🇹🇼Taiwan | Technology |
| 475 | ATP Electronics | 1991 | 35 | 🇹🇼Taiwan | Manufacturing |
| 475 | Asia Vital Components (Taiwan) | 1991 | 35 | 🇹🇼Taiwan | Technology |
| 475 | Chin Chun Motor Co., Ltd. | 1991 | 35 | 🇹🇼Taiwan | Automotive |
| 475 | Super Flower | 1991 | 35 | 🇹🇼Taiwan | Technology |
| 475 | Ubee Interactive | 1991 | 35 | 🇹🇼Taiwan | Telecom |
| 475 | BMG Music Taiwan Inc. | 1991 | 35 | 🇹🇼Taiwan | Manufacturing |
| 475 | Jengjong Spareribs Cereal Cooked | 1991 | 35 | 🇹🇼Taiwan | Restaurant |
| 490 | Cooler Master | 1992 | 34 | 🇹🇼Taiwan | Technology |
| 490 | Bank SinoPac | 1992 | 34 | 🇹🇼Taiwan | Bank |
| 490 | E.SUN Commercial Bank | 1992 | 34 | 🇹🇼Taiwan | Bank |
| 490 | Taishin International Bank | 1992 | 34 | 🇹🇼Taiwan | Bank |
| 490 | Formosa Petrochemical | 1992 | 34 | 🇹🇼Taiwan | Energy & utilities |
| 490 | AAEON | 1992 | 34 | 🇹🇼Taiwan | Technology |
| 490 | EasyWay | 1992 | 34 | 🇹🇼Taiwan | Food & beverage |
| 490 | KGI Commercial Bank | 1992 | 34 | 🇹🇼Taiwan | Financial services |
| 490 | Yuanta Commercial Bank | 1992 | 34 | 🇹🇼Taiwan | Bank |
| 490 | Far Eastern International Bank | 1992 | 34 | 🇹🇼Taiwan | Bank |
| 490 | What's Music International Incorporated | 1992 | 34 | 🇹🇼Taiwan | Entertainment |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works