# Oldest companies in Uganda

The oldest company in Uganda is Stanbic Bank Uganda Limited, a financial services company in Kampala, Uganda, founded in 1906 (120 years ago). The Lindy Index lists 143 companies in Uganda.

Source: https://lindyindex.com/oldest-companies-in-uganda/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Stanbic Bank Uganda Limited](https://lindyindex.com/company/stanbic-bank-uganda-limited/) | 1906 | 120 | Uganda | Kampala |
| 2 | [Standard Chartered Uganda](https://lindyindex.com/company/standard-chartered-uganda/) | 1912 | 114 | Uganda |  |
| 3 | [Madhvani Group](https://lindyindex.com/company/madhvani-group/) | 1914 | 112 | Uganda | Kakira |
| 4 | [Sugar Corporation of Uganda Limited](https://lindyindex.com/company/sugar-corporation-of-uganda-limited/) | 1924 | 102 | Uganda | Lugazi |
| 5 | [PostBank Uganda](https://lindyindex.com/company/postbank-uganda/) | 1926 | 100 | Uganda |  |
| 6 | [Absa Bank Uganda Limited](https://lindyindex.com/company/absa-bank-uganda-limited/) | 1927 | 99 | Uganda | Kampala |
| 7 | [Kakira Sugar Works](https://lindyindex.com/company/kakira-sugar-works/) | 1930 | 96 | Uganda | Kakira |
| 7 | [Sango Bay Estates Limited](https://lindyindex.com/company/sango-bay-estates-limited/) | 1930 | 96 | Uganda |  |
| 9 | [Diamond Trust Bank (Uganda) Limited](https://lindyindex.com/company/diamond-trust-bank-uganda-limited/) | 1945 | 81 | Uganda | Kampala |
| 10 | Uganda Clays Limited | 1950 | 76 | Uganda | Kajjansi |
| 11 | Nile Breweries Limited | 1951 | 75 | Uganda | Jinja |
| 11 | Posta Uganda | 1951 | 75 | Uganda |  |
| 13 | Tororo Cement Limited | 1952 | 74 | Uganda | Tororo |
| 14 | Bank of Baroda Uganda Limited | 1953 | 73 | Uganda |  |
| 15 | Nyanza Textile Industries Limited | 1954 | 72 | Uganda | Njeru |
| 16 | Total M&S Uganda | 1955 | 71 | Uganda | Kampala |
| 17 | House of Dawda Group | 1962 | 64 | Uganda | Kampala |
| 18 | [DFCU Group](https://lindyindex.com/company/dfcu-group/) | 1964 | 62 | Uganda | Kampala |
| 18 | DFCU Bank | 1964 | 62 | Uganda |  |
| 18 | National Housing and Construction Company | 1964 | 62 | Uganda | Kampala |
| 18 | National Insurance Corporation | 1964 | 62 | Uganda | Kampala |
| 22 | [East African Development Bank](https://lindyindex.com/company/east-african-development-bank/) | 1967 | 59 | Uganda | Kampala |
| 22 | Housing Finance Bank | 1967 | 59 | Uganda |  |
| 24 | Kinyara Sugar Works Limited | 1969 | 57 | Uganda |  |
| 25 | National Water and Sewerage Corporation | 1972 | 54 | Uganda | Kampala |
| 26 | Tropical Bank | 1973 | 53 | Uganda | Kampala |
| 27 | Alam Group | 1980 | 46 | Uganda | Kampala |
| 27 | Quality Supermarkets | 1980 | 46 | Uganda | Kampala |
| 27 | Sebalu & Lule | 1980 | 46 | Uganda | Kampala |
| 30 | Statewide Insurance Company | 1982 | 44 | Uganda |  |
| 31 | Centenary Bank Uganda | 1983 | 43 | Uganda | Mapeera House |
| 32 | Bank of Africa | 1984 | 42 | Uganda | Kampala |
| 32 | Finance Trust Bank | 1984 | 42 | Uganda |  |
| 34 | Ruparelia Group | 1985 | 41 | Uganda | Kampala |
| 34 | National Social Security Fund | 1985 | 41 | Uganda | Kampala |
| 36 | Mercantile Credit Bank | 1986 | 40 | Uganda |  |
| 36 | Mukwano Group | 1986 | 40 | Uganda | Kampala |
| 36 | New Vision Group | 1986 | 40 | Uganda | Kampala |
| 39 | MOGAS Group | 1987 | 39 | Uganda | Kampala |
| 40 | Fountain Publishers | 1988 | 38 | Uganda | Kampala |
| 40 | Uganda Manufacturers' Association | 1988 | 38 | Uganda |  |
| 42 | National Enterprise Corporation | 1989 | 37 | Uganda |  |
| 43 | Kyagalanyi Coffee Limited | 1990 | 36 | Uganda |  |
| 44 | Uganda Investment Authority | 1991 | 35 | Uganda | Kampala |
| 44 | National Bank of Commerce | 1991 | 35 | Uganda |  |
| 46 | FINCA Uganda Limited | 1992 | 34 | Uganda | Kampala |
| 46 | ABC Bank | 1992 | 34 | Uganda |  |
| 46 | Paramount Dairies Limited | 1992 | 34 | Uganda | Mbarara City |
| 46 | Ugachick Limited | 1992 | 34 | Uganda |  |
| 50 | Orient Bank | 1993 | 33 | Uganda | Kampala |
| 50 | Buganda Investments and Commercial Undertakings Limited | 1993 | 33 | Uganda | Kampala |
| 52 | [Eagle Air](https://lindyindex.com/company/eagle-air/) | 1994 | 32 | Uganda | Kampala |
| 52 | [Uganda Air Cargo Corporation](https://lindyindex.com/company/uganda-air-cargo-corporation/) | 1994 | 32 | Uganda |  |
| 52 | Hima Cement Limited | 1994 | 32 | Uganda | Hima |
| 52 | Jesa Farm Dairy Limited | 1994 | 32 | Uganda | Kampala |
| 52 | Roofings Limited | 1994 | 32 | Uganda | Lubowa |
| 52 | UGAFODE Microfinance Limited | 1994 | 32 | Uganda | Kampala |
| 58 | Cairo International Bank | 1995 | 31 | Uganda | Kampala |
| 58 | Pride Bank | 1995 | 31 | Uganda | Kampala |
| 58 | Crane Bank | 1995 | 31 | Uganda |  |
| 58 | Opportunity Uganda Limited | 1995 | 31 | Uganda | Kampala |
| 62 | DAS Handling Limited | 1996 | 30 | Uganda | Entebbe |
| 62 | GBK Dairy Products Limited | 1996 | 30 | Uganda | Mbarara City |
| 62 | Entebbe Handling Services | 1996 | 30 | Uganda | Entebbe International Airport |
| 62 | International Medical Group | 1996 | 30 | Uganda | Kampala |
| 62 | Tilda Uganda | 1996 | 30 | Uganda |  |
| 67 | [Uganda Securities Exchange](https://lindyindex.com/company/uganda-securities-exchange/) | 1997 | 29 | Uganda | Kampala |
| 67 | Capital Shoppers | 1997 | 29 | Uganda | Kampala |
| 67 | Movit | 1997 | 29 | Uganda | Kampala |
| 67 | Quality Chemicals Limited | 1997 | 29 | Uganda | Katwe |
| 71 | [MTN Uganda](https://lindyindex.com/company/mtn-uganda/) | 1998 | 28 | Uganda | Kampala |
| 71 | Kyamuhunga Peoples Savings and Credit Cooperative Society | 1998 | 28 | Uganda | Kyamuhunga |
| 73 | Citibank Uganda | 1999 | 27 | Uganda | Nakasero |
| 73 | Akright Projects Limited | 1999 | 27 | Uganda |  |
| 75 | Uganda Telecom | 2000 | 26 | Uganda | Kampala |
| 76 | Uganda Electricity Distribution Company Limited | 2001 | 25 | Uganda |  |
| 76 | Kampala Associated Advocates | 2001 | 25 | Uganda |  |
| 76 | Uganda Electricity Generation Company Limited | 2001 | 25 | Uganda | Kampala |
| 79 | Kwagalana Group | 2002 | 24 | Uganda |  |
| 79 | Eskom Uganda Limited | 2002 | 24 | Uganda | Njeru |
| 81 | [Skyjet Airlines](https://lindyindex.com/company/skyjet-airlines/) | 2003 | 23 | Uganda |  |
| 81 | Public Procurement and Disposal of Public Assets Authority | 2003 | 23 | Uganda | Kampala |
| 81 | West Nile Rural Electrification Company | 2003 | 23 | Uganda | Arua |
| 84 | Umeme | 2004 | 22 | Uganda | Kampala |
| 84 | Bujagali Energy Limited | 2004 | 22 | Uganda | Njeru |
| 84 | Buganda Masaza Cup | 2004 | 22 | Uganda |  |
| 87 | Royal Daisy Airlines | 2005 | 21 | Uganda | Kampala |
| 87 | Mayuge Sugar Industries Limited | 2005 | 21 | Uganda | Mayuge |
| 87 | Uganda Radio Network | 2005 | 21 | Uganda |  |
| 87 | Wazalendo Savings and Credit Cooperative Society | 2005 | 21 | Uganda | Bombo |
| 87 | Quality Chemical Industries Limited | 2005 | 21 | Uganda | Luzira |
| 92 | GM Sugar Uganda Limited | 2006 | 20 | Uganda | Njeru |
| 92 | BOSCO-Uganda | 2006 | 20 | Uganda | Uganda |
| 92 | KSMO | 2006 | 20 | Uganda |  |
| 92 | Tirupati Development Uganda Limited | 2006 | 20 | Uganda |  |
| 96 | Exodus Savings and Credit Cooperative Society Limited | 2007 | 19 | Uganda | Kampala |
| 97 | BAR Aviation Uganda | 2008 | 18 | Uganda | Kampala |
| 97 | Equity Bank Uganda | 2008 | 18 | Uganda | Kampala |
| 97 | Fina Bank | 2008 | 18 | Uganda |  |
| 97 | NBS TV | 2008 | 18 | Uganda |  |
