# Oldest companies in the United Arab Emirates

The oldest company in the United Arab Emirates is Amira Nature Foods, an agriculture company in Dubai, United Arab Emirates, founded in 1915 (111 years ago). The Lindy Index lists 257 companies in the United Arab Emirates.

Source: https://lindyindex.com/oldest-companies-in-united-arab-emirates/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Amira Nature Foods](https://lindyindex.com/company/amira-nature-foods/) | 1915 | 111 | United Arab Emirates | Dubai |
| 2 | [Jashanmal](https://lindyindex.com/company/jashanmal/) | 1919 | 107 | United Arab Emirates | Dubai |
| 3 | [Al-Futtaim Group](https://lindyindex.com/company/al-futtaim-group/) | 1930 | 96 | United Arab Emirates | Dubai |
| 4 | [Dodsal Group](https://lindyindex.com/company/dodsal-group/) | 1948 | 78 | United Arab Emirates | Dubai |
| 5 | Tomini Shipping | 1952 | 74 | United Arab Emirates | Dubai |
| 6 | MEED | 1957 | 69 | United Arab Emirates |  |
| 7 | [The Emirates Group](https://lindyindex.com/company/the-emirates-group/) | 1959 | 67 | United Arab Emirates | Dubai International Airport |
| 7 | [dnata](https://lindyindex.com/company/dnata/) | 1959 | 67 | United Arab Emirates | Dubai |
| 9 | Al Ghurair Group | 1960 | 66 | United Arab Emirates | Dubai |
| 9 | The Kanoo Group | 1960 | 66 | United Arab Emirates | United Arab Emirates |
| 9 | Al Ghurair Investment LLC | 1960 | 66 | United Arab Emirates | Dubai |
| 9 | Dubai Petroleum | c. 1960 | 66 | United Arab Emirates | Dubai |
| 13 | [Americana Group](https://lindyindex.com/company/americana-group/) | 1964 | 62 | United Arab Emirates | Emirate of Sharjah |
| 14 | [Wolff Olins](https://lindyindex.com/company/wolff-olins/) | 1965 | 61 | United Arab Emirates | Dubai |
| 14 | AW Rostamani Group | 1965 | 61 | United Arab Emirates | Dubai |
| 16 | [Mashreq](https://lindyindex.com/company/mashreq/) | 1967 | 59 | United Arab Emirates | Dubai |
| 17 | Deutsche Babcock Middle East | 1968 | 58 | United Arab Emirates | Dubai |
| 18 | Commercial Bank of Dubai | 1969 | 57 | United Arab Emirates | Dubai |
| 18 | Stallion Group | 1969 | 57 | United Arab Emirates | Dubai |
| 20 | [Dahabshiil](https://lindyindex.com/company/dahabshiil/) | 1970 | 56 | United Arab Emirates | Dubai |
| 21 | [Crescent Petroleum](https://lindyindex.com/company/crescent-petroleum/) | 1971 | 55 | United Arab Emirates | Sharjah |
| 21 | [Dragon Oil](https://lindyindex.com/company/dragon-oil/) | 1971 | 55 | United Arab Emirates | Dubai |
| 21 | Oasis Investment Company | 1971 | 55 | United Arab Emirates | Dubai |
| 24 | Abu Dhabi National Insurance Company | 1972 | 54 | United Arab Emirates | Abu Dhabi |
| 24 | ARY Group | 1972 | 54 | United Arab Emirates | United Arab Emirates |
| 26 | Landmark Group | 1973 | 53 | United Arab Emirates | Dubai |
| 27 | NMC Health | 1974 | 52 | United Arab Emirates | Abu Dhabi |
| 27 | Armada Group | 1974 | 52 | United Arab Emirates | Dubai |
| 29 | [Dubai Islamic Bank](https://lindyindex.com/company/dubai-islamic-bank/) | 1975 | 51 | United Arab Emirates | Dubai |
| 29 | [Abu Dhabi Aviation](https://lindyindex.com/company/abu-dhabi-aviation/) | 1975 | 51 | United Arab Emirates | Abu Dhabi |
| 29 | [Arabtec](https://lindyindex.com/company/arabtec/) | 1975 | 51 | United Arab Emirates | Dubai |
| 29 | Oman Insurance Company (Sukoon) | 1975 | 51 | United Arab Emirates | Dubai |
| 29 | Abu Dhabi Gas Industries Limited | 1975 | 51 | United Arab Emirates | Abu Dhabi |
| 34 | [etisalat](https://lindyindex.com/company/etisalat/) | 1976 | 50 | United Arab Emirates | Abu Dhabi |
| 34 | [Abu Dhabi Investment Authority](https://lindyindex.com/company/abu-dhabi-investment-authority/) | 1976 | 50 | United Arab Emirates | Abu Dhabi |
| 34 | Sharjah Islamic Bank | 1976 | 50 | United Arab Emirates | Emirate of Sharjah |
| 34 | RAKBANK | 1976 | 50 | United Arab Emirates | Ras al-Khaimah |
| 34 | Lamprell | 1976 | 50 | United Arab Emirates | Dubai |
| 39 | [Emirates Global Aluminium](https://lindyindex.com/company/emirates-global-aluminium/) | 1979 | 47 | United Arab Emirates | Emirate of Dubai |
| 39 | First Gulf Bank | 1979 | 47 | United Arab Emirates | Abu Dhabi |
| 39 | Salama | 1979 | 47 | United Arab Emirates |  |
| 39 | Al Tayer Group | 1979 | 47 | United Arab Emirates | Dubai |
| 39 | SHUAA Capital | 1979 | 47 | United Arab Emirates | Dubai |
| 44 | [Al Bayan](https://lindyindex.com/company/al-bayan/) | 1980 | 46 | United Arab Emirates | Dubai |
| 44 | Indian School Fujairah | 1980 | 46 | United Arab Emirates | Emirate of Fujairah |
| 44 | Julphar | 1980 | 46 | United Arab Emirates | Ras Al Khaimah |
| 44 | UAE Exchange | 1980 | 46 | United Arab Emirates | Abu Dhabi |
| 44 | Unibeton Ready Mix | 1980 | 46 | United Arab Emirates | Abu Dhabi |
| 49 | Atlas Jewellery | 1981 | 45 | United Arab Emirates | Dubai |
| 50 | Union National Bank | 1982 | 44 | United Arab Emirates | Abu Dhabi |
| 50 | National Bank of Fujairah | 1982 | 44 | United Arab Emirates | Emirate of Fujairah |
| 52 | Al Habtoor Motors LLC | 1983 | 43 | United Arab Emirates | Dubai |
| 52 | Kolber | 1983 | 43 | United Arab Emirates | Dubai |
| 54 | Vela International Marine | 1984 | 42 | United Arab Emirates | Dubai |
| 54 | Future Pipe Industries | 1984 | 42 | United Arab Emirates | Dubai |
| 56 | [Emirates](https://lindyindex.com/company/emirates/) | 1985 | 41 | United Arab Emirates | Al Garhoud |
| 56 | [Emirates SkyCargo](https://lindyindex.com/company/emirates-skycargo/) | 1985 | 41 | United Arab Emirates | Dubai |
| 56 | [Abu Dhabi Commercial Bank](https://lindyindex.com/company/abu-dhabi-commercial-bank/) | 1985 | 41 | United Arab Emirates | Abu Dhabi |
| 56 | Al Noor Hospital | 1985 | 41 | United Arab Emirates | Abu Dhabi |
| 60 | [Al-Barakat](https://lindyindex.com/company/al-barakat/) | 1986 | 40 | United Arab Emirates | Dubai |
| 60 | ITP Publishing Group | 1986 | 40 | United Arab Emirates | Dubai Media City |
| 62 | [Union Properties PJSC](https://lindyindex.com/company/union-properties-pjsc/) | 1987 | 39 | United Arab Emirates |  |
| 62 | Mediaquest Corporation | 1987 | 39 | United Arab Emirates | Dubai |
| 64 | RAK Ceramics | 1989 | 37 | United Arab Emirates | Ras Al Khaimah |
| 64 | Pure Gold Jewellers | 1989 | 37 | United Arab Emirates | Dubai |
| 66 | Educational Services Overseas Limited | 1990 | 36 | United Arab Emirates | Emirate of Dubai |
| 67 | Edutech | 1991 | 35 | United Arab Emirates | Dubai |
| 68 | [Majid Al Futtaim Group](https://lindyindex.com/company/majid-al-futtaim-group/) | 1992 | 34 | United Arab Emirates | Dubai |
| 68 | Rotana Hotels | 1992 | 34 | United Arab Emirates | Abu Dhabi |
| 68 | Emirates Gold | 1992 | 34 | United Arab Emirates | Dubai |
| 68 | Mezon Stainless Steel | 1992 | 34 | United Arab Emirates | United Arab Emirates |
| 68 | Al Khaleej Sugar | 1992 | 34 | United Arab Emirates | Dubai |
| 73 | [ENOC](https://lindyindex.com/company/enoc/) | 1993 | 33 | United Arab Emirates | Dubai |
| 73 | [Bentham Science Publishers](https://lindyindex.com/company/bentham-science-publishers/) | 1993 | 33 | United Arab Emirates | Emirate of Sharjah |
| 73 | Splash | 1993 | 33 | United Arab Emirates | Dubai |
| 76 | Hamriyah Free Zone | 1995 | 31 | United Arab Emirates | Sharjah |
| 76 | Magic Planet | 1995 | 31 | United Arab Emirates | Emirate of Dubai |
| 78 | [British Gulf International Airlines](https://lindyindex.com/company/british-gulf-international-airlines/) | 1996 | 30 | United Arab Emirates | São Tomé and Príncipe |
| 78 | [Phoenix Aviation](https://lindyindex.com/company/phoenix-aviation/) | 1996 | 30 | United Arab Emirates |  |
| 78 | Al Wathba National Insurance Co | 1996 | 30 | United Arab Emirates | Abu Dhabi |
| 78 | Mara Group | 1996 | 30 | United Arab Emirates | Dubai |
| 78 | Schon Properties | 1996 | 30 | United Arab Emirates | Dubai |
| 83 | [Emaar Properties](https://lindyindex.com/company/emaar-properties/) | 1997 | 29 | United Arab Emirates | Dubai |
| 83 | [Thuraya](https://lindyindex.com/company/thuraya/) | 1997 | 29 | United Arab Emirates | Abu Dhabi |
| 83 | [Jumeirah](https://lindyindex.com/company/jumeirah/) | 1997 | 29 | United Arab Emirates | Dubai |
| 83 | [Abu Dhabi Islamic Bank](https://lindyindex.com/company/abu-dhabi-islamic-bank/) | 1997 | 29 | United Arab Emirates | Abu Dhabi |
| 83 | Space Imaging Middle East | 1997 | 29 | United Arab Emirates | Abu Dhabi |
| 83 | Thumbay Group | 1997 | 29 | United Arab Emirates | United Arab Emirates |
| 83 | Waha Capital | 1997 | 29 | United Arab Emirates | Abu Dhabi |
| 90 | [Borouge](https://lindyindex.com/company/borouge/) | 1998 | 28 | United Arab Emirates | Abu Dhabi |
| 90 | [IHC (International Holding Company)](https://lindyindex.com/company/ihc-international-holding-company/) | 1998 | 28 | United Arab Emirates | Abu Dhabi |
| 90 | [Maktoob](https://lindyindex.com/company/maktoob/) | 1998 | 28 | United Arab Emirates | Dubai |
| 90 | MIDTRANS SHIPPING AND SERVICES | 1998 | 28 | United Arab Emirates | Dubai |
| 90 | TwinMOS | 1998 | 28 | United Arab Emirates | Dubai |
| 95 | [Aerovista](https://lindyindex.com/company/aerovista/) | 1999 | 27 | United Arab Emirates | Sharjah |
| 95 | [Dolphin Energy](https://lindyindex.com/company/dolphin-energy/) | 1999 | 27 | United Arab Emirates | Abu Dhabi |
| 95 | [NewBoy](https://lindyindex.com/company/newboy/) | 1999 | 27 | United Arab Emirates | Dubai |
| 95 | Apparel Group LLC | 1999 | 27 | United Arab Emirates | Dubai |
| 99 | [Nakheel Properties](https://lindyindex.com/company/nakheel-properties/) | 2000 | 26 | United Arab Emirates | Dubai |
| 99 | [LuLu Group International](https://lindyindex.com/company/lulu-group-international/) | 2000 | 26 | United Arab Emirates | Abu Dhabi |
