# Oldest conglomerates and holding companies in the United States

The oldest conglomerate in the United States is Susquehanna Pfaltzgraff, founded in 1811 (215 years ago). The Lindy Index lists 75 conglomerates and holding companies in the United States.

Source: https://lindyindex.com/oldest-conglomerates-and-holding-companies-in-united-states/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Susquehanna Pfaltzgraff](https://lindyindex.com/company/susquehanna-pfaltzgraff/) | 1811 | 215 | United States | Philadelphia |
| 2 | [Brunswick Corporation](https://lindyindex.com/company/brunswick-corporation/) | 1845 | 181 | United States | Lake Forest |
| 3 | [Southwestern Advantage](https://lindyindex.com/company/southwestern-advantage/) | 1855 | 171 | United States | Nashville |
| 4 | [Cargill](https://lindyindex.com/company/cargill/) | 1865 | 161 | United States | Minnetonka |
| 5 | [Alexander & Baldwin](https://lindyindex.com/company/alexander-and-baldwin/) | 1869 | 157 | United States | Honolulu |
| 6 | [Kimberly-Clark](https://lindyindex.com/company/kimberly-clark/) | 1872 | 154 | United States | Irving |
| 7 | [First Community Bancshares](https://lindyindex.com/company/first-community-bancshares/) | 1874 | 152 | United States | Bluefield |
| 8 | [Oregon and Transcontinental Company](https://lindyindex.com/company/oregon-and-transcontinental-company/) | 1881 | 145 | United States |  |
| 9 | [Roper Technologies](https://lindyindex.com/company/roper-technologies/) | 1890 | 136 | United States | Wilmington |
| 10 | [Cox Enterprises](https://lindyindex.com/company/cox-enterprises/) | 1898 | 128 | United States | Atlanta |
| 11 | [Genesee & Wyoming](https://lindyindex.com/company/genesee-and-wyoming/) | 1899 | 127 | United States | Darien |
| 11 | [Pacific Coast Biscuit Company](https://lindyindex.com/company/pacific-coast-biscuit-company/) | 1899 | 127 | United States | Portland |
| 13 | [Block Communications](https://lindyindex.com/company/block-communications/) | 1900 | 126 | United States | Toledo |
| 14 | [Siegel Stores Corporation](https://lindyindex.com/company/siegel-stores-corporation/) | 1909 | 117 | United States | Boston |
| 15 | [Actuant](https://lindyindex.com/company/actuant/) | 1910 | 116 | United States | Menomonee Falls |
| 15 | [Northern States Power Company](https://lindyindex.com/company/northern-states-power-company/) | 1910 | 116 | United States | Eau Claire |
| 17 | [Koppers](https://lindyindex.com/company/koppers/) | 1912 | 114 | United States | Pittsburgh |
| 17 | [SPX Corporation](https://lindyindex.com/company/spx-corporation/) | 1912 | 114 | United States | Charlotte |
| 19 | [NACCO Industries](https://lindyindex.com/company/nacco-industries/) | 1913 | 113 | United States | Cleveland |
| 19 | [Hendrickson Suspension Systems](https://lindyindex.com/company/hendrickson-suspension-systems/) | 1913 | 113 | United States | Woodridge |
| 21 | [Aerojet Rocketdyne Holdings](https://lindyindex.com/company/aerojet-rocketdyne-holdings/) | 1915 | 111 | United States | El Segundo |
| 22 | [WESCO International](https://lindyindex.com/company/wesco-international/) | 1922 | 104 | United States | Pittsburgh |
| 22 | [Wirtz Corporation](https://lindyindex.com/company/wirtz-corporation/) | 1922 | 104 | United States | Chicago |
| 24 | [Ecolab](https://lindyindex.com/company/ecolab/) | 1923 | 103 | United States | Saint Paul |
| 25 | [Silesian-American Corporation](https://lindyindex.com/company/silesian-american-corporation/) | 1926 | 100 | United States |  |
| 26 | [Vadsco Sales](https://lindyindex.com/company/vadsco-sales/) | 1928 | 98 | United States |  |
| 27 | [Trinity Industries](https://lindyindex.com/company/trinity-industries/) | 1933 | 93 | United States | Dallas |
| 28 | [Hibbett Sports](https://lindyindex.com/company/hibbett-sports/) | 1945 | 81 | United States | Birmingham |
| 29 | [Loews Corporation](https://lindyindex.com/company/loews-corporation/) | 1946 | 80 | United States | New York City |
| 30 | United Community Bank | 1950 | 76 | United States | Blairsville |
| 31 | [Marmon Group](https://lindyindex.com/company/marmon-group/) | 1953 | 73 | United States | Chicago |
| 32 | Connecticut Water Service, Inc. | 1956 | 70 | United States | Clinton |
| 33 | The Anschutz Corporation | 1958 | 68 | United States | Denver |
| 34 | D.H. Griffin Companies | 1959 | 67 | United States | Greensboro |
| 35 | [Teledyne Technologies](https://lindyindex.com/company/teledyne-technologies/) | 1960 | 66 | United States | Thousand Oaks |
| 35 | [Sealed Air](https://lindyindex.com/company/sealed-air/) | 1960 | 66 | United States | Elmwood Park |
| 37 | Reliance Group Inc | 1961 | 65 | United States | Philadelphia |
| 38 | [Kansas City Southern](https://lindyindex.com/company/kansas-city-southern/) | 1962 | 64 | United States | Kansas City |
| 39 | Deseret Management Corporation | 1966 | 60 | United States | Salt Lake City |
| 40 | Trans-National Communications | 1968 | 58 | United States |  |
| 41 | [Grand Trunk Corporation](https://lindyindex.com/company/grand-trunk-corporation/) | 1970 | 56 | United States | Montreal |
| 42 | Home Depot Supply | 1974 | 52 | United States | Atlanta |
| 43 | [Jefferies Financial Group](https://lindyindex.com/company/jefferies-financial-group/) | 1979 | 47 | United States | New York City |
| 43 | HM International | 1979 | 47 | United States | Tulsa |
| 45 | [Mesa Air Group](https://lindyindex.com/company/mesa-air-group/) | 1980 | 46 | United States | Phoenix |
| 45 | Norfolk Southern Corporation | 1980 | 46 | United States | Norfolk |
| 47 | [Danaher Corporation](https://lindyindex.com/company/danaher-corporation/) | 1981 | 45 | United States | Washington, D.C. |
| 48 | Hendricks Holding Company | 1982 | 44 | United States | Beloit |
| 49 | [Power Financial](https://lindyindex.com/company/power-financial/) | 1984 | 42 | United States | Homestead |
| 49 | MacAndrews & Forbes | 1984 | 42 | United States | New York City |
| 49 | First Allied Corporation | 1984 | 42 | United States | Los Angeles |
| 52 | Forcht Group of Kentucky | 1985 | 41 | United States | Lexington |
| 52 | SJW Group | 1985 | 41 | United States | San Jose |
| 54 | Valhi, Inc. | 1987 | 39 | United States | Dallas |
| 55 | M&F Worldwide | 1988 | 38 | United States | New York City |
| 56 | [Cyient](https://lindyindex.com/company/cyient/) | 1991 | 35 | United States | Hyderabad |
| 57 | Griffon Corporation | 1995 | 31 | United States | 712 Fifth Avenue |
| 58 | [Royal Caribbean Group](https://lindyindex.com/company/royal-caribbean-group/) | 1997 | 29 | United States | Miami |
| 59 | [Alticor](https://lindyindex.com/company/alticor/) | 1999 | 27 | United States | Kent City |
| 59 | [Ilitch Holdings](https://lindyindex.com/company/ilitch-holdings/) | 1999 | 27 | United States | Detroit |
| 59 | Vector Group | 1999 | 27 | United States | Miami |
| 62 | [Vacuactivus](https://lindyindex.com/company/vacuactivus/) | 2000 | 26 | United States | Los Angeles |
| 63 | TLC Casino Enterprises | 2002 | 24 | United States | Las Vegas |
| 64 | Cherokee Nation Businesses | 2004 | 22 | United States | Catoosa |
| 64 | Hedgebrook | 2004 | 22 | United States | Ashland |
| 66 | Regional Rail, LLC | 2007 | 19 | United States | Kennett Square |
| 66 | NantWorks | 2007 | 19 | United States | Los Angeles |
| 68 | Biglari Holdings Inc. | 2008 | 18 | United States |  |
| 69 | Enterprise Holdings | 2009 | 17 | United States | Clayton |
| 70 | [Madison Square Garden Sports](https://lindyindex.com/company/madison-square-garden-sports/) | 2010 | 16 | United States | New York City |
| 70 | Marathon Digital Holdings | 2010 | 16 | United States |  |
| 72 | [Norwegian Cruise Line Holdings Ltd.](https://lindyindex.com/company/norwegian-cruise-line-holdings-ltd/) | 2011 | 15 | United States | Miami-Dade County |
| 73 | The Wonderful Company | 2015 | 11 | United States | Los Angeles |
| 74 | [Fortive](https://lindyindex.com/company/fortive/) | 2016 | 10 | United States | Everett |
| 75 | Franchise Group | 2019 | 7 | United States | Delaware |
