# Oldest energy and utility companies in India

The oldest energy company in India is CESC Limited, founded in 1897 (129 years ago). The Lindy Index lists 86 energy and utility companies in India.

Source: https://lindyindex.com/oldest-energy-and-utility-companies-in-india/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [CESC Limited](https://lindyindex.com/company/cesc-limited/) | 1897 | 129 | India | Kolkata |
| 2 | [Bharat Petroleum](https://lindyindex.com/company/bharat-petroleum/) | 1903 | 123 | India | Mumbai |
| 3 | [Tata Power](https://lindyindex.com/company/tata-power/) | 1910 | 116 | India | Mumbai |
| 3 | [Castrol India](https://lindyindex.com/company/castrol-india/) | 1910 | 116 | India | Mumbai |
| 5 | [Singareni Collieries Company](https://lindyindex.com/company/singareni-collieries-company/) | 1920 | 106 | India | Kothagudem |
| 6 | [Reliance Infrastructure](https://lindyindex.com/company/reliance-infrastructure/) | 1929 | 97 | India | Mumbai |
| 7 | [Damodar Valley Corporation](https://lindyindex.com/company/damodar-valley-corporation/) | 1948 | 78 | India | Kolkata |
| 8 | [Oil and Natural Gas Corporation](https://lindyindex.com/company/oil-and-natural-gas-corporation/) | 1955 | 71 | India | Dehradun |
| 9 | [NLC India Limited](https://lindyindex.com/company/nlc-india-limited/) | 1956 | 70 | India | Chennai |
| 10 | Kerala State Electricity Board | 1957 | 69 | India | Thiruvananthapuram |
| 10 | Tamil Nadu Electricity Board | 1957 | 69 | India | Chennai |
| 12 | [Reliance Industries Limited](https://lindyindex.com/company/reliance-industries-limited/) | 1958 | 68 | India | Mumbai |
| 13 | [Indian Oil Corporation](https://lindyindex.com/company/indian-oil-corporation/) | 1959 | 67 | India | New Delhi |
| 13 | [Oil India](https://lindyindex.com/company/oil-india/) | 1959 | 67 | India | Duliajan |
| 15 | [Kochi Refinery](https://lindyindex.com/company/kochi-refinery/) | 1963 | 63 | India | Kochi |
| 16 | [Gujarat Refinery](https://lindyindex.com/company/gujarat-refinery/) | 1965 | 61 | India |  |
| 17 | [Essar Group](https://lindyindex.com/company/essar-group/) | 1969 | 57 | India | Mumbai |
| 17 | [Nayara Energy](https://lindyindex.com/company/nayara-energy/) | 1969 | 57 | India | Mumbai |
| 19 | [Nuclear Fuel Complex](https://lindyindex.com/company/nuclear-fuel-complex/) | 1971 | 55 | India | Hyderabad |
| 20 | [Bharat Coking Coal](https://lindyindex.com/company/bharat-coking-coal/) | 1972 | 54 | India | Dhanbad |
| 21 | [Hindustan Petroleum](https://lindyindex.com/company/hindustan-petroleum/) | 1974 | 52 | India | Mumbai |
| 21 | Bongaigaon Refinery and Petrochemicals Limited | 1974 | 52 | India | Bongaigaon, Assam, India |
| 23 | [Coal India](https://lindyindex.com/company/coal-india/) | 1975 | 51 | India | Kolkata |
| 23 | [NTPC Limited](https://lindyindex.com/company/ntpc-limited/) | 1975 | 51 | India | New Delhi |
| 23 | [NHPC Limited](https://lindyindex.com/company/nhpc-limited/) | 1975 | 51 | India | Faridabad |
| 23 | [Central Coalfields](https://lindyindex.com/company/central-coalfields/) | 1975 | 51 | India | Ranchi |
| 23 | Eastern Coalfields | 1975 | 51 | India | Asansol |
| 28 | V-Guard Industries Ltd | 1977 | 49 | India | Kochi |
| 29 | Gujarat State Petroleum Corporation | 1979 | 47 | India | Gandhinagar |
| 30 | Gujarat Gas Limited | 1980 | 46 | India | Ahmedabad |
| 31 | Mercator Limited | 1983 | 43 | India | Mumbai |
| 32 | [GAIL](https://lindyindex.com/company/gail/) | 1984 | 42 | India | New Delhi |
| 32 | Kerala Water Authority | 1984 | 42 | India |  |
| 32 | Odisha Power Generation Corporation | 1984 | 42 | India | Bhubaneswar |
| 35 | South Eastern Coalfields | 1985 | 41 | India |  |
| 35 | Northern Coalfields | 1985 | 41 | India | Singrauli |
| 37 | Aban Offshore | 1986 | 40 | India | Chennai |
| 38 | [Nuclear Power Corporation of India](https://lindyindex.com/company/nuclear-power-corporation-of-india/) | 1987 | 39 | India | Mumbai |
| 38 | RRB Energy | 1987 | 39 | India | New Delhi |
| 40 | Mangalore Refinery and Petrochemicals Limited | 1988 | 38 | India | Mangaluru |
| 40 | Su-kam Power Systems | 1988 | 38 | India | Gurgaon |
| 40 | THDC Ltd | 1988 | 38 | India | Rishikesh |
| 43 | [Tata BP Solar](https://lindyindex.com/company/tata-bp-solar/) | 1989 | 37 | India | Bengaluru |
| 44 | Jay Polychem | 1991 | 35 | India | Delhi |
| 45 | Mahanadi Coalfields | 1992 | 34 | India | Sambalpur |
| 46 | Gujarat State Electricity Corporation Limited | 1993 | 33 | India | Vadodara |
| 47 | JSW Energy | 1994 | 32 | India | Mumbai |
| 48 | [Suzlon Energy](https://lindyindex.com/company/suzlon-energy/) | 1995 | 31 | India | Pune |
| 48 | [Reliance Power](https://lindyindex.com/company/reliance-power/) | 1995 | 31 | India | Navi Mumbai |
| 48 | Mahanagar Gas | 1995 | 31 | India | Mumbai |
| 51 | [Adani Power](https://lindyindex.com/company/adani-power/) | 1996 | 30 | India | Ahmedabad |
| 51 | Torrent Power | 1996 | 30 | India | Ahmedabad |
| 53 | Western Electricity Supply Company of Odisha | 1997 | 29 | India | Sambalpur |
| 53 | North Eastern Electricity Supply Company of Odisha | 1997 | 29 | India | Balasore |
| 55 | Andhra Pradesh Power Generation Corporation | 1998 | 28 | India | Hyderabad |
| 56 | Karnataka Power Transmission Corporation Limited | 1999 | 27 | India | Bengaluru |
| 56 | Central Electricity Supply Utility of Odisha | 1999 | 27 | India | Bhubaneswar |
| 56 | Paschim Gujarat Vij Company Limited | 1999 | 27 | India | Rajkot |
| 59 | Kesco | 2000 | 26 | India | Kanpur |
| 59 | Reliance Natural Resources Limited | 2000 | 26 | India | Mumbai |
| 61 | NSPCL | 2001 | 25 | India | Delhi |
| 62 | Indraprastha Power Generation | 2002 | 24 | India | Delhi |
| 62 | Tata Power Delhi Distribution | 2002 | 24 | India | New Delhi |
| 62 | Delhi Transco Limited | 2002 | 24 | India | New Delhi |
| 62 | Rajasthan Rajya Vidyut Utpadan Nigam | 2002 | 24 | India | Jaipur |
| 66 | Bhavini | 2004 | 22 | India | Egmore |
| 67 | Indosolar | 2005 | 21 | India | New Delhi |
| 67 | Ratnagiri Gas and Power | 2005 | 21 | India | Ratnagiri |
| 69 | Sterlite Energy Limited | 2006 | 20 | India | New Delhi |
| 69 | Vikram Solar Pvt. Ltd | 2006 | 20 | India | Kolkata |
| 71 | [Cairn India](https://lindyindex.com/company/cairn-india/) | 2007 | 19 | India | Gurgaon |
| 71 | Husk Power Systems | 2007 | 19 | India | Patna |
| 73 | Azure Power | 2008 | 18 | India | New Delhi |
| 73 | Jio-BP | 2008 | 18 | India | Ahmedabad |
| 73 | Chhattisgarh State Power Generation Company Limited | 2008 | 18 | India | Raipur |
| 73 | Indian Energy Exchange | 2008 | 18 | India | New Delhi |
| 73 | Madhya Pradesh Power Generation Company Limited | 2008 | 18 | India | Jabalpur |
| 78 | Punjab State Power Corporation | 2010 | 16 | India | Patiala |
| 79 | Bharat Oman Refinery Limited | 2011 | 15 | India | Bina-Etawa |
| 79 | ReNew Power | 2011 | 15 | India | Gurgaon |
| 81 | 33kV Substation, Perunad | 2012 | 14 | India | Perunad |
| 82 | Adani Energy Solutions | 2013 | 13 | India | Ahmedabad |
| 83 | Telangana State Northern Power Distribution Company Limited | 2014 | 12 | India | Hanamkonda district |
| 83 | Telangana State Power Generation Corporation Limited | 2014 | 12 | India | Hyderabad |
| 83 | Telangana State Southern Power Distribution Company Limited | 2014 | 12 | India | Hyderabad |
| 86 | [Adani Green Energy](https://lindyindex.com/company/adani-green-energy/) | 2015 | 11 | India | Ahmedabad |
