# Oldest financial services companies in India

The oldest financial services company in India is Bombay Stock Exchange, founded in 1875 (151 years ago). The Lindy Index lists 105 financial services companies in India.

Source: https://lindyindex.com/oldest-financial-services-companies-in-india/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Bombay Stock Exchange](https://lindyindex.com/company/bombay-stock-exchange/) | 1875 | 151 | India | Mumbai |
| 2 | [Muthoot Pappachan Group](https://lindyindex.com/company/muthoot-pappachan-group/) | 1887 | 139 | India | Kochi |
| 3 | [Punjab National Bank](https://lindyindex.com/company/punjab-national-bank/) | 1894 | 132 | India | New Delhi |
| 4 | [City Union Bank](https://lindyindex.com/company/city-union-bank/) | 1904 | 122 | India | Kudanthaiyan |
| 5 | [Bank of India](https://lindyindex.com/company/bank-of-india/) | 1906 | 120 | India | Mumbai |
| 5 | [Canara Bank](https://lindyindex.com/company/canara-bank/) | 1906 | 120 | India | Bengaluru |
| 5 | [Cosmos Bank](https://lindyindex.com/company/cosmos-bank/) | 1906 | 120 | India | Pune |
| 8 | [Indian Bank](https://lindyindex.com/company/indian-bank/) | 1907 | 119 | India | Chennai |
| 9 | [Bank of Baroda](https://lindyindex.com/company/bank-of-baroda/) | 1908 | 118 | India | Vadodara |
| 10 | [Central Bank of India](https://lindyindex.com/company/central-bank-of-india/) | 1911 | 115 | India | Mumbai |
| 11 | [West Bengal State Coop Bank](https://lindyindex.com/company/west-bengal-state-coop-bank/) | 1918 | 108 | India | Kolkata |
| 12 | [Union Bank of India](https://lindyindex.com/company/union-bank-of-india/) | 1919 | 107 | India | Mumbai |
| 13 | [CSB Bank Limited](https://lindyindex.com/company/csb-bank-limited/) | 1920 | 106 | India | Thrissur |
| 14 | [Karnataka Bank Limited](https://lindyindex.com/company/karnataka-bank-limited/) | 1924 | 102 | India | Mangaluru |
| 15 | [Lakshmi Vilas Bank](https://lindyindex.com/company/lakshmi-vilas-bank/) | 1926 | 100 | India | Chennai |
| 15 | [Darashaw](https://lindyindex.com/company/darashaw/) | 1926 | 100 | India | Mumbai |
| 17 | [Dhanlaxmi Bank](https://lindyindex.com/company/dhanlaxmi-bank/) | 1927 | 99 | India | Thrissur |
| 18 | [South Indian Bank](https://lindyindex.com/company/south-indian-bank/) | 1929 | 97 | India | Thrissur |
| 19 | [DCB Bank](https://lindyindex.com/company/dcb-bank/) | 1930 | 96 | India | Mumbai |
| 20 | [Federal Bank](https://lindyindex.com/company/federal-bank/) | 1931 | 95 | India |  |
| 21 | [Bank of Maharashtra](https://lindyindex.com/company/bank-of-maharashtra/) | 1935 | 91 | India | Pune |
| 22 | [Indian Overseas Bank](https://lindyindex.com/company/indian-overseas-bank/) | 1937 | 89 | India | Chennai |
| 22 | [Tata Investment Corp](https://lindyindex.com/company/tata-investment-corp/) | 1937 | 89 | India | Mumbai |
| 24 | [Muthoot Finance Ltd](https://lindyindex.com/company/muthoot-finance-ltd/) | 1939 | 87 | India | Kochi |
| 24 | [Kapol Cooperative Bank Limited](https://lindyindex.com/company/kapol-cooperative-bank-limited/) | 1939 | 87 | India |  |
| 26 | [United Industrial Bank](https://lindyindex.com/company/united-industrial-bank/) | 1940 | 86 | India | Kolkata |
| 27 | [UCO Bank](https://lindyindex.com/company/uco-bank/) | 1943 | 83 | India | Kolkata |
| 27 | [RBL Bank](https://lindyindex.com/company/rbl-bank/) | 1943 | 83 | India | Mumbai |
| 29 | [Manappuram General Finance and Leasing Ltd](https://lindyindex.com/company/manappuram-general-finance-and-leasing-ltd/) | 1949 | 77 | India | Valapad |
| 30 | [Life Insurance Corporation of India](https://lindyindex.com/company/life-insurance-corporation-of-india/) | 1956 | 70 | India | Mumbai |
| 30 | Odisha State Financial Corporation | 1956 | 70 | India | Cuttack |
| 32 | [IDBI Bank](https://lindyindex.com/company/idbi-bank/) | 1964 | 62 | India | Mumbai |
| 33 | [Rural Electrification Corporation Limited](https://lindyindex.com/company/rural-electrification-corporation-limited/) | 1969 | 57 | India | New Delhi |
| 34 | Housing and Urban Development Corporation Limited | 1970 | 56 | India | New Delhi |
| 35 | Unitech Group | 1972 | 54 | India | New Delhi |
| 36 | [Housing Development Finance Corporation](https://lindyindex.com/company/housing-development-finance-corporation/) | 1977 | 49 | India | Mumbai |
| 37 | Cochin Stock Exchange | 1978 | 48 | India | Kochi |
| 38 | [Kotak Mahindra Bank](https://lindyindex.com/company/kotak-mahindra-bank/) | 1985 | 41 | India | Mumbai |
| 39 | [Power Finance Corporation](https://lindyindex.com/company/power-finance-corporation/) | 1986 | 40 | India | New Delhi |
| 39 | [IndusInd Capital](https://lindyindex.com/company/indusind-capital/) | 1986 | 40 | India | Mumbai |
| 39 | Buldana Urban Cooperative Credit Society | 1986 | 40 | India | Buldhana |
| 39 | Magadh Stock Exchange | 1986 | 40 | India | Patna |
| 39 | SBI Capital Markets | 1986 | 40 | India | Mumbai |
| 39 | Stock Holding Corporation of India Limited | 1986 | 40 | India | Mumbai |
| 45 | [Indian Railway Finance Corporation](https://lindyindex.com/company/indian-railway-finance-corporation/) | 1987 | 39 | India | Mumbai |
| 45 | Infrastructure Leasing & Financial Services | 1987 | 39 | India | Mumbai |
| 45 | Angel Broking | 1987 | 39 | India | Mumbai |
| 48 | Tally Solutions | 1988 | 38 | India | Bengaluru |
| 49 | LIC Housing Finance Limited | 1989 | 37 | India | Mumbai |
| 50 | [Axis Bank](https://lindyindex.com/company/axis-bank/) | 1990 | 36 | India | Mumbai |
| 50 | [OTC Exchange Of India](https://lindyindex.com/company/otc-exchange-of-india/) | 1990 | 36 | India | Mumbai |
| 52 | Hero FinCorp | 1991 | 35 | India | New Delhi |
| 52 | Mahindra & Mahindra Financial Services Limited | 1991 | 35 | India | Mumbai |
| 54 | [ICICI Prudential Mutual Fund](https://lindyindex.com/company/icici-prudential-mutual-fund/) | 1993 | 33 | India | Mumbai |
| 54 | Grama Vidiyal | 1993 | 33 | India | Tiruchirappalli |
| 54 | IDBI Capital | 1993 | 33 | India | Mumbai |
| 57 | [ICICI Bank](https://lindyindex.com/company/icici-bank/) | 1994 | 32 | India | Mumbai City district |
| 57 | [HDFC Bank](https://lindyindex.com/company/hdfc-bank/) | 1994 | 32 | India | Mumbai |
| 57 | [IndusInd Bank](https://lindyindex.com/company/indusind-bank/) | 1994 | 32 | India | Mumbai |
| 57 | Kotak Securities | 1994 | 32 | India | Mumbai |
| 61 | India Infoline | 1995 | 31 | India | Mumbai |
| 62 | AU Small Finance Bank | 1996 | 30 | India | Jaipur |
| 63 | SBI Cards | 1998 | 28 | India | Gurgaon |
| 63 | Inter-Connected Stock Exchange Of India Ltd | 1998 | 28 | India | Mumbai |
| 63 | SKS Microfinance | 1998 | 28 | India | Hyderabad |
| 66 | Harris myCFO | 1999 | 27 | India | Mumbai |
| 66 | Capital Small Finance Bank | 1999 | 27 | India | Jalandhar |
| 68 | [HDFC Life](https://lindyindex.com/company/hdfc-life/) | 2000 | 26 | India | Delhi |
| 68 | Max Life Insurance | 2000 | 26 | India | New Delhi |
| 68 | Indiabulls | 2000 | 26 | India | Mumbai |
| 68 | Geojit Technologies Pvt Ltd | 2000 | 26 | India | Kochi |
| 68 | HDFC securities | 2000 | 26 | India | Mumbai |
| 68 | ICICIdirect | 2000 | 26 | India | Mumbai |
| 68 | Sarvatra Technologies | 2000 | 26 | India | Pune |
| 75 | [Bandhan Bank](https://lindyindex.com/company/bandhan-bank/) | 2001 | 25 | India | Kolkata |
| 75 | Bajaj Life Insurance | 2001 | 25 | India | Maharashtra |
| 75 | RMD Engineering College | 2001 | 25 | India | Kavaraipettai |
| 78 | HSBC GLT India | 2002 | 24 | India | Kolkata |
| 79 | [Yes Bank](https://lindyindex.com/company/yes-bank/) | 2003 | 23 | India | Mumbai |
| 79 | MCX Stock Exchange | 2003 | 23 | India | Ahmedabad |
| 81 | High Mark Credit Information Services | 2005 | 21 | India | Mumbai |
| 82 | [Assam Gramin Bank](https://lindyindex.com/company/assam-gramin-bank/) | 2006 | 20 | India | Guwahati |
| 82 | Atom Technologies | 2006 | 20 | India | Mumbai |
| 82 | Microfinance Focus | 2006 | 20 | India | Bengaluru |
| 85 | [Bajaj Finserv](https://lindyindex.com/company/bajaj-finserv/) | 2007 | 19 | India | Pune |
| 85 | Equitas Small Finance Bank | 2007 | 19 | India |  |
| 85 | Eko India Financial Services | 2007 | 19 | India | New Delhi |
| 85 | The Chennai Angels | 2007 | 19 | India | Chennai |
| 89 | [National Payments Corporation of India](https://lindyindex.com/company/national-payments-corporation-of-india/) | 2008 | 18 | India | Mumbai |
| 89 | Puducherry Grama Bank | 2008 | 18 | India | Pondicherry |
| 89 | Suguna Holdings | 2008 | 18 | India | Coimbatore |
| 89 | Welspun Investments and Commercials Ltd | 2008 | 18 | India | Mumbai |
| 93 | Axis Mutual Fund | 2009 | 17 | India | Mumbai |
| 94 | [Zerodha](https://lindyindex.com/company/zerodha/) | 2010 | 16 | India | Bengaluru |
| 95 | Svatantra Microfinance | 2012 | 14 | India | Maharashtra |
| 96 | [Bhartiya Mahila Bank](https://lindyindex.com/company/bhartiya-mahila-bank/) | 2013 | 13 | India | New Delhi |
| 96 | [Kerala Grameena Bank](https://lindyindex.com/company/kerala-grameena-bank/) | 2013 | 13 | India | Malappuram |
| 98 | MyPoolin | 2014 | 12 | India | Dwarka |
| 99 | [IDFC FIRST Bank](https://lindyindex.com/company/idfc-first-bank/) | 2015 | 11 | India | Mumbai |
| 99 | LenDenClub | 2015 | 11 | India | Mumbai |
