# Oldest financial services companies in the United Kingdom

The oldest financial services company in the United Kingdom is Drummonds Bank, founded in 1717 (309 years ago). The Lindy Index lists 351 financial services companies in the United Kingdom.

Source: https://lindyindex.com/oldest-financial-services-companies-in-united-kingdom/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Drummonds Bank](https://lindyindex.com/company/drummonds-bank/) | 1717 | 309 | United Kingdom | London |
| 2 | [NatWest Group](https://lindyindex.com/company/natwest-group/) | 1727 | 299 | United Kingdom | Edinburgh |
| 3 | [Harman and Co.](https://lindyindex.com/company/harman-and-co/) | 1740 | 286 | United Kingdom | London |
| 4 | [Rathbone Brothers](https://lindyindex.com/company/rathbone-brothers/) | 1742 | 284 | United Kingdom | London |
| 5 | [Brewin Dolphin](https://lindyindex.com/company/brewin-dolphin/) | 1762 | 264 | United Kingdom | London |
| 6 | [Lloyds Bank](https://lindyindex.com/company/lloyds-bank/) | 1765 | 261 | United Kingdom | London |
| 7 | [Man Group](https://lindyindex.com/company/man-group/) | 1783 | 243 | United Kingdom | London |
| 8 | [Hottinger Group](https://lindyindex.com/company/hottinger-group/) | 1786 | 240 | United Kingdom | London |
| 8 | [Kleinwort Benson](https://lindyindex.com/company/kleinwort-benson/) | 1786 | 240 | United Kingdom | Mayfair |
| 10 | [Charles Stanley & Co. Limited](https://lindyindex.com/company/charles-stanley-and-co-limited/) | 1792 | 234 | United Kingdom | London |
| 11 | [Schroders](https://lindyindex.com/company/schroders/) | 1804 | 222 | United Kingdom | London |
| 12 | [Brown, Shipley & Co.](https://lindyindex.com/company/brown-shipley-and-co/) | 1810 | 216 | United Kingdom | London |
| 13 | [Cater Allen](https://lindyindex.com/company/cater-allen/) | 1816 | 210 | United Kingdom | London |
| 14 | [Boustead & Co](https://lindyindex.com/company/boustead-and-co/) | 1828 | 198 | United Kingdom | London |
| 15 | [Arbuthnot Banking Group](https://lindyindex.com/company/arbuthnot-banking-group/) | 1833 | 193 | United Kingdom |  |
| 16 | [HSBC Bank](https://lindyindex.com/company/hsbc-bank/) | 1836 | 190 | United Kingdom | London |
| 16 | [Tilney](https://lindyindex.com/company/tilney/) | 1836 | 190 | United Kingdom | London |
| 18 | [LV=](https://lindyindex.com/company/lv/) | 1843 | 183 | United Kingdom | Westbourne |
| 19 | [John Laing plc](https://lindyindex.com/company/john-laing-plc/) | 1848 | 178 | United Kingdom | London |
| 19 | [Scottish Building Society](https://lindyindex.com/company/scottish-building-society/) | 1848 | 178 | United Kingdom | Edinburgh |
| 21 | [Saffron Building Society](https://lindyindex.com/company/saffron-building-society/) | 1849 | 177 | United Kingdom | Saffron Walden |
| 22 | [Cheltenham & Gloucester](https://lindyindex.com/company/cheltenham-and-gloucester/) | 1850 | 176 | United Kingdom | Barnwood |
| 22 | [Cumberland Building Society](https://lindyindex.com/company/cumberland-building-society/) | 1850 | 176 | United Kingdom | Carlisle |
| 24 | [Skipton Building Society](https://lindyindex.com/company/skipton-building-society/) | 1853 | 173 | United Kingdom | Skipton |
| 25 | [Hanley Economic Building Society](https://lindyindex.com/company/hanley-economic-building-society/) | 1854 | 172 | United Kingdom | Hanley |
| 26 | [Earl Shilton Building Society](https://lindyindex.com/company/earl-shilton-building-society/) | 1857 | 169 | United Kingdom | Earl Shilton |
| 27 | [Royal London Group](https://lindyindex.com/company/royal-london-group/) | 1861 | 165 | United Kingdom | London |
| 28 | [The Ghost Club](https://lindyindex.com/company/the-ghost-club/) | 1862 | 164 | United Kingdom | London |
| 29 | [Leek United Building Society](https://lindyindex.com/company/leek-united-building-society/) | 1863 | 163 | United Kingdom | Leek |
| 30 | [Yorkshire Building Society](https://lindyindex.com/company/yorkshire-building-society/) | 1864 | 162 | United Kingdom |  |
| 31 | [Furness Building Society](https://lindyindex.com/company/furness-building-society/) | 1865 | 161 | United Kingdom | Barrow-in-Furness |
| 32 | [Foreign & Colonial Investment Trust](https://lindyindex.com/company/foreign-and-colonial-investment-trust/) | 1868 | 158 | United Kingdom | London |
| 33 | [Dunfermline Building Society](https://lindyindex.com/company/dunfermline-building-society/) | 1869 | 157 | United Kingdom | Dunfermline |
| 33 | [Monmouthshire Building Society](https://lindyindex.com/company/monmouthshire-building-society/) | 1869 | 157 | United Kingdom | Newport |
| 35 | [Cheshire Building Society](https://lindyindex.com/company/cheshire-building-society/) | 1870 | 156 | United Kingdom | Macclesfield |
| 36 | [The Co-operative Bank](https://lindyindex.com/company/the-co-operative-bank/) | 1872 | 154 | United Kingdom | Manchester |
| 37 | [Leeds Building Society](https://lindyindex.com/company/leeds-building-society/) | 1875 | 151 | United Kingdom | Leeds |
| 38 | [London Metal Exchange](https://lindyindex.com/company/london-metal-exchange/) | 1877 | 149 | United Kingdom | London |
| 39 | [Close Brothers Group](https://lindyindex.com/company/close-brothers-group/) | 1878 | 148 | United Kingdom | London |
| 40 | [Vanquis Banking Group](https://lindyindex.com/company/vanquis-banking-group/) | 1880 | 146 | United Kingdom |  |
| 41 | [Coventry Building Society](https://lindyindex.com/company/coventry-building-society/) | 1884 | 142 | United Kingdom | Coventry |
| 42 | [Ecclesiastical Insurance](https://lindyindex.com/company/ecclesiastical-insurance/) | 1887 | 139 | United Kingdom |  |
| 43 | [Reliance Bank](https://lindyindex.com/company/reliance-bank/) | 1890 | 136 | United Kingdom | London |
| 44 | [City of London Investment Trust](https://lindyindex.com/company/city-of-london-investment-trust/) | 1891 | 135 | United Kingdom | London |
| 45 | [National Counties Building Society](https://lindyindex.com/company/national-counties-building-society/) | 1896 | 130 | United Kingdom | Epsom |
| 46 | [M&G Investments](https://lindyindex.com/company/m-and-g-investments/) | 1901 | 125 | United Kingdom | London |
| 46 | [Tipton & Coseley Building Society](https://lindyindex.com/company/tipton-and-coseley-building-society/) | 1901 | 125 | United Kingdom | Tipton |
| 48 | [North American Income Trust](https://lindyindex.com/company/north-american-income-trust/) | 1902 | 124 | United Kingdom | London |
| 49 | [Canada Life Investments](https://lindyindex.com/company/canada-life-investments/) | 1903 | 123 | United Kingdom |  |
| 50 | [BlackRock Smaller Companies Trust](https://lindyindex.com/company/blackrock-smaller-companies-trust/) | 1906 | 120 | United Kingdom | United Kingdom |
| 51 | [Baillie Gifford](https://lindyindex.com/company/baillie-gifford/) | 1908 | 118 | United Kingdom | Edinburgh |
| 52 | [Scottish Mortgage Investment Trust](https://lindyindex.com/company/scottish-mortgage-investment-trust/) | 1909 | 117 | United Kingdom | Edinburgh |
| 52 | [Witan Investment Trust](https://lindyindex.com/company/witan-investment-trust/) | 1909 | 117 | United Kingdom |  |
| 54 | [Hansa Investment Company](https://lindyindex.com/company/hansa-investment-company/) | 1912 | 114 | United Kingdom | London |
| 55 | [Fitch Group](https://lindyindex.com/company/fitch-group/) | 1913 | 113 | United Kingdom | London |
| 56 | [Segro](https://lindyindex.com/company/segro/) | 1920 | 106 | United Kingdom | Slough |
| 57 | [Manchester Building Society](https://lindyindex.com/company/manchester-building-society/) | 1922 | 104 | United Kingdom | Manchester |
| 57 | [Police Mutual](https://lindyindex.com/company/police-mutual/) | 1922 | 104 | United Kingdom | Lichfield |
| 59 | [Swansea Building Society](https://lindyindex.com/company/swansea-building-society/) | 1923 | 103 | United Kingdom | Swansea |
| 60 | [Cattles](https://lindyindex.com/company/cattles/) | 1927 | 99 | United Kingdom | Batley |
| 61 | [Dawnay Day](https://lindyindex.com/company/dawnay-day/) | 1928 | 98 | United Kingdom | London |
| 62 | [Bennetts](https://lindyindex.com/company/bennetts/) | 1930 | 96 | United Kingdom | Peterborough |
| 62 | [Henderson Far East Income](https://lindyindex.com/company/henderson-far-east-income/) | 1930 | 96 | United Kingdom | London |
| 64 | [Henderson Group](https://lindyindex.com/company/henderson-group/) | 1934 | 92 | United Kingdom | London |
| 64 | [Henderson New Star](https://lindyindex.com/company/henderson-new-star/) | 1934 | 92 | United Kingdom | London |
| 66 | [Devitt Insurance](https://lindyindex.com/company/devitt-insurance/) | 1936 | 90 | United Kingdom | Romford |
| 67 | [3i](https://lindyindex.com/company/3i/) | 1945 | 81 | United Kingdom | London |
| 68 | Caledonia Investments | 1951 | 75 | United Kingdom | London |
| 69 | Edinburgh Investment Trust | 1952 | 74 | United Kingdom | Edinburgh |
| 70 | Harpenden Building Society | 1953 | 73 | United Kingdom | Harpenden |
| 71 | Secure Trust Bank | 1954 | 72 | United Kingdom | Solihull |
| 72 | Henderson Smaller Companies Investment Trust | 1955 | 71 | United Kingdom | London |
| 72 | JPMorgan American Investment Trust | 1955 | 71 | United Kingdom |  |
| 72 | JPMorgan Japanese Investment Trust | 1955 | 71 | United Kingdom | London |
| 75 | Moneycorp | 1962 | 64 | United Kingdom | London |
| 76 | Capital Gearing Trust | 1963 | 63 | United Kingdom | Belfast |
| 76 | Carratu International | 1963 | 63 | United Kingdom | London |
| 76 | JPMorgan Claverhouse Investment Trust | 1963 | 63 | United Kingdom | London |
| 79 | [National Westminster Bank](https://lindyindex.com/company/national-westminster-bank-gb/) | 1968 | 58 | United Kingdom | London |
| 80 | [Apax Partners](https://lindyindex.com/company/apax-partners/) | 1969 | 57 | United Kingdom | London |
| 80 | Gartmore Group | 1969 | 57 | United Kingdom | London |
| 82 | [Fidelity International Ltd](https://lindyindex.com/company/fidelity-international-ltd/) | 1970 | 56 | United Kingdom | Bermuda |
| 82 | Hansard Global | 1970 | 56 | United Kingdom | Isle of Man |
| 84 | Bank of Wales | 1971 | 55 | United Kingdom | Cardiff |
| 84 | Lloyds Associated Banking Company | 1971 | 55 | United Kingdom | London |
| 86 | Buy As You View | 1972 | 54 | United Kingdom |  |
| 86 | F&C Asset Management | 1972 | 54 | United Kingdom | London |
| 88 | London Platinum And Palladium Market | 1973 | 53 | United Kingdom | London |
| 88 | Permal Group | 1973 | 53 | United Kingdom | London |
| 88 | Abingworth | 1973 | 53 | United Kingdom | London |
| 88 | BNP Paribas Personal Finance UK | 1973 | 53 | United Kingdom | Solihull |
| 88 | ICE - International Currency Exchange | 1973 | 53 | United Kingdom | Piccadilly |
| 93 | [IG Group](https://lindyindex.com/company/ig-group/) | 1974 | 52 | United Kingdom | London |
| 93 | [Investec](https://lindyindex.com/company/investec/) | 1974 | 52 | United Kingdom | London |
| 95 | [Travelex](https://lindyindex.com/company/travelex/) | 1976 | 50 | United Kingdom | London |
| 95 | Electra Private Equity | 1976 | 50 | United Kingdom | London |
| 97 | [Cinven](https://lindyindex.com/company/cinven/) | 1977 | 49 | United Kingdom | London |
| 98 | [Finastra](https://lindyindex.com/company/finastra/) | 1979 | 47 | United Kingdom | London |
| 98 | James Hay Partnership | 1979 | 47 | United Kingdom | Salisbury |
| 100 | [Triodos Bank](https://lindyindex.com/company/triodos-bank/) | 1980 | 46 | United Kingdom | Driebergen-Rijsenburg |
