# Oldest food and beverage companies in India

The oldest food and beverage company in India is EID Parry, founded in 1788 (238 years ago). The Lindy Index lists 54 food and beverage companies in India.

Source: https://lindyindex.com/oldest-food-and-beverage-companies-in-india/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [EID Parry](https://lindyindex.com/company/eid-parry/) | 1788 | 238 | India | Chennai |
| 2 | [United Spirits Limited](https://lindyindex.com/company/united-spirits-limited/) | 1826 | 200 | India | Bengaluru |
| 3 | [Mohan Meakin Limited](https://lindyindex.com/company/mohan-meakin-limited/) | 1855 | 171 | India | Ghaziabad |
| 4 | [Darjeeling Tea Company](https://lindyindex.com/company/darjeeling-tea-company/) | 1856 | 170 | India | Darjeeling |
| 5 | [McLeod Russel](https://lindyindex.com/company/mcleod-russel/) | 1869 | 157 | India | Kolkata |
| 6 | [Britannia Industries](https://lindyindex.com/company/britannia-industries/) | 1892 | 134 | India | Kolkata |
| 7 | [Polson](https://lindyindex.com/company/polson/) | 1900 | 126 | India | Mumbai |
| 8 | [Nahoum & Sons](https://lindyindex.com/company/nahoum-and-sons/) | 1902 | 124 | India | Kolkata |
| 9 | [Hamdard Laboratories (India)](https://lindyindex.com/company/hamdard-laboratories-india/) | 1906 | 120 | India | New Delhi |
| 10 | [MDH](https://lindyindex.com/company/mdh/) | 1919 | 107 | India | New Delhi |
| 11 | [Mavalli Tiffin Room](https://lindyindex.com/company/mavalli-tiffin-room/) | 1924 | 102 | India | Bengaluru |
| 11 | [MTR Foods](https://lindyindex.com/company/mtr-foods/) | 1924 | 102 | India | Bengaluru |
| 13 | [Bajaj Hindusthan Limited](https://lindyindex.com/company/bajaj-hindusthan-limited/) | 1931 | 95 | India | Mumbai |
| 14 | [Society Tea](https://lindyindex.com/company/society-tea/) | 1933 | 93 | India | Mumbai |
| 15 | [Brihan Maharashtra Sugar Syndicate Ltd.](https://lindyindex.com/company/brihan-maharashtra-sugar-syndicate-ltd/) | 1934 | 92 | India | Pune |
| 16 | [Haldiram's](https://lindyindex.com/company/haldiram-s/) | 1937 | 89 | India | Nagpur |
| 17 | [Amul](https://lindyindex.com/company/amul/) | 1946 | 80 | India | Anand |
| 18 | [Sri Krishna Sweets](https://lindyindex.com/company/sri-krishna-sweets/) | 1948 | 78 | India | Coimbatore |
| 18 | [Ratna Cafe](https://lindyindex.com/company/ratna-cafe/) | 1948 | 78 | India | Chennai |
| 20 | Bikanervala | 1950 | 76 | India | Delhi |
| 21 | Karachi Bakery | 1953 | 73 | India | Hyderabad |
| 22 | Kwality Wall's | 1956 | 70 | India | Mumbai |
| 23 | Monginis | 1958 | 68 | India | Mumbai |
| 24 | Sri Vijayarama Gajapathi Co-operative Sugars Factory | 1960 | 66 | India | Jami mandal |
| 25 | [Tata Consumer Products](https://lindyindex.com/company/tata-consumer-products/) | 1962 | 64 | India | Kolkata |
| 26 | [Dudhsagar Dairy](https://lindyindex.com/company/dudhsagar-dairy/) | 1963 | 63 | India | Mehsana |
| 27 | [Bisleri](https://lindyindex.com/company/bisleri/) | 1965 | 61 | India | Mumbai |
| 28 | Banas Dairy | 1969 | 57 | India | Palanpur |
| 29 | Venky's | 1971 | 55 | India | Pune |
| 30 | Meat Products of India | 1973 | 53 | India | Edayar |
| 31 | [Mother Dairy](https://lindyindex.com/company/mother-dairy/) | 1974 | 52 | India | Delhi |
| 31 | [KMF Nandini Coop](https://lindyindex.com/company/kmf-nandini-coop/) | 1974 | 52 | India | Bengaluru |
| 33 | Nirapara | 1976 | 50 | India |  |
| 34 | Limtex | 1977 | 49 | India | Kolkata |
| 35 | [Kerala Co-operative Milk Marketing Federation](https://lindyindex.com/company/kerala-co-operative-milk-marketing-federation/) | 1980 | 46 | India | Thiruvananthapuram |
| 36 | Everest Spices | 1981 | 45 | India | Mumbai |
| 37 | Parle Agro | 1984 | 42 | India | Vile Parle |
| 38 | Orissa State Cooperative Milk Producers' Federation Limited | 1985 | 41 | India | Bhubaneswar |
| 38 | Bonn Group of Industries | 1985 | 41 | India | Ludhiana |
| 40 | Hatsun Agro Product | 1986 | 40 | India | Chennai |
| 41 | Ananda Dairy | 1989 | 37 | India | Bulandshahr |
| 42 | Parag Milk Foods | 1992 | 34 | India |  |
| 43 | Harvest Gold India | 1993 | 33 | India |  |
| 44 | Tasty Bite | 1995 | 31 | India | Pune |
| 45 | Ching's Secret | 1996 | 30 | India | Mumbai |
| 46 | Shree Renuka Sugars | 1998 | 28 | India | Belgaum |
| 47 | Adani Wilmar | 1999 | 27 | India | Ahmedabad |
| 48 | Milk Mantra | 2009 | 17 | India | Odisha |
| 49 | Bakeys | 2010 | 16 | India | Hyderabad |
| 50 | Faasos | 2011 | 15 | India | Pune |
| 51 | [Swiggy](https://lindyindex.com/company/swiggy/) | 2014 | 12 | India | Bengaluru |
| 52 | [Ahar Yojana](https://lindyindex.com/company/ahar-yojana/) | 2015 | 11 | India | Bhubaneswar |
| 53 | Indira Canteens | 2017 | 9 | India | Bengaluru |
| 54 | Vijaya Telangana Mega Dairy | 2023 | 3 | India | Ranga Reddy district |
