# Oldest hotels in Hong Kong

The oldest hotel in Hong Kong is The Salisbury - YMCA of Hong Kong, in operation since 1925 (101 years). The Lindy Index lists 107 hotels and inns in Hong Kong.

Source: https://lindyindex.com/oldest-hotels-in-hong-kong/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Hotel | Since | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [The Salisbury - YMCA of Hong Kong](https://lindyindex.com/hotel/the-salisbury-ymca-of-hong-kong/) | 1925 | 101 | Hong Kong |  |
| 2 | [The Mira Hong Kong, a Design Hotel](https://lindyindex.com/hotel/the-mira-hong-kong-a-design-hotel/) | 1957 | 69 | Hong Kong |  |
| 3 | [Nathan Hotel](https://lindyindex.com/hotel/nathan-hotel/) | 1963 | 63 | Hong Kong |  |
| 4 | [The Murray, Hong Kong](https://lindyindex.com/hotel/the-murray-hong-kong/) | 1969 | 57 | Hong Kong |  |
| 5 | [Imperial Hotel](https://lindyindex.com/hotel/imperial-hotel-hk/) | 1971 | 55 | Hong Kong |  |
| 6 | [Gateway Hotel](https://lindyindex.com/hotel/gateway-hotel/) | 1982 | 44 | Hong Kong |  |
| 7 | [Silvermine Beach Resort](https://lindyindex.com/hotel/silvermine-beach-resort/) | 1983 | 43 | Hong Kong |  |
| 8 | [Prince Hotel](https://lindyindex.com/hotel/prince-hotel/) | 1984 | 42 | Hong Kong |  |
| 9 | [The Harbourview](https://lindyindex.com/hotel/the-harbourview/) | 1985 | 41 | Hong Kong |  |
| 10 | [Guangdong Hotel](https://lindyindex.com/hotel/guangdong-hotel/) | 1986 | 40 | Hong Kong |  |
| 10 | [Regal Riverside Hotel](https://lindyindex.com/hotel/regal-riverside-hotel/) | 1986 | 40 | Hong Kong |  |
| 12 | [Best Western Plus Hotel Kowloon](https://lindyindex.com/hotel/best-western-plus-hotel-kowloon/) | 1988 | 38 | Hong Kong |  |
| 12 | [City Garden Hotel](https://lindyindex.com/hotel/city-garden-hotel-hk/) | 1988 | 38 | Hong Kong |  |
| 12 | [Garden View International House](https://lindyindex.com/hotel/garden-view-international-house/) | 1988 | 38 | Hong Kong |  |
| 12 | [Kornhill Apartments](https://lindyindex.com/hotel/kornhill-apartments/) | 1988 | 38 | Hong Kong |  |
| 12 | [The Knutsford by Swiss-Belhotel](https://lindyindex.com/hotel/the-knutsford-by-swiss-belhotel/) | 1988 | 38 | Hong Kong |  |
| 12 | [The Royal Pacific Hotel & Towers](https://lindyindex.com/hotel/the-royal-pacific-hotel-and-towers/) | 1988 | 38 | Hong Kong |  |
| 18 | [Hong Kong Parkview Suites](https://lindyindex.com/hotel/hong-kong-parkview-suites/) | 1989 | 37 | Hong Kong |  |
| 18 | [JW Marriott Hotel Hong Kong](https://lindyindex.com/hotel/jw-marriott-hotel-hong-kong/) | 1989 | 37 | Hong Kong |  |
| 18 | [The Langham, Hong Kong](https://lindyindex.com/hotel/the-langham-hong-kong/) | 1989 | 37 | Hong Kong |  |
| 21 | [The Kimberley Hotel](https://lindyindex.com/hotel/the-kimberley-hotel/) | 1990 | 36 | Hong Kong |  |
| 22 | [Prudential Hotel](https://lindyindex.com/hotel/prudential-hotel/) | 1991 | 35 | Hong Kong |  |
| 22 | [Stanford Hillview Hotel](https://lindyindex.com/hotel/stanford-hillview-hotel/) | 1991 | 35 | Hong Kong |  |
| 22 | [Stanford Hotel](https://lindyindex.com/hotel/stanford-hotel/) | 1991 | 35 | Hong Kong |  |
| 25 | [Empire Hotel Kowloon](https://lindyindex.com/hotel/empire-hotel-kowloon/) | 1993 | 33 | Hong Kong |  |
| 25 | [Regal HongKong Hotel](https://lindyindex.com/hotel/regal-hongkong-hotel/) | 1993 | 33 | Hong Kong |  |
| 27 | [Eaton House Wan Chai](https://lindyindex.com/hotel/eaton-house-wan-chai/) | 1994 | 32 | Hong Kong |  |
| 28 | [Bishop Lei International House](https://lindyindex.com/hotel/bishop-lei-international-house/) | 1995 | 31 | Hong Kong |  |
| 28 | [Lanson Place Causeway Bay](https://lindyindex.com/hotel/lanson-place-causeway-bay/) | 1995 | 31 | Hong Kong |  |
| 30 | [Two MacDonnell Road](https://lindyindex.com/hotel/two-macdonnell-road/) | 1996 | 30 | Hong Kong |  |
| 31 | [Largos Hotel](https://lindyindex.com/hotel/largos-hotel/) | 1997 | 29 | Hong Kong |  |
| 32 | [Harbour Plaza Resort City Hong Kong](https://lindyindex.com/hotel/harbour-plaza-resort-city-hong-kong/) | 1999 | 27 | Hong Kong |  |
| 32 | [Hotel Jen, Hong Kong](https://lindyindex.com/hotel/hotel-jen-hong-kong/) | 1999 | 27 | Hong Kong |  |
| 32 | [Island Pacific Hotel](https://lindyindex.com/hotel/island-pacific-hotel/) | 1999 | 27 | Hong Kong |  |
| 35 | [Butterfly on Victoria Boutique](https://lindyindex.com/hotel/butterfly-on-victoria-boutique/) | 2000 | 26 | Hong Kong |  |
| 35 | [Ibis Hong Kong North Point Hotel](https://lindyindex.com/hotel/ibis-hong-kong-north-point-hotel/) | 2000 | 26 | Hong Kong |  |
| 35 | [Shama Central Hong Kong](https://lindyindex.com/hotel/shama-central-hong-kong/) | 2000 | 26 | Hong Kong |  |
| 38 | [Rosedale Hotel Hong Kong](https://lindyindex.com/hotel/rosedale-hotel-hong-kong/) | 2001 | 25 | Hong Kong |  |
| 39 | [Cordis at Langham Place](https://lindyindex.com/hotel/cordis-at-langham-place/) | 2004 | 22 | Hong Kong |  |
| 39 | [J Plus Hotel by Yoo](https://lindyindex.com/hotel/j-plus-hotel-by-yoo/) | 2004 | 22 | Hong Kong |  |
| 41 | [Cosmo Hotel](https://lindyindex.com/hotel/cosmo-hotel/) | 2005 | 21 | Hong Kong |  |
| 41 | [Nina Hotel Causeway Bay](https://lindyindex.com/hotel/nina-hotel-causeway-bay/) | 2005 | 21 | Hong Kong |  |
| 41 | [Rambler Garden Hotel](https://lindyindex.com/hotel/rambler-garden-hotel/) | 2005 | 21 | Hong Kong |  |
| 41 | [Silka West Kowloon Hotel](https://lindyindex.com/hotel/silka-west-kowloon-hotel/) | 2005 | 21 | Hong Kong |  |
| 45 | [The Landmark Mandarin Oriental Hotel](https://lindyindex.com/hotel/the-landmark-mandarin-oriental-hotel/) | 2006 | 20 | Hong Kong | Central and Western District |
| 45 | [Lan Kwai Fong Hotel](https://lindyindex.com/hotel/lan-kwai-fong-hotel/) | 2006 | 20 | Hong Kong |  |
| 45 | [Modena by Fraser Hong Kong](https://lindyindex.com/hotel/modena-by-fraser-hong-kong/) | 2006 | 20 | Hong Kong |  |
| 45 | [Silka Far East Hotel Hong Kong](https://lindyindex.com/hotel/silka-far-east-hotel-hong-kong/) | 2006 | 20 | Hong Kong |  |
| 45 | [The Fleming](https://lindyindex.com/hotel/the-fleming/) | 2006 | 20 | Hong Kong |  |
| 45 | [The Luxe Manor](https://lindyindex.com/hotel/the-luxe-manor/) | 2006 | 20 | Hong Kong |  |
| 51 | [Royal View Hotel](https://lindyindex.com/hotel/royal-view-hotel/) | 2007 | 19 | Hong Kong |  |
| 52 | [Butterfly on Prat](https://lindyindex.com/hotel/butterfly-on-prat/) | 2008 | 18 | Hong Kong |  |
| 52 | [Casa Hotel](https://lindyindex.com/hotel/casa-hotel/) | 2008 | 18 | Hong Kong |  |
| 52 | [Courtyard Hong Kong](https://lindyindex.com/hotel/courtyard-hong-kong/) | 2008 | 18 | Hong Kong |  |
| 52 | [Minimal Hotel Urban](https://lindyindex.com/hotel/minimal-hotel-urban/) | 2008 | 18 | Hong Kong |  |
| 52 | [Shama Fortress Hill, Hong Kong](https://lindyindex.com/hotel/shama-fortress-hill-hong-kong/) | 2008 | 18 | Hong Kong |  |
| 52 | [Shama Tsim Sha Tsui](https://lindyindex.com/hotel/shama-tsim-sha-tsui/) | 2008 | 18 | Hong Kong |  |
| 52 | [V Wanchai Hotel](https://lindyindex.com/hotel/v-wanchai-hotel/) | 2008 | 18 | Hong Kong |  |
| 59 | [Butterfly on Morrison](https://lindyindex.com/hotel/butterfly-on-morrison/) | 2009 | 17 | Hong Kong |  |
| 59 | [Crowne Plaza Hong Kong Causeway Bay](https://lindyindex.com/hotel/crowne-plaza-hong-kong-causeway-bay/) | 2009 | 17 | Hong Kong |  |
| 59 | [Ibis Hong Kong Central & Sheung Wan](https://lindyindex.com/hotel/ibis-hong-kong-central-and-sheung-wan/) | 2009 | 17 | Hong Kong |  |
| 62 | [Butterfly on Wellington](https://lindyindex.com/hotel/butterfly-on-wellington/) | 2010 | 16 | Hong Kong |  |
| 62 | [Empire Hotel Hong Kong Causeway Bay](https://lindyindex.com/hotel/empire-hotel-hong-kong-causeway-bay/) | 2010 | 16 | Hong Kong |  |
| 62 | [M1 Hotel, Yau Ma Tei](https://lindyindex.com/hotel/m1-hotel-yau-ma-tei/) | 2010 | 16 | Hong Kong |  |
| 65 | [Best Western Hotel Causeway Bay](https://lindyindex.com/hotel/best-western-hotel-causeway-bay/) | 2011 | 15 | Hong Kong |  |
| 65 | [Butterfly on Waterfront](https://lindyindex.com/hotel/butterfly-on-waterfront/) | 2011 | 15 | Hong Kong |  |
| 65 | [Concord Hotel](https://lindyindex.com/hotel/concord-hotel/) | 2011 | 15 | Hong Kong |  |
| 65 | [Dorsett Kwun Tong, Hong Kong](https://lindyindex.com/hotel/dorsett-kwun-tong-hong-kong/) | 2011 | 15 | Hong Kong |  |
| 65 | [Oakwood Apartments Hong Kong](https://lindyindex.com/hotel/oakwood-apartments-hong-kong/) | 2011 | 15 | Hong Kong |  |
| 65 | [Ovolo West Kowloon](https://lindyindex.com/hotel/ovolo-west-kowloon/) | 2011 | 15 | Hong Kong |  |
| 65 | [The Bauhinia Hotel](https://lindyindex.com/hotel/the-bauhinia-hotel/) | 2011 | 15 | Hong Kong |  |
| 65 | [The Mercer Central](https://lindyindex.com/hotel/the-mercer-central/) | 2011 | 15 | Hong Kong |  |
| 73 | [99 Bonham Hotel](https://lindyindex.com/hotel/99-bonham-hotel/) | 2012 | 14 | Hong Kong |  |
| 73 | [Madera Hong Kong](https://lindyindex.com/hotel/madera-hong-kong/) | 2012 | 14 | Hong Kong |  |
| 73 | [Mojo Nomad Central](https://lindyindex.com/hotel/mojo-nomad-central/) | 2012 | 14 | Hong Kong |  |
| 73 | [Ovolo Central](https://lindyindex.com/hotel/ovolo-central/) | 2012 | 14 | Hong Kong |  |
| 73 | [Ramada Hong Kong Harbour View](https://lindyindex.com/hotel/ramada-hong-kong-harbour-view/) | 2012 | 14 | Hong Kong |  |
| 73 | [Ramada by Wyndham Hong Kong Grand Hotel](https://lindyindex.com/hotel/ramada-by-wyndham-hong-kong-grand-hotel/) | 2012 | 14 | Hong Kong |  |
| 79 | [Courtyard by Marriott Hong Kong Sha Tin](https://lindyindex.com/hotel/courtyard-by-marriott-hong-kong-sha-tin/) | 2013 | 13 | Hong Kong |  |
| 79 | [Hotel Pennington By Rhombus](https://lindyindex.com/hotel/hotel-pennington-by-rhombus/) | 2013 | 13 | Hong Kong |  |
| 79 | [Lodgewood by Nina Hospitality Mong Kok](https://lindyindex.com/hotel/lodgewood-by-nina-hospitality-mong-kok/) | 2013 | 13 | Hong Kong |  |
| 79 | [Mira Moon Hotel Hong Kong, a Design Htl](https://lindyindex.com/hotel/mira-moon-hotel-hong-kong-a-design-htl/) | 2013 | 13 | Hong Kong |  |
| 79 | [Ovolo Aberdeen Harbour](https://lindyindex.com/hotel/ovolo-aberdeen-harbour/) | 2013 | 13 | Hong Kong |  |
| 84 | [iclub Fortress Hill Hotel](https://lindyindex.com/hotel/iclub-fortress-hill-hotel/) | 2014 | 12 | Hong Kong |  |
| 84 | [Holiday Inn Express Hong Kong Mongkok](https://lindyindex.com/hotel/holiday-inn-express-hong-kong-mongkok/) | 2014 | 12 | Hong Kong |  |
| 84 | [Hotel One Eighteen](https://lindyindex.com/hotel/hotel-one-eighteen/) | 2014 | 12 | Hong Kong |  |
| 84 | [M1 Hotel North Point](https://lindyindex.com/hotel/m1-hotel-north-point/) | 2014 | 12 | Hong Kong |  |
| 84 | [Ovolo Southside, a Design Hotel](https://lindyindex.com/hotel/ovolo-southside-a-design-hotel/) | 2014 | 12 | Hong Kong |  |
| 84 | [iclub Sheung Wan Hotel](https://lindyindex.com/hotel/iclub-sheung-wan-hotel/) | 2014 | 12 | Hong Kong |  |
| 90 | [Hotel Pravo Hong Kong](https://lindyindex.com/hotel/hotel-pravo-hong-kong/) | 2015 | 11 | Hong Kong |  |
| 90 | [Hotel Stage](https://lindyindex.com/hotel/hotel-stage/) | 2015 | 11 | Hong Kong |  |
| 90 | [Hotel sav Hong Kong](https://lindyindex.com/hotel/hotel-sav-hong-kong/) | 2015 | 11 | Hong Kong |  |
| 93 | [Hilton Garden Inn Hong Kong Mongkok](https://lindyindex.com/hotel/hilton-garden-inn-hong-kong-mongkok/) | 2016 | 10 | Hong Kong | Yau Tsim Mong District |
| 93 | [Elysion Place Hotel](https://lindyindex.com/hotel/elysion-place-hotel/) | 2016 | 10 | Hong Kong |  |
| 93 | [The Olympian Hong Kong](https://lindyindex.com/hotel/the-olympian-hong-kong/) | 2016 | 10 | Hong Kong |  |
| 96 | [Silka Tsuen Wan](https://lindyindex.com/hotel/silka-tsuen-wan/) | 2017 | 9 | Hong Kong |  |
| 96 | [Camlux Hotel](https://lindyindex.com/hotel/camlux-hotel/) | 2017 | 9 | Hong Kong |  |
| 98 | [Hyatt Centric Victoria Harbour Hong Kong](https://lindyindex.com/hotel/hyatt-centric-victoria-harbour-hong-kong/) | 2018 | 8 | Hong Kong |  |
| 99 | [The St. Regis Hong Kong](https://lindyindex.com/hotel/the-st-regis-hong-kong/) | 2019 | 7 | Hong Kong |  |
| 99 | [The Silveri Hong Kong](https://lindyindex.com/hotel/the-silveri-hong-kong/) | 2019 | 7 | Hong Kong |  |
