# Oldest hotels in Nevada

The oldest hotel in Nevada is Golden Gate Hotel and Casino, in operation since 1906 (120 years). The Lindy Index lists 62 historic hotels in Nevada.

Source: https://lindyindex.com/oldest-hotels-in-nevada-united-states/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Hotel | Since | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Golden Gate Hotel and Casino](https://lindyindex.com/hotel/golden-gate-hotel-and-casino/) | 1906 | 120 | United States | Nevada |
| 2 | [Boulder Dam Hotel](https://lindyindex.com/hotel/boulder-dam-hotel/) | 1933 | 93 | United States | Nevada |
| 3 | [Harveys Lake Tahoe](https://lindyindex.com/hotel/harveys-lake-tahoe/) | 1944 | 82 | United States | Nevada |
| 4 | [Flamingo Las Vegas](https://lindyindex.com/hotel/flamingo-las-vegas/) | 1946 | 80 | United States | Nevada |
| 4 | [Golden Nugget Las Vegas Hotel & Casino](https://lindyindex.com/hotel/golden-nugget-las-vegas-hotel-and-casino/) | 1946 | 80 | United States | Nevada |
| 6 | [Binion's Gambling Hall and Hotel](https://lindyindex.com/hotel/binion-s-gambling-hall-and-hotel/) | 1951 | 75 | United States | Nevada |
| 7 | [Harrah's Lake Tahoe](https://lindyindex.com/hotel/harrah-s-lake-tahoe/) | 1955 | 71 | United States | Nevada |
| 8 | [Fremont Hotel and Casino](https://lindyindex.com/hotel/fremont-hotel-and-casino/) | 1956 | 70 | United States | Nevada |
| 9 | [Tropicana Las Vegas](https://lindyindex.com/hotel/tropicana-las-vegas/) | 1957 | 69 | United States | Nevada |
| 10 | [Club Cal Neva](https://lindyindex.com/hotel/club-cal-neva/) | 1962 | 64 | United States | Nevada |
| 11 | [Boomtown Reno](https://lindyindex.com/hotel/boomtown-reno/) | 1964 | 62 | United States | Nevada |
| 12 | [Hard Rock Hotel & Casino Lake Tahoe](https://lindyindex.com/hotel/hard-rock-hotel-and-casino-lake-tahoe/) | 1965 | 61 | United States | Nevada |
| 13 | [Four Queens](https://lindyindex.com/hotel/four-queens/) | 1966 | 60 | United States | Nevada |
| 14 | [Westgate Las Vegas Resort & Casino](https://lindyindex.com/hotel/westgate-las-vegas-resort-and-casino/) | 1969 | 57 | United States | Nevada |
| 15 | [Sands Regency](https://lindyindex.com/hotel/sands-regency/) | 1970 | 56 | United States | Nevada |
| 16 | [Peppermill Reno](https://lindyindex.com/hotel/peppermill-reno/) | 1971 | 55 | United States | Nevada |
| 17 | [Atlantis Casino Resort Spa](https://lindyindex.com/hotel/atlantis-casino-resort-spa/) | 1972 | 54 | United States | Nevada |
| 17 | [Max Casino](https://lindyindex.com/hotel/max-casino/) | 1972 | 54 | United States | Nevada |
| 19 | [Horseshoe Las Vegas](https://lindyindex.com/hotel/horseshoe-las-vegas/) | 1973 | 53 | United States | Nevada |
| 19 | [Hooters Casino Hotel](https://lindyindex.com/hotel/hooters-casino-hotel/) | 1973 | 53 | United States | Nevada |
| 19 | [Eldorado Resort Casino](https://lindyindex.com/hotel/eldorado-resort-casino/) | 1973 | 53 | United States | Nevada |
| 22 | [Palace Station](https://lindyindex.com/hotel/palace-station/) | 1976 | 50 | United States | Nevada |
| 22 | [Gold Spike Hotel and Casino](https://lindyindex.com/hotel/gold-spike-hotel-and-casino/) | 1976 | 50 | United States | Nevada |
| 22 | [Whitney Peak Hotel](https://lindyindex.com/hotel/whitney-peak-hotel/) | 1976 | 50 | United States | Nevada |
| 25 | [Circus Circus Reno](https://lindyindex.com/hotel/circus-circus-reno/) | 1978 | 48 | United States | Nevada |
| 25 | [The Montage Reno](https://lindyindex.com/hotel/the-montage-reno/) | 1978 | 48 | United States | Nevada |
| 25 | [MontBleu](https://lindyindex.com/hotel/montbleu/) | 1978 | 48 | United States | Nevada |
| 28 | [Sam's Town Hotel and Gambling Hall, Las Vegas](https://lindyindex.com/hotel/sam-s-town-hotel-and-gambling-hall-las-vegas/) | 1979 | 47 | United States | Nevada |
| 28 | [The Artisan Hotel](https://lindyindex.com/hotel/the-artisan-hotel/) | 1979 | 47 | United States | Nevada |
| 30 | [Bourbon Square Casino](https://lindyindex.com/hotel/bourbon-square-casino/) | 1982 | 44 | United States | Nevada |
| 31 | [Western Village](https://lindyindex.com/hotel/western-village/) | 1983 | 43 | United States | Nevada |
| 32 | [Carson Valley Inn](https://lindyindex.com/hotel/carson-valley-inn/) | 1984 | 42 | United States | Nevada |
| 33 | [Gold Coast Hotel and Casino](https://lindyindex.com/hotel/gold-coast-hotel-and-casino/) | 1986 | 40 | United States | Nevada |
| 34 | [Gold Strike Hotel and Gambling Hall](https://lindyindex.com/hotel/gold-strike-hotel-and-gambling-hall/) | 1987 | 39 | United States | Nevada |
| 35 | [Arizona Charlie's Decatur](https://lindyindex.com/hotel/arizona-charlie-s-decatur/) | 1988 | 38 | United States | Nevada |
| 35 | [Harrah's Laughlin](https://lindyindex.com/hotel/harrah-s-laughlin/) | 1988 | 38 | United States | Nevada |
| 37 | [Nevada Landing Hotel and Casino](https://lindyindex.com/hotel/nevada-landing-hotel-and-casino/) | 1989 | 37 | United States | Nevada |
| 38 | [Excalibur Hotel and Casino](https://lindyindex.com/hotel/excalibur-hotel-and-casino/) | 1990 | 36 | United States | Nevada |
| 38 | [Aquarius Casino Resort](https://lindyindex.com/hotel/aquarius-casino-resort/) | 1990 | 36 | United States | Nevada |
| 40 | [Casino Royale Hotel & Casino](https://lindyindex.com/hotel/casino-royale-hotel-and-casino/) | 1992 | 34 | United States | Nevada |
| 41 | [Silverton Casino Hotel](https://lindyindex.com/hotel/silverton-casino-hotel/) | 1994 | 32 | United States | Nevada |
| 42 | [Silver Legacy Resort Casino](https://lindyindex.com/hotel/silver-legacy-resort-casino/) | 1995 | 31 | United States | Nevada |
| 42 | [Avi Resort & Casino](https://lindyindex.com/hotel/avi-resort-and-casino/) | 1995 | 31 | United States | Nevada |
| 42 | [Gold Dust West Hotel and Casino](https://lindyindex.com/hotel/gold-dust-west-hotel-and-casino/) | 1995 | 31 | United States | Nevada |
| 45 | [The Orleans](https://lindyindex.com/hotel/the-orleans/) | 1996 | 30 | United States | Nevada |
| 46 | [The Venetian](https://lindyindex.com/hotel/the-venetian/) | 1999 | 27 | United States | Nevada |
| 46 | [Paris Las Vegas](https://lindyindex.com/hotel/paris-las-vegas/) | 1999 | 27 | United States | Nevada |
| 46 | [JW Marriott Las Vegas](https://lindyindex.com/hotel/jw-marriott-las-vegas/) | 1999 | 27 | United States | Nevada |
| 49 | [Lucky Club Casino and Hotel](https://lindyindex.com/hotel/lucky-club-casino-and-hotel/) | 2000 | 26 | United States | Nevada |
| 50 | [Green Valley Ranch](https://lindyindex.com/hotel/green-valley-ranch/) | 2001 | 25 | United States | Nevada |
| 50 | [Tuscany Suites and Casino](https://lindyindex.com/hotel/tuscany-suites-and-casino/) | 2001 | 25 | United States | Nevada |
| 52 | [Delano Las Vegas](https://lindyindex.com/hotel/delano-las-vegas/) | 2003 | 23 | United States | Nevada |
| 52 | [Cannery Casino and Hotel](https://lindyindex.com/hotel/cannery-casino-and-hotel/) | 2003 | 23 | United States | Nevada |
| 54 | [Trump Hotel Las Vegas](https://lindyindex.com/hotel/trump-hotel-las-vegas/) | 2008 | 18 | United States | Nevada |
| 54 | [Encore](https://lindyindex.com/hotel/encore/) | 2008 | 18 | United States | Nevada |
| 56 | [Vdara](https://lindyindex.com/hotel/vdara/) | 2009 | 17 | United States | Nevada |
| 56 | [Waldorf Astoria Las Vegas](https://lindyindex.com/hotel/waldorf-astoria-las-vegas/) | 2009 | 17 | United States | Nevada |
| 58 | [Cosmopolitan of Las Vegas](https://lindyindex.com/hotel/cosmopolitan-of-las-vegas/) | 2010 | 16 | United States | Nevada |
| 59 | [The D Las Vegas](https://lindyindex.com/hotel/the-d-las-vegas/) | 2012 | 14 | United States | Nevada |
| 60 | [The Linq](https://lindyindex.com/hotel/the-linq/) | 2014 | 12 | United States | Nevada |
| 61 | [Lucky Dragon Hotel and Casino](https://lindyindex.com/hotel/lucky-dragon-hotel-and-casino/) | 2016 | 10 | United States | Nevada |
| 62 | [Renaissance Reno](https://lindyindex.com/hotel/renaissance-reno/) | 2017 | 9 | United States | Nevada |
