# Oldest media companies in India

The oldest media company in India is The Times Group, founded in 1838 (188 years ago). The Lindy Index lists 78 media companies in India.

Source: https://lindyindex.com/oldest-media-companies-in-india/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [The Times Group](https://lindyindex.com/company/the-times-group/) | 1838 | 188 | India | Maharashtra |
| 2 | [Civil and Military Gazette](https://lindyindex.com/company/civil-and-military-gazette/) | 1872 | 154 | India | Lahore |
| 3 | [The Hindu Group](https://lindyindex.com/company/the-hindu-group/) | 1878 | 148 | India | Chennai |
| 4 | [Muthoot](https://lindyindex.com/company/muthoot/) | 1887 | 139 | India | Thiruvananthapuram |
| 5 | [Free Press of India](https://lindyindex.com/company/free-press-of-india/) | 1920 | 106 | India | India |
| 6 | [ABP Group](https://lindyindex.com/company/abp-group/) | 1922 | 104 | India |  |
| 7 | [HT Media](https://lindyindex.com/company/ht-media/) | 1924 | 102 | India | Delhi |
| 8 | [Vikatan Group](https://lindyindex.com/company/vikatan-group/) | 1926 | 100 | India | Chennai |
| 9 | [Indian Express Limited](https://lindyindex.com/company/indian-express-limited/) | 1932 | 94 | India | New Delhi |
| 9 | [Sakal Media Group](https://lindyindex.com/company/sakal-media-group/) | 1932 | 94 | India | Pune |
| 11 | [Navajivan Trust](https://lindyindex.com/company/navajivan-trust/) | 1933 | 93 | India | Ahmedabad |
| 11 | [United Press of India](https://lindyindex.com/company/united-press-of-india/) | 1933 | 93 | India |  |
| 13 | [All India Radio](https://lindyindex.com/company/all-india-radio/) | 1936 | 90 | India | New Delhi |
| 14 | [Press Trust of India](https://lindyindex.com/company/press-trust-of-india/) | 1947 | 79 | India |  |
| 15 | [Hindusthan samachar](https://lindyindex.com/company/hindusthan-samachar/) | 1948 | 78 | India | India |
| 16 | D B Corp Ltd. | 1958 | 68 | India | Bhopal |
| 17 | Samachar Bharti | 1967 | 59 | India | Bhopal |
| 18 | [Asian News International](https://lindyindex.com/company/asian-news-international/) | 1971 | 55 | India | New Delhi |
| 19 | Jagran Prakashan Limited | 1975 | 51 | India | Kanpur |
| 19 | Reliance MediaWorks | 1975 | 51 | India | Goregaon |
| 21 | Tamil Nadu Arasu Cable TV Corporation Limited | 1978 | 48 | India | Chennai |
| 22 | [Indo-Asian News Service](https://lindyindex.com/company/indo-asian-news-service/) | 1986 | 40 | India | Greater Noida |
| 23 | [NDTV](https://lindyindex.com/company/ndtv/) | 1988 | 38 | India | New Delhi |
| 23 | BIG Synergy | 1988 | 38 | India | Oshiwara |
| 25 | Explocity | 1989 | 37 | India | Bengaluru |
| 26 | [JioStar](https://lindyindex.com/company/jiostar/) | 1991 | 35 | India | Mumbai |
| 26 | Asianet Communications | 1991 | 35 | India |  |
| 28 | [Zee Entertainment Enterprises](https://lindyindex.com/company/zee-entertainment-enterprises/) | 1992 | 34 | India | Mumbai |
| 28 | [Sun Group](https://lindyindex.com/company/sun-group/) | 1992 | 34 | India | Chennai |
| 28 | Sound & Vision India | 1992 | 34 | India | Andheri |
| 31 | [Radio Mirchi](https://lindyindex.com/company/radio-mirchi/) | 1993 | 33 | India |  |
| 31 | [Sun TV Network](https://lindyindex.com/company/sun-tv-network/) | 1993 | 33 | India | Chennai |
| 31 | [Network 18](https://lindyindex.com/company/network-18/) | 1993 | 33 | India | Noida |
| 31 | Asianet Digital TV | 1993 | 33 | India | Kazhakoottam |
| 35 | [Balaji Telefilms](https://lindyindex.com/company/balaji-telefilms/) | 1994 | 32 | India | Mumbai |
| 35 | Sony India Private Limited | 1994 | 32 | India | New Delhi |
| 37 | [Culver Max Entertainment](https://lindyindex.com/company/culver-max-entertainment/) | 1995 | 31 | India | Mumbai |
| 37 | [Shree Venkatesh Films](https://lindyindex.com/company/shree-venkatesh-films/) | 1995 | 31 | India | Kolkata |
| 37 | Invis | 1995 | 31 | India | Kerala |
| 40 | Vaartha | 1996 | 30 | India | Hyderabad |
| 41 | Odisha TV | 1997 | 29 | India | Bhubaneswar |
| 42 | TV Today Network | 1999 | 27 | India | Delhi |
| 43 | [Aastha TV](https://lindyindex.com/company/aastha-tv/) | 2000 | 26 | India |  |
| 43 | Sun News | 2000 | 26 | India | Chennai |
| 43 | Optimystix Entertainment | 2000 | 26 | India | Mumbai |
| 46 | [Tata Play](https://lindyindex.com/company/tata-play/) | 2001 | 25 | India | New Delhi |
| 46 | [Radio City](https://lindyindex.com/company/radio-city/) | 2001 | 25 | India |  |
| 48 | [Red FM 93.5](https://lindyindex.com/company/red-fm-93-5/) | 2002 | 24 | India |  |
| 49 | [Dish TV](https://lindyindex.com/company/dish-tv/) | 2004 | 22 | India | Noida |
| 49 | [Disney India](https://lindyindex.com/company/disney-india/) | 2004 | 22 | India | Mumbai |
| 49 | [FTA dth](https://lindyindex.com/company/fta-dth/) | 2004 | 22 | India | New Delhi |
| 49 | Tata Sky | 2004 | 22 | India |  |
| 49 | Film Farm India | 2004 | 22 | India | Mumbai |
| 49 | TV9 Group | 2004 | 22 | India | Hyderabad |
| 55 | [Sun Direct](https://lindyindex.com/company/sun-direct/) | 2005 | 21 | India | Chennai |
| 55 | Reliance Broadcast Network | 2005 | 21 | India | Mumbai |
| 55 | VCCircle | 2005 | 21 | India | New Delhi |
| 58 | Hello FM | 2006 | 20 | India |  |
| 58 | Radio One | 2006 | 20 | India |  |
| 60 | [Viacom18](https://lindyindex.com/company/viacom18/) | 2007 | 19 | India | Mumbai |
| 60 | [DEN Networks](https://lindyindex.com/company/den-networks/) | 2007 | 19 | India | New Delhi |
| 60 | 9X Media | 2007 | 19 | India |  |
| 60 | Club FM | 2007 | 19 | India |  |
| 60 | Inspire Films Private Limited | 2007 | 19 | India | Mumbai |
| 60 | Delhi University Community Radio | 2007 | 19 | India | New Delhi |
| 60 | Ishq 104.8 FM | 2007 | 19 | India | Delhi |
| 60 | Radio Choklate | 2007 | 19 | India |  |
| 68 | [Airtel digital TV](https://lindyindex.com/company/airtel-digital-tv/) | 2008 | 18 | India | Gurgaon |
| 68 | [Quikr](https://lindyindex.com/company/quikr/) | 2008 | 18 | India | Mumbai |
| 68 | PTC Punjabi | 2008 | 18 | India |  |
| 71 | [d2h](https://lindyindex.com/company/d2h/) | 2009 | 17 | India | Mumbai |
| 72 | Arasu Cable TV | 2011 | 15 | India | Chennai |
| 73 | News World Odisha | 2014 | 12 | India | Bhubaneswar |
| 74 | Asianet Mobile TV | 2015 | 11 | India | Thiruvananthapuram |
| 74 | Prameya News7 | 2015 | 11 | India | Bhubaneswar |
| 76 | [Voot](https://lindyindex.com/company/voot/) | 2016 | 10 | India | Mumbai |
| 76 | BQ Prime | 2016 | 10 | India |  |
| 78 | BollyDad | 2017 | 9 | India | New Delhi |
