Oldest media companies in the world: ranks 577–681
The oldest media company in the world is Leve in Germany, founded in 1607 (419 years ago). The Lindy Index ranks 2,683 media companies by age.
🇺🇸 United States (584)🇯🇵 Japan (294)🇬🇧 United Kingdom (160)🇩🇪 Germany (103)🇨🇦 Canada (102)🇮🇳 India (78)🇷🇺 Russia (73)🇪🇸 Spain (70)🇨🇳 China (61)🇧🇷 Brazil (56)🇫🇷 France (53)🇦🇺 Australia (49)🇵🇭 Philippines (48)🇮🇹 Italy (42)🇳🇴 Norway (42)🇸🇪 Sweden (37)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 577 | Grupo Puntacana | 1969 | 57 | 🇩🇴Dominican Republic | Media |
| 577 | Maritime Broadcasting System | 1969 | 57 | 🇨🇦Canada | Media |
| 577 | Nynorsk Pressekontor | 1969 | 57 | 🇳🇴Norway | Media |
| 577 | Zambian News Agency | 1969 | 57 | 🇿🇲Zambia | Media |
| 605 | Chiba Television Broadcasting | 1970 | 56 | 🇯🇵Japan | Media |
| 605 | Yamagata Television System | 1970 | 56 | 🇯🇵Japan | Media |
| 605 | Media Group | 1970 | 56 | 🇮🇩Indonesia | Media |
| 605 | Gunma Television | 1970 | 56 | 🇯🇵Japan | Media |
| 605 | Agência Estado | 1970 | 56 | 🇧🇷Brazil | Media |
| 605 | Miyagi Television Broadcasting | 1970 | 56 | 🇯🇵Japan | Media |
| 605 | Andrews McMeel Universal | 1970 | 56 | 🇺🇸United States | Media |
| 605 | Morris Multimedia | 1970 | 56 | 🇺🇸United States | Media |
| 605 | Cisneros Media | 1970 | 56 | 🇺🇸United States | Media |
| 605 | Evangelische Nachrichtenagentur Idea | 1970 | 56 | 🇩🇪Germany | Media |
| 605 | Motor Racing Network | 1970 | 56 | 🇺🇸United States | Media |
| 605 | Newspapers of New England | 1970 | 56 | 🇺🇸United States | Media |
| 605 | Ningxia Radio & Television | 1970 | 56 | 🇨🇳China | Media |
| 605 | Setcom Corporation | 1970 | 56 | 🇺🇸United States | Media |
| 605 | 日本ネットワークサービス | 1970 | 56 | 🇯🇵Japan | Media |
| 620 | Asian News International | 1971 | 55 | 🇮🇳India | Media |
| 620 | Television Kanagawa | 1971 | 55 | 🇯🇵Japan | Media |
| 620 | Sinclair Broadcast Group | 1971 | 55 | 🇺🇸United States | Media |
| 620 | Chinese Television System | 1971 | 55 | 🇹🇼Taiwan | Media |
| 620 | Weekendavisen | 1971 | 55 | 🇩🇰Denmark | Media |
| 620 | Bahrain Radio and Television Corporation | 1971 | 55 | 🇧🇭Bahrain | Media |
| 620 | Biwako Broadcasting | 1971 | 55 | 🇯🇵Japan | Media |
| 620 | Hokkaido Cultural Broadcasting | 1971 | 55 | 🇯🇵Japan | Media |
| 620 | Nation Multimedia Group | 1971 | 55 | 🇹🇭Thailand | Media |
| 620 | Eventide, Inc | 1971 | 55 | 🇺🇸United States | Media |
| 620 | Asian Television Network | 1971 | 55 | 🇨🇦Canada | Media |
| 620 | Perskor | 1971 | 55 | 🇿🇦South Africa | Media |
| 620 | Prambors FM | 1971 | 55 | 🇮🇩Indonesia | Media |
| 620 | Dax International | 1971 | 55 | 🇯🇵Japan | Media |
| 620 | FOR-A | 1971 | 55 | 🇯🇵Japan | Media |
| 620 | Pink Triangle Press | 1971 | 55 | 🇨🇦Canada | Media |
| 620 | Rollin' Rock Records | 1971 | 55 | 🇺🇸United States | Media |
| 620 | Central Globo de Jornalismo | 1971 | 55 | 🇧🇷Brazil | Media |
| 620 | Hegnar Media (Norway) | 1971 | 55 | 🇳🇴Norway | Media |
| 620 | Marinscope Community Newspapers | 1971 | 55 | 🇺🇸United States | Media |
| 620 | Newsweb | 1971 | 55 | 🇺🇸United States | Media |
| 641 | Grupo PRISA | 1972 | 54 | 🇪🇸Spain | Media |
| 641 | iHeartMedia | 1972 | 54 | 🇺🇸United States | Media |
| 641 | WAFA | 1972 | 54 | 🇵🇸Palestine | Media |
| 641 | EBC | 1972 | 54 | 🇪🇹Ethiopia | Media |
| 641 | Anka News Agency | 1972 | 54 | 🇹🇷Turkey | Media |
| 641 | Bangladesh Sangbad Sangstha | 1972 | 54 | 🇧🇩Bangladesh | Media |
| 641 | Home Box Office, Inc. | 1972 | 54 | 🇺🇸United States | Media |
| 641 | Office de Radiodiffusion et Télévision du Bénin | 1972 | 54 | 🇧🇯Benin | Media |
| 641 | International Islamic News Agency | 1972 | 54 | 🇸🇦Saudi Arabia | Media |
| 641 | Nara Television | 1972 | 54 | 🇯🇵Japan | Media |
| 641 | Salem Media Group | 1972 | 54 | 🇺🇸United States | Media |
| 641 | Rede Amazonica | 1972 | 54 | 🇧🇷Brazil | Media |
| 641 | Colpisa | 1972 | 54 | 🇪🇸Spain | Media |
| 641 | Radio Glangwili | 1972 | 54 | 🇬🇧United Kingdom | Media |
| 641 | Sampan | 1972 | 54 | 🇺🇸United States | Media |
| 641 | Tisak | 1972 | 54 | 🇭🇷Croatia | Media |
| 641 | Viva | 1972 | 54 | 🇫🇷France | Media |
| 641 | iHeartCommunications | 1972 | 54 | 🇺🇸United States | Media |
| 659 | Grupo Televisa | 1973 | 53 | 🇲🇽Mexico | Media |
| 659 | Philippine News Agency | 1973 | 53 | 🇵🇭Philippines | Media |
| 659 | TAK-Cyprus | 1973 | 53 | 🇨🇾Cyprus | Media |
| 659 | Wakayama Telecasting | 1973 | 53 | 🇯🇵Japan | Media |
| 659 | New Straits Times Press | 1973 | 53 | 🇲🇾Malaysia | Media |
| 659 | Taiwan Broadcasting Company | 1973 | 53 | 🇹🇼Taiwan | Media |
| 659 | DNA Welho | 1973 | 53 | 🇫🇮Finland | Media |
| 659 | Mabuhay Broadcasting System | 1973 | 53 | 🇵🇭Philippines | Media |
| 659 | Penny Publications | 1973 | 53 | 🇺🇸United States | Media |
| 659 | Renda Broadcasting | 1973 | 53 | 🇺🇸United States | Media |
| 659 | Siam Sport Syndicate | 1973 | 53 | 🇹🇭Thailand | Media |
| 659 | KRVH | 1973 | 53 | 🇺🇸United States | Media |
| 659 | Ross Video | 1973 | 53 | 🇨🇦Canada | Media |
| 659 | Snell | 1973 | 53 | 🇬🇧United Kingdom | Media |
| 659 | Sports Collectors Digest | 1973 | 53 | 🇺🇸United States | Media |
| 674 | People's Television Network | 1974 | 52 | 🇵🇭Philippines | Media |
| 674 | Higashinippon Broadcasting | 1974 | 52 | 🇯🇵Japan | Media |
| 674 | Shinhiroshima Telecasting | 1974 | 52 | 🇯🇵Japan | Media |
| 674 | JAM Creative Productions | 1974 | 52 | 🇺🇸United States | Media |
| 674 | Source Cable | 1974 | 52 | 🇨🇦Canada | Media |
| 674 | Agência O Globo | 1974 | 52 | 🇧🇷Brazil | Media |
| 674 | Pacific Arts Corporation | 1974 | 52 | 🇺🇸United States | Media |
| 681 | Special Broadcasting Service | 1975 | 51 | 🇦🇺Australia | Media |
| 681 | Burundi National Radio and Television | 1975 | 51 | 🇧🇮Burundi | Media |
| 681 | Qatar News Agency | 1975 | 51 | 🇶🇦Qatar | Media |
| 681 | TNT Sports | 1975 | 51 | 🇺🇸United States | Media |
| 681 | ANGOP | 1975 | 51 | 🇦🇴Angola | Media |
| 681 | Autotrader Ltd | 1975 | 51 | 🇬🇧United Kingdom | Media |
| 681 | Black Press | 1975 | 51 | 🇨🇦Canada | Media |
| 681 | SBS Audio | 1975 | 51 | 🇦🇺Australia | Media |
| 681 | Sekai Nippo | 1975 | 51 | 🇯🇵Japan | Media |
| 681 | Audiovisual Communicators, Inc. | 1975 | 51 | 🇵🇭Philippines | Media |
| 681 | Jagran Prakashan Limited | 1975 | 51 | 🇮🇳India | Media |
| 681 | KIPCO | 1975 | 51 | 🇰🇼Kuwait | Media |
| 681 | Love Radio Network | 1975 | 51 | 🇵🇭Philippines | Media |
| 681 | Reliance MediaWorks | 1975 | 51 | 🇮🇳India | Media |
| 681 | Agência de Notícias da Guiné | 1975 | 51 | 🇬🇼Guinea-Bissau | Media |
| 681 | Hue Newspaper, Radio and Television | 1975 | 51 | 🇻🇳Vietnam | Media |
| 681 | Band FM | 1975 | 51 | 🇧🇷Brazil | Media |
| 681 | Multiband | 1975 | 51 | 🇺🇸United States | Media |
| 681 | News Media Corporation | 1975 | 51 | 🇺🇸United States | Media |
| 681 | Scottish Daily News | 1975 | 51 | 🇬🇧United Kingdom | Media |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works