# Oldest retailers in India

The oldest retailer in India is Jardine, Skinner and Company, founded in 1825 (201 years ago). The Lindy Index lists 68 retailers in India.

Source: https://lindyindex.com/oldest-retailers-in-india/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Jardine, Skinner and Company](https://lindyindex.com/company/jardine-skinner-and-company/) | 1825 | 201 | India | Kolkata |
| 2 | [David Sassoon & Co.](https://lindyindex.com/company/david-sassoon-and-co/) | 1832 | 194 | India | Mumbai |
| 3 | [Higginbotham's](https://lindyindex.com/company/higginbotham-s/) | 1844 | 182 | India | Chennai |
| 4 | [Spencer's](https://lindyindex.com/company/spencer-s/) | 1863 | 163 | India | Kolkata |
| 5 | [A. H. Wheeler & Co](https://lindyindex.com/company/a-h-wheeler-and-co/) | 1877 | 149 | India | Prayagraj |
| 6 | [High Street Phoenix](https://lindyindex.com/company/high-street-phoenix/) | 1905 | 121 | India | Mumbai |
| 7 | [Kalyan Group](https://lindyindex.com/company/kalyan-group/) | 1909 | 117 | India | Thrissur |
| 8 | [ASSOCHAM](https://lindyindex.com/company/assocham/) | 1920 | 106 | India | New Delhi |
| 8 | [Oxford Bookstore](https://lindyindex.com/company/oxford-bookstore/) | 1920 | 106 | India | Kolkata |
| 10 | [Godrej Interio](https://lindyindex.com/company/godrej-interio/) | 1923 | 103 | India | Mumbai |
| 11 | [VNH Naidu Hall](https://lindyindex.com/company/vnh-naidu-hall/) | 1939 | 87 | India | Chennai |
| 12 | [Canteen Stores Department](https://lindyindex.com/company/canteen-stores-department/) | 1948 | 78 | India | Mumbai |
| 12 | [National Bakery, Ooty](https://lindyindex.com/company/national-bakery-ooty/) | 1948 | 78 | India | Ooty |
| 14 | Prince and Sanjay Jewellers | 1956 | 70 | India | Haldwani |
| 15 | National Agricultural Cooperative Marketing Federation of India | 1958 | 68 | India | New Delhi |
| 16 | GKB Opticals | 1959 | 67 | India | Kolkata |
| 17 | MMTC Ltd | 1963 | 63 | India | New Delhi |
| 18 | Vijay Sales | 1967 | 59 | India | Mumbai |
| 19 | MullenLowe Lintas Group | 1969 | 57 | India | Mumbai |
| 20 | Ideal Ice Cream | 1975 | 51 | India | Mangaluru |
| 21 | Metro Shoes | 1977 | 49 | India | Mumbai |
| 22 | Vasanth & Co | 1978 | 48 | India | Chennai |
| 22 | Hidesign | 1978 | 48 | India | Pondicherry |
| 24 | Amartex | 1984 | 42 | India | Panchkula district |
| 25 | Vaibhav Global | 1989 | 37 | India | Jaipur |
| 26 | Shoppers Stop | 1991 | 35 | India | Mumbai |
| 27 | Crossword Bookstores | 1992 | 34 | India | Mumbai |
| 28 | Page Industries | 1995 | 31 | India | Bengaluru |
| 28 | Odyssey | 1995 | 31 | India | Chennai |
| 30 | Foodworld | 1996 | 30 | India | Bengaluru |
| 31 | Pantaloons | 1997 | 29 | India | Mumbai |
| 31 | Provogue | 1997 | 29 | India | Mumbai |
| 33 | [Trent Limited](https://lindyindex.com/company/trent-limited/) | 1998 | 28 | India | Mumbai |
| 33 | Globus | 1998 | 28 | India | Mumbai |
| 35 | [Saravana Stores](https://lindyindex.com/company/saravana-stores/) | 1999 | 27 | India | Chennai |
| 35 | Lifestyle Stores | 1999 | 27 | India | Bengaluru |
| 37 | Evalueserve | 2000 | 26 | India | Schaffhausen |
| 37 | One97 Communications | 2000 | 26 | India | Delhi |
| 39 | [Smart Bazaar](https://lindyindex.com/company/smart-bazaar/) | 2001 | 25 | India | Mumbai |
| 39 | [IndiaMART](https://lindyindex.com/company/indiamart/) | c. 2001 | 25 | India | Noida |
| 39 | Central | 2001 | 25 | India | Mumbai |
| 42 | V-Mart Retail | 2002 | 24 | India |  |
| 43 | Next | 2003 | 23 | India | Jogeshwari |
| 44 | Hearty Mart | 2004 | 22 | India | Ahmedabad |
| 45 | [DMart](https://lindyindex.com/company/dmart/) | 2005 | 21 | India | Mumbai |
| 45 | Bajaao | 2005 | 21 | India | Mumbai |
| 45 | Nature's Basket | 2005 | 21 | India | Mumbai |
| 48 | [Cromā](https://lindyindex.com/company/croma/) | 2006 | 20 | India | Mumbai |
| 48 | Reliance Fresh | 2006 | 20 | India | Mumbai |
| 48 | Essar Hypermart | 2006 | 20 | India | Mumbai |
| 48 | HyperCity | 2006 | 20 | India | Mumbai |
| 48 | Welspun Retail Ltd | 2006 | 20 | India | Mumbai |
| 53 | [Flipkart](https://lindyindex.com/company/flipkart/) | 2007 | 19 | India | Bengaluru |
| 53 | Myntra | 2007 | 19 | India | Bengaluru |
| 53 | Reliance Digital | 2007 | 19 | India | Mumbai |
| 53 | Zoonga | 2007 | 19 | India |  |
| 53 | Disney Artist | 2007 | 19 | India |  |
| 53 | More | 2007 | 19 | India | Mumbai |
| 59 | Lenskart | 2008 | 18 | India | New Delhi |
| 59 | Easyday | 2008 | 18 | India | New Delhi |
| 61 | FirstCry | 2010 | 16 | India | Pune |
| 62 | ShopClues | 2011 | 15 | India | Gurgaon Lok Sabha constituency |
| 62 | Pepperfry.com | 2011 | 15 | India | Mumbai |
| 64 | Nykaa | 2012 | 14 | India | Mumbai |
| 64 | Mebelkart | 2012 | 14 | India | Bengaluru |
| 66 | [Grofers](https://lindyindex.com/company/grofers/) | 2014 | 12 | India | Gurgaon |
| 66 | Telangana State Beverages Corporation | 2014 | 12 | India | Hyderabad |
| 68 | Makoba Pen Store, Bengaluru | 2026 | 0 | India | Brigade Road |
