# Oldest retailers in Ireland

The oldest retailer in Ireland is Avoca Handweavers, founded in 1723 (303 years ago). The Lindy Index lists 33 retailers in Ireland.

Source: https://lindyindex.com/oldest-retailers-in-ireland/ (Lindy Index, updated 2026-11-18). Age = 2026 minus founding year.

| Rank | Company | Founded | Age (years) | Country | Location |
|---:|---|---:|---:|---|---|
| 1 | [Avoca Handweavers](https://lindyindex.com/company/avoca-handweavers/) | 1723 | 303 | Ireland | Kilmacanogue |
| 2 | [Arnotts](https://lindyindex.com/company/arnotts/) | 1843 | 183 | Ireland | Dublin |
| 3 | [Intersport Elverys](https://lindyindex.com/company/intersport-elverys/) | 1847 | 179 | Ireland |  |
| 4 | [Brown Thomas](https://lindyindex.com/company/brown-thomas/) | 1848 | 178 | Ireland | Grafton Street |
| 5 | [Musgrave Group](https://lindyindex.com/company/musgrave-group/) | 1876 | 150 | Ireland | Cork |
| 6 | [Eason & Son](https://lindyindex.com/company/eason-and-son/) | 1886 | 140 | Ireland | Dublin |
| 7 | [Grafton Group](https://lindyindex.com/company/grafton-group/) | 1902 | 124 | Ireland | Dublin |
| 8 | [The Cope](https://lindyindex.com/company/the-cope/) | 1906 | 120 | Ireland | An Clochán Liath |
| 9 | [Dunnes Stores](https://lindyindex.com/company/dunnes-stores/) | 1944 | 82 | Ireland | South Great George's Street |
| 10 | [Heatons](https://lindyindex.com/company/heatons/) | 1946 | 80 | Ireland | Tallaght |
| 10 | [Standun](https://lindyindex.com/company/standun/) | 1946 | 80 | Ireland | An Spidéal |
| 12 | Joyces 365 | 1951 | 75 | Ireland | Headford |
| 13 | [Centra](https://lindyindex.com/company/centra/) | 1960 | 66 | Ireland | Cork |
| 14 | Golden Discs | 1962 | 64 | Ireland | Dublin |
| 15 | Tesco Ireland | 1966 | 60 | Ireland | Dublin |
| 16 | SuperValu | 1968 | 58 | Ireland | Cork |
| 16 | DID Electrical | 1968 | 58 | Ireland |  |
| 18 | [Primark](https://lindyindex.com/company/primark/) | 1969 | 57 | Ireland | Dublin |
| 19 | Guineys | 1971 | 55 | Ireland | Talbot Street |
| 20 | [DCC Energy plc](https://lindyindex.com/company/dcc-energy-plc/) | 1976 | 50 | Ireland | Dublin |
| 21 | Xtra-vision | 1979 | 47 | Ireland | Dublin |
| 21 | Life Style Sports | 1979 | 47 | Ireland | St. Patrick's Street |
| 23 | [Smyths Toys](https://lindyindex.com/company/smyths-toys/) | 1986 | 40 | Ireland | Ireland |
| 23 | HMV Ireland | 1986 | 40 | Ireland | Dublin |
| 25 | Woodie's | 1987 | 39 | Ireland |  |
| 26 | Aer Rianta International | 1988 | 38 | Ireland | Dublin Airport |
| 27 | EuroGeneral | 1990 | 36 | Ireland | Dublin |
| 28 | Dublin Food Co-op | 1991 | 35 | Ireland | Dublin |
| 29 | Insomnia Coffee Company | 1997 | 29 | Ireland | Dublin |
| 30 | Zumo | 2001 | 25 | Ireland | Ireland |
| 31 | DubLi | 2003 | 23 | Ireland | Dublin |
| 32 | CurrencyFair | 2009 | 17 | Ireland | Dublin |
| 33 | [Dealz](https://lindyindex.com/company/dealz/) | 2010 | 16 | Ireland | Dublin |
