Oldest companies in India: ranks 397–493
The oldest company in India is Wadia Group, a conglomerate in Mumbai, India, founded in 1736 (290 years ago). The Lindy Index lists 1,784 companies in India.
Technology companies (132)Entertainment companies (112)Financial services companies (105)Manufacturers (97)Energy and utility companies (86)Publishers and printers (81)Media companies (78)Retailers (68)Conglomerates and holding companies (62)Automakers (62)Transport and logistics companies (54)Food and beverage companies (54)Pharmaceutical companies (50)Banks (44)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 397 | Kwality Wall's | 1956 | 70 | 🇮🇳India | Food & beverage |
| 397 | Prince and Sanjay Jewellers | 1956 | 70 | 🇮🇳India | Retail |
| 397 | Aventis Pharma | 1956 | 70 | 🇮🇳India | |
| 397 | Rashtriya Chemicals and Fertilizers | 1956 | 70 | 🇮🇳India | |
| 397 | Clariant Chemicals | 1956 | 70 | 🇮🇳India | Chemicals |
| 397 | K. Raheja Realty | 1956 | 70 | 🇮🇳India | Hospitality |
| 397 | NGEF | 1956 | 70 | 🇮🇳India | Manufacturing |
| 397 | Odisha Mining Corporation | 1956 | 70 | 🇮🇳India | Mining & metals |
| 397 | Odisha State Financial Corporation | 1956 | 70 | 🇮🇳India | Financial services |
| 410 | Goa Shipyard Limited | 1957 | 69 | 🇮🇳India | Manufacturing |
| 410 | Children's Book Trust | 1957 | 69 | 🇮🇳India | Publishing |
| 410 | Kerala State Electricity Board | 1957 | 69 | 🇮🇳India | Energy & utilities |
| 410 | Dindigul Thalappakatti Restaurant | 1957 | 69 | 🇮🇳India | Restaurant |
| 410 | Export Credit Guarantee Corporation of India | 1957 | 69 | 🇮🇳India | Insurance |
| 410 | Ananda Publishers Private Limited | 1957 | 69 | 🇮🇳India | Publishing |
| 410 | Tamil Nadu Electricity Board | 1957 | 69 | 🇮🇳India | Energy & utilities |
| 410 | Baroda Management Association | 1957 | 69 | 🇮🇳India | |
| 410 | Lux Industries | 1957 | 69 | 🇮🇳India | |
| 419 | Reliance Industries Limited | 1958 | 68 | 🇮🇳India | Energy & utilities |
| 419 | Force Motors | 1958 | 68 | 🇮🇳India | Automotive |
| 419 | National Mineral Development Corporation | 1958 | 68 | 🇮🇳India | Mining & metals |
| 419 | Havells | 1958 | 68 | 🇮🇳India | Manufacturing |
| 419 | Aavin | 1958 | 68 | 🇮🇳India | |
| 419 | Andhra Pradesh State Road Transport Corporation | 1958 | 68 | 🇮🇳India | Transport & logistics |
| 419 | Sivaji Productions | 1958 | 68 | 🇮🇳India | Entertainment |
| 419 | D B Corp Ltd. | 1958 | 68 | 🇮🇳India | Media |
| 419 | Finolex Group | 1958 | 68 | 🇮🇳India | Conglomerate |
| 419 | Monginis | 1958 | 68 | 🇮🇳India | Food & beverage |
| 419 | National Agricultural Cooperative Marketing Federation of India | 1958 | 68 | 🇮🇳India | Retail |
| 419 | Bihar State Power Holding Company Limited | 1958 | 68 | 🇮🇳India | |
| 419 | Publication Board Assam | 1958 | 68 | 🇮🇳India | Publishing |
| 419 | Writers Workshop | 1958 | 68 | 🇮🇳India | Publishing |
| 419 | Finolex Cables | 1958 | 68 | 🇮🇳India | Manufacturing |
| 419 | Transport Corporation of India Ltd | 1958 | 68 | 🇮🇳India | Transport & logistics |
| 435 | Indian Oil Corporation | 1959 | 67 | 🇮🇳India | Energy & utilities |
| 435 | Oil India | 1959 | 67 | 🇮🇳India | Energy & utilities |
| 435 | Shri Mahila Griha Udyog Lijjat Papad | 1959 | 67 | 🇮🇳India | |
| 435 | Pidilite Industries | 1959 | 67 | 🇮🇳India | Chemicals |
| 435 | Samvardhana Motherson | 1959 | 67 | 🇮🇳India | Automotive |
| 435 | Torrent Pharmaceuticals | 1959 | 67 | 🇮🇳India | Pharma |
| 435 | Hawkins Cookers Limited | 1959 | 67 | 🇮🇳India | |
| 435 | Navneet Publications | 1959 | 67 | 🇮🇳India | Publishing |
| 435 | GKB Opticals | 1959 | 67 | 🇮🇳India | Retail |
| 435 | Hinduja Foundries | 1959 | 67 | 🇮🇳India | Mining & metals |
| 435 | Mysore Cements Limited | 1959 | 67 | 🇮🇳India | Construction |
| 435 | Rane Engine Valve Limited | 1959 | 67 | 🇮🇳India | Automotive |
| 447 | Ideal Jawa | 1960 | 66 | 🇮🇳India | Automotive |
| 447 | TAFE Tractors | 1960 | 66 | 🇮🇳India | Automotive |
| 447 | Hindustan Photo Films | 1960 | 66 | 🇮🇳India | Entertainment |
| 447 | Jaquar | 1960 | 66 | 🇮🇳India | Manufacturing |
| 447 | Maharashtra State Electricity Board | 1960 | 66 | 🇮🇳India | |
| 447 | Wockhardt | 1960 | 66 | 🇮🇳India | Pharma |
| 447 | Andhra Pradesh Housing Board | 1960 | 66 | 🇮🇳India | Construction |
| 447 | Annapoorna Gowrishankar | 1960 | 66 | 🇮🇳India | Restaurant |
| 447 | Fabindia | 1960 | 66 | 🇮🇳India | Textiles & fashion |
| 447 | Hindustan Organic Chemicals Ltd | 1960 | 66 | 🇮🇳India | |
| 447 | Sri Vijayarama Gajapathi Co-operative Sugars Factory | 1960 | 66 | 🇮🇳India | Food & beverage |
| 447 | Gujarat State Federation of Cooperative Sugar Factories Limited | 1960 | 66 | 🇮🇳India | |
| 447 | National Buildings Construction Corporation Limited | 1960 | 66 | 🇮🇳India | Conglomerate |
| 460 | Karnataka State Road Transport Corporation | 1961 | 65 | 🇮🇳India | Transport & logistics |
| 460 | Bharat Forge | 1961 | 65 | 🇮🇳India | |
| 460 | Indian Drugs and Pharmaceuticals | 1961 | 65 | 🇮🇳India | |
| 460 | Tata Hitachi Construction Machinery Company | 1961 | 65 | 🇮🇳India | Construction |
| 460 | Anand Group | 1961 | 65 | 🇮🇳India | Automotive |
| 460 | Kerala State Industrial Development Corporation | 1961 | 65 | 🇮🇳India | |
| 460 | Fertiliser Corporation of India | 1961 | 65 | 🇮🇳India | |
| 460 | Tamil Nadu Housing Board | 1961 | 65 | 🇮🇳India | Construction |
| 460 | Telcon Construction Solutions | 1961 | 65 | 🇮🇳India | Construction |
| 460 | MSPL Limited | 1961 | 65 | 🇮🇳India | Mining & metals |
| 460 | Sri Aurobindo Ashram Press | 1961 | 65 | 🇮🇳India | Publishing |
| 460 | USV Private Limited | 1961 | 65 | 🇮🇳India | Pharma |
| 472 | Tata Consumer Products | 1962 | 64 | 🇮🇳India | Food & beverage |
| 472 | Hindalco Industries | 1962 | 64 | 🇮🇳India | Mining & metals |
| 472 | Shemaroo Entertainment | 1962 | 64 | 🇮🇳India | Entertainment |
| 472 | MOIL Limited | 1962 | 64 | 🇮🇳India | Mining & metals |
| 472 | Maharashtra Industrial Development Corporation | 1962 | 64 | 🇮🇳India | Manufacturing |
| 472 | Mahindra Ugine Steel | 1962 | 64 | 🇮🇳India | Mining & metals |
| 472 | Ramoji Group | 1962 | 64 | 🇮🇳India | Conglomerate |
| 472 | Lakshmi Machine Works | 1962 | 64 | 🇮🇳India | Manufacturing |
| 472 | Arvind Construction | 1962 | 64 | 🇮🇳India | |
| 472 | Odisha Construction Corporation | 1962 | 64 | 🇮🇳India | Construction |
| 482 | BPL Group | 1963 | 63 | 🇮🇳India | Technology |
| 482 | Kochi Refinery | 1963 | 63 | 🇮🇳India | Energy & utilities |
| 482 | Dudhsagar Dairy | 1963 | 63 | 🇮🇳India | Food & beverage |
| 482 | South Bengal State Transport Corporation | 1963 | 63 | 🇮🇳India | Transport & logistics |
| 482 | Anchor Electricals Pvt. Ltd. | 1963 | 63 | 🇮🇳India | Manufacturing |
| 482 | MMTC Ltd | 1963 | 63 | 🇮🇳India | Retail |
| 482 | Transformers and Electricals Kerala Limited | 1963 | 63 | 🇮🇳India | |
| 482 | Gujarat Mineral Development Corporation Limited | 1963 | 63 | 🇮🇳India | Mining & metals |
| 482 | Johnson Lifts | 1963 | 63 | 🇮🇳India | Manufacturing |
| 482 | Trivandrum Rubber Works | 1963 | 63 | 🇮🇳India | Manufacturing |
| 482 | Vinod Intelligent Cookware | 1963 | 63 | 🇮🇳India | Manufacturing |
| 493 | Bharat Heavy Electricals Limited | 1964 | 62 | 🇮🇳India | Aerospace & defense |
| 493 | IDBI Bank | 1964 | 62 | 🇮🇳India | Financial services |
| 493 | BEML Limited | 1964 | 62 | 🇮🇳India | Automotive |
| 493 | Food Corporation of India | 1964 | 62 | 🇮🇳India | |
| 493 | Suresh Productions | 1964 | 62 | 🇮🇳India | Entertainment |
| 493 | Unit Trust of India | 1964 | 62 | 🇮🇳India | |
| 493 | Bokaro Steel Plant | 1964 | 62 | 🇮🇳India | Mining & metals |
| 493 | Anjappar Chettinad Restaurant | 1964 | 62 | 🇮🇳India | Restaurant |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works