Oldest companies in India: ranks 600–700
The oldest company in India is Wadia Group, a conglomerate in Mumbai, India, founded in 1736 (290 years ago). The Lindy Index lists 1,784 companies in India.
Technology companies (132)Entertainment companies (112)Financial services companies (105)Manufacturers (97)Energy and utility companies (86)Publishers and printers (81)Media companies (78)Retailers (68)Conglomerates and holding companies (62)Automakers (62)Transport and logistics companies (54)Food and beverage companies (54)Pharmaceutical companies (50)Banks (44)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 600 | Mishra Dhatu Nigam | 1973 | 53 | 🇮🇳India | Mining & metals |
| 600 | Padmalaya Studios | 1973 | 53 | 🇮🇳India | Entertainment |
| 600 | Ajanta Pharma | 1973 | 53 | 🇮🇳India | Pharma |
| 600 | Asian Educational Services | 1973 | 53 | 🇮🇳India | Publishing |
| 600 | Chintha Publishers | 1973 | 53 | 🇮🇳India | Publishing |
| 600 | Creative Commercials | 1973 | 53 | 🇮🇳India | Entertainment |
| 600 | Kalnirnay English Calendar | 1973 | 53 | 🇮🇳India | |
| 600 | Shyam Group | 1973 | 53 | 🇮🇳India | |
| 600 | Industrial Promotion & Investment Corporation of Odisha Limited | 1973 | 53 | 🇮🇳India | |
| 600 | Kerala State Industrial Enterprises Limited | 1973 | 53 | 🇮🇳India | |
| 600 | Meat Products of India | 1973 | 53 | 🇮🇳India | Food & beverage |
| 600 | Micro Labs | 1973 | 53 | 🇮🇳India | Pharma |
| 600 | Samtel Group | 1973 | 53 | 🇮🇳India | |
| 614 | Hindustan Petroleum | 1974 | 52 | 🇮🇳India | Energy & utilities |
| 614 | Mother Dairy | 1974 | 52 | 🇮🇳India | Food & beverage |
| 614 | RITES | 1974 | 52 | 🇮🇳India | |
| 614 | Emami | 1974 | 52 | 🇮🇳India | Conglomerate |
| 614 | KMF Nandini Coop | 1974 | 52 | 🇮🇳India | Food & beverage |
| 614 | DC Books | 1974 | 52 | 🇮🇳India | Technology |
| 614 | West Bengal Electronics Industry Development Corporation Limited | 1974 | 52 | 🇮🇳India | Technology |
| 614 | Haryana Tourism Corporation Limited | 1974 | 52 | 🇮🇳India | |
| 614 | Mangalore Chemicals & Fertilizers | 1974 | 52 | 🇮🇳India | Agriculture |
| 614 | Odisha State Road Transport Corporation | 1974 | 52 | 🇮🇳India | |
| 614 | Bongaigaon Refinery and Petrochemicals Limited | 1974 | 52 | 🇮🇳India | Energy & utilities |
| 614 | Central Electronics Limited | 1974 | 52 | 🇮🇳India | Manufacturing |
| 614 | Tamil Nadu Sugar Corporation Limited | 1974 | 52 | 🇮🇳India | |
| 614 | Usha Martin (India) | 1974 | 52 | 🇮🇳India | |
| 614 | Haryana Seeds Development Corporation | 1974 | 52 | 🇮🇳India | Agriculture |
| 614 | Kerala State Drugs and Pharmaceuticals Limited | 1974 | 52 | 🇮🇳India | Pharma |
| 630 | Coal India | 1975 | 51 | 🇮🇳India | Energy & utilities |
| 630 | NTPC Limited | 1975 | 51 | 🇮🇳India | Energy & utilities |
| 630 | ITC Hotels Limited | 1975 | 51 | 🇮🇳India | Hospitality |
| 630 | NHPC Limited | 1975 | 51 | 🇮🇳India | Energy & utilities |
| 630 | Central Coalfields | 1975 | 51 | 🇮🇳India | Energy & utilities |
| 630 | Tips Industries | 1975 | 51 | 🇮🇳India | Entertainment |
| 630 | Jagran Prakashan Limited | 1975 | 51 | 🇮🇳India | Media |
| 630 | Arunachal Pradesh State Transport Services | 1975 | 51 | 🇮🇳India | Transport & logistics |
| 630 | CMC Limited | 1975 | 51 | 🇮🇳India | Technology |
| 630 | Central Mine Planning and Design Institute Limited | 1975 | 51 | 🇮🇳India | |
| 630 | Eastern Coalfields | 1975 | 51 | 🇮🇳India | Energy & utilities |
| 630 | Ideal Ice Cream | 1975 | 51 | 🇮🇳India | Retail |
| 630 | Jasuben Pizza | 1975 | 51 | 🇮🇳India | Restaurant |
| 630 | Reliance MediaWorks | 1975 | 51 | 🇮🇳India | Media |
| 630 | Indian Register of Shipping | 1975 | 51 | 🇮🇳India | Manufacturing |
| 630 | Nuziveedu Seeds Private Limited | 1975 | 51 | 🇮🇳India | Agriculture |
| 630 | Wipro Enterprises | 1975 | 51 | 🇮🇳India | Conglomerate |
| 630 | Jubilee Productions | 1975 | 51 | 🇮🇳India | Entertainment |
| 648 | Bharti Enterprises | 1976 | 50 | 🇮🇳India | Conglomerate |
| 648 | IRCON International | 1976 | 50 | 🇮🇳India | Railway |
| 648 | Raj Mandir Cinema, Jaipur | 1976 | 50 | 🇮🇳India | Entertainment |
| 648 | Balaji Wafers Private Limited | 1976 | 50 | 🇮🇳India | |
| 648 | Dredging Corporation of India | 1976 | 50 | 🇮🇳India | |
| 648 | Burn Standard Company | 1976 | 50 | 🇮🇳India | Transport & logistics |
| 648 | Navodaya Studio | 1976 | 50 | 🇮🇳India | Entertainment |
| 648 | North Eastern Electric Power Corporation Limited | 1976 | 50 | 🇮🇳India | |
| 648 | Pandyan Grama Bank | 1976 | 50 | 🇮🇳India | |
| 648 | Tripura Gramin Bank | 1976 | 50 | 🇮🇳India | Bank |
| 648 | Utkal Grameen Bank | 1976 | 50 | 🇮🇳India | Bank |
| 648 | Uttar Bihar Gramin Bank | 1976 | 50 | 🇮🇳India | Bank |
| 648 | Vaidyaratnam Oushadhasala | 1976 | 50 | 🇮🇳India | Pharma |
| 648 | Andhra Pradesh State Handloom Weavers Cooperative Society | 1976 | 50 | 🇮🇳India | |
| 648 | Dredging Corporation of India Limited | 1976 | 50 | 🇮🇳India | |
| 648 | Linc Pen & Plastics Limited | 1976 | 50 | 🇮🇳India | |
| 648 | Nirapara | 1976 | 50 | 🇮🇳India | Food & beverage |
| 648 | Relaxo | 1976 | 50 | 🇮🇳India | Textiles & fashion |
| 666 | Housing Development Finance Corporation | 1977 | 49 | 🇮🇳India | Financial services |
| 666 | Glenmark Pharmaceuticals | 1977 | 49 | 🇮🇳India | Pharma |
| 666 | Bukhara | 1977 | 49 | 🇮🇳India | Restaurant |
| 666 | Electronics Corporation of Tamil Nadu | 1977 | 49 | 🇮🇳India | Technology |
| 666 | Limtex | 1977 | 49 | 🇮🇳India | Food & beverage |
| 666 | Orient Bell✓ verified | 1977 | 49 | 🇮🇳India | Manufacturing |
| 666 | Tharaka Prabhu Films | 1977 | 49 | 🇮🇳India | Entertainment |
| 666 | V-Guard Industries Ltd | 1977 | 49 | 🇮🇳India | Energy & utilities |
| 666 | Vivekananda Pictures | 1977 | 49 | 🇮🇳India | Entertainment |
| 666 | Ador Powertron | 1977 | 49 | 🇮🇳India | |
| 666 | Hyt | 1977 | 49 | 🇮🇳India | |
| 666 | Intas Pharmaceuticals | 1977 | 49 | 🇮🇳India | Pharma |
| 666 | Metro Shoes | 1977 | 49 | 🇮🇳India | Retail |
| 679 | TVS Motor Company | 1978 | 48 | 🇮🇳India | Automotive |
| 679 | Sahara India Pariwar | 1978 | 48 | 🇮🇳India | Conglomerate |
| 679 | Biocon | 1978 | 48 | 🇮🇳India | Pharma |
| 679 | GMR Group | 1978 | 48 | 🇮🇳India | Conglomerate |
| 679 | Cochin Stock Exchange | 1978 | 48 | 🇮🇳India | Financial services |
| 679 | Diamond Comics | 1978 | 48 | 🇮🇳India | Publishing |
| 679 | Mukta Arts | 1978 | 48 | 🇮🇳India | Entertainment |
| 679 | Jaipur Rugs | 1978 | 48 | 🇮🇳India | Manufacturing |
| 679 | Vasanth & Co | 1978 | 48 | 🇮🇳India | Retail |
| 679 | Amrapali Jewels | 1978 | 48 | 🇮🇳India | Jewelry & watches |
| 679 | Projects and Development India | 1978 | 48 | 🇮🇳India | |
| 679 | Siyaram Silk Mills | 1978 | 48 | 🇮🇳India | Textiles & fashion |
| 679 | Tamil Nadu Arasu Cable TV Corporation Limited | 1978 | 48 | 🇮🇳India | Media |
| 679 | Tamil Nadu Cement Corporation | 1978 | 48 | 🇮🇳India | Construction |
| 679 | Tamil Nadu Minerals Limited | 1978 | 48 | 🇮🇳India | |
| 679 | VMC Productions | 1978 | 48 | 🇮🇳India | Manufacturing |
| 679 | Army Welfare Housing Organisation | 1978 | 48 | 🇮🇳India | Construction |
| 679 | Cottage Industries Exposition Limited | 1978 | 48 | 🇮🇳India | |
| 679 | Hidesign | 1978 | 48 | 🇮🇳India | Retail |
| 679 | Lion Dates | 1978 | 48 | 🇮🇳India | |
| 679 | Pincon Spirit Limited | 1978 | 48 | 🇮🇳India | |
| 700 | Videocon | 1979 | 47 | 🇮🇳India | Conglomerate |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works