Oldest companies in Israel: ranks 894–1000
The oldest company in Israel is Teperberg 1870, a winery in Israel, founded in 1870 (156 years ago). The Lindy Index lists 1,118 companies in Israel.
Technology companies (151)Publishers and printers (64)Restaurants, cafés and pubs (58)Financial services companies (50)Food and beverage companies (40)Manufacturers (37)Retailers (34)Telecom companies (34)Construction and real estate companies (28)Energy and utility companies (25)Textile and fashion companies (25)Aerospace and defense companies (24)Transport and logistics companies (23)Wineries (22)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 894 | SolidRun | 2010 | 16 | 🇮🇱Israel | Construction |
| 894 | Glassbox Ltd | 2010 | 16 | 🇮🇱Israel | Technology |
| 894 | OrCam | 2010 | 16 | 🇮🇱Israel | |
| 894 | Umoove | 2010 | 16 | 🇮🇱Israel | |
| 894 | ADD content agency | 2010 | 16 | 🇮🇱Israel | Entertainment |
| 894 | BioCatch | 2010 | 16 | 🇮🇱Israel | Financial services |
| 894 | Hakursa | 2010 | 16 | 🇮🇱Israel | Publishing |
| 894 | Humavox | 2010 | 16 | 🇮🇱Israel | |
| 894 | Israel Land Development Urban Renewal Ltd | 2010 | 16 | 🇮🇱Israel | |
| 894 | Opc Energy Ltd | 2010 | 16 | 🇮🇱Israel | |
| 894 | SQream DB | 2010 | 16 | 🇮🇱Israel | Technology |
| 894 | Seculert | 2010 | 16 | 🇮🇱Israel | Technology |
| 894 | Windward | 2010 | 16 | 🇮🇱Israel | |
| 914 | UVision | 2011 | 15 | 🇮🇱Israel | Aerospace & defense |
| 914 | StemRad | 2011 | 15 | 🇮🇱Israel | Aerospace & defense |
| 914 | Annapurna Labs | 2011 | 15 | 🇮🇱Israel | Technology |
| 914 | AppsFlyer | 2011 | 15 | 🇮🇱Israel | Technology |
| 914 | Moon Active | 2011 | 15 | 🇮🇱Israel | Video games |
| 914 | Rami Levy Communications | 2011 | 15 | 🇮🇱Israel | Telecom |
| 914 | Cafe Gan Sipur | 2011 | 15 | 🇮🇱Israel | Restaurant |
| 914 | Egged Golan | 2011 | 15 | 🇮🇱Israel | Transport & logistics |
| 914 | IronSource | 2011 | 15 | 🇮🇱Israel | Technology |
| 914 | Miznon | 2011 | 15 | 🇮🇱Israel | Restaurant |
| 914 | REE Automotive | 2011 | 15 | 🇮🇱Israel | Automotive |
| 914 | TAMIR Packaging recycling corporation | 2011 | 15 | 🇮🇱Israel | Mining & metals |
| 914 | The Zone | 2011 | 15 | 🇮🇱Israel | Entertainment |
| 914 | Vayyar | 2011 | 15 | 🇮🇱Israel | |
| 914 | AlefAlefAlef | 2011 | 15 | 🇮🇱Israel | Mining & metals |
| 914 | Apple international | 2011 | 15 | 🇮🇱Israel | |
| 914 | Augury Systems | 2011 | 15 | 🇮🇱Israel | |
| 914 | BigPanda | 2011 | 15 | 🇮🇱Israel | |
| 914 | CTS Eventim Israel | 2011 | 15 | 🇮🇱Israel | Entertainment |
| 914 | Dynamic Yield | 2011 | 15 | 🇮🇱Israel | Technology |
| 914 | GenCell | 2011 | 15 | 🇮🇱Israel | |
| 914 | Glilot Capital Partners | 2011 | 15 | 🇮🇱Israel | Financial services |
| 914 | OverOps | 2011 | 15 | 🇮🇱Israel | Technology |
| 914 | Ratio Petroleum Energy-limited Partnership | 2011 | 15 | 🇮🇱Israel | |
| 914 | Shapiro beer | 2011 | 15 | 🇮🇱Israel | Brewery |
| 914 | Smart Shooter | 2011 | 15 | 🇮🇱Israel | Aerospace & defense |
| 914 | Turpaz Industries Ltd | 2011 | 15 | 🇮🇱Israel | |
| 914 | Vectorious | 2011 | 15 | 🇮🇱Israel | Technology |
| 914 | Yotpo | 2011 | 15 | 🇮🇱Israel | Technology |
| 943 | monday.com | 2012 | 14 | 🇮🇱Israel | Technology |
| 943 | TipRanks | 2012 | 14 | 🇮🇱Israel | Financial services |
| 943 | 4M Defense | 2012 | 14 | 🇮🇱Israel | |
| 943 | Cloudinary | 2012 | 14 | 🇮🇱Israel | Technology |
| 943 | WalkMe | 2012 | 14 | 🇮🇱Israel | Technology |
| 943 | Nofar Energy | 2012 | 14 | 🇮🇱Israel | Energy & utilities |
| 943 | Riskified | 2012 | 14 | 🇮🇱Israel | Retail |
| 943 | UBQ Materials | 2012 | 14 | 🇮🇱Israel | Technology |
| 943 | Video Pub | 2012 | 14 | 🇮🇱Israel | Restaurant |
| 943 | Adika Style Ltd | 2012 | 14 | 🇮🇱Israel | |
| 943 | All Wrestling Organization | 2012 | 14 | 🇮🇱Israel | |
| 943 | Golda Gelato Factory | 2012 | 14 | 🇮🇱Israel | |
| 943 | Airengy Ltd. | 2012 | 14 | 🇮🇱Israel | Energy & utilities |
| 943 | Beyond Verbal | 2012 | 14 | 🇮🇱Israel | Technology |
| 943 | Bonus Biogroup Ltd. | 2012 | 14 | 🇮🇱Israel | |
| 943 | CYE | 2012 | 14 | 🇮🇱Israel | |
| 943 | DBMaestro | 2012 | 14 | 🇮🇱Israel | Technology |
| 943 | EndoTech | 2012 | 14 | 🇮🇱Israel | |
| 943 | Human Xtensions Ltd | 2012 | 14 | 🇮🇱Israel | |
| 943 | Momentis | 2012 | 14 | 🇮🇱Israel | |
| 943 | Nano Dimension Ltd. | 2012 | 14 | 🇮🇱Israel | Technology |
| 943 | Ofek | 2012 | 14 | 🇮🇱Israel | Bank |
| 943 | StoreYa | 2012 | 14 | 🇮🇱Israel | Retail |
| 966 | SentinelOne | 2013 | 13 | 🇮🇱Israel | Technology |
| 966 | Metronit | 2013 | 13 | 🇮🇱Israel | Transport & logistics |
| 966 | Cofix Group Ltd | 2013 | 13 | 🇮🇱Israel | Restaurant |
| 966 | Guesty | 2013 | 13 | 🇮🇱Israel | Hospitality |
| 966 | Lightricks | 2013 | 13 | 🇮🇱Israel | Technology |
| 966 | Electreon Wireless | 2013 | 13 | 🇮🇱Israel | Telecom |
| 966 | OurCrowd | 2013 | 13 | 🇮🇱Israel | Financial services |
| 966 | Sella Meir Publishing | 2013 | 13 | 🇮🇱Israel | Publishing |
| 966 | Argus Cyber Security | 2013 | 13 | 🇮🇱Israel | Automotive |
| 966 | CityCar | 2013 | 13 | 🇮🇱Israel | |
| 966 | IBC Unlimited | 2013 | 13 | 🇮🇱Israel | Telecom |
| 966 | Immersia | 2013 | 13 | 🇮🇱Israel | |
| 966 | Massivit | 2013 | 13 | 🇮🇱Israel | Publishing |
| 966 | Massivit | 2013 | 13 | 🇮🇱Israel | Manufacturing |
| 966 | ThetaRay | 2013 | 13 | 🇮🇱Israel | Technology |
| 966 | Utz Books | 2013 | 13 | 🇮🇱Israel | Publishing |
| 982 | Sweet Inn | 2014 | 12 | 🇮🇱Israel | Manufacturing |
| 982 | Candiru | 2014 | 12 | 🇮🇱Israel | Manufacturing |
| 982 | City Transformer | 2014 | 12 | 🇮🇱Israel | Automotive |
| 982 | Carbyne | 2014 | 12 | 🇮🇱Israel | Technology |
| 982 | Airobotics | 2014 | 12 | 🇮🇱Israel | Aerospace & defense |
| 982 | Aquarius Engines (A.m) Ltd | 2014 | 12 | 🇮🇱Israel | |
| 982 | Blender Financial Technologies | 2014 | 12 | 🇮🇱Israel | |
| 982 | Bright Data | 2014 | 12 | 🇮🇱Israel | |
| 982 | Coralogix | 2014 | 12 | 🇮🇱Israel | |
| 982 | Everysight | 2014 | 12 | 🇮🇱Israel | Manufacturing |
| 982 | Illusive Networks | 2014 | 12 | 🇮🇱Israel | Technology |
| 982 | Logz.io | 2014 | 12 | 🇮🇱Israel | Technology |
| 982 | Namogoo | 2014 | 12 | 🇮🇱Israel | Technology |
| 982 | NeoTX Therapeutics, Ltd) | 2014 | 12 | 🇮🇱Israel | Pharma |
| 982 | Photomyne | 2014 | 12 | 🇮🇱Israel | Technology |
| 982 | Rollout.io | 2014 | 12 | 🇮🇱Israel | Telecom |
| 982 | Tarya | 2014 | 12 | 🇮🇱Israel | |
| 982 | WekaIO | 2014 | 12 | 🇮🇱Israel | |
| 1000 | Pentera | 2015 | 11 | 🇮🇱Israel | Technology |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works
Showing the 1,000 oldest of 1,118. The full list is in the downloadable dataset.