Oldest companies in Israel: ranks 786–894
The oldest company in Israel is Teperberg 1870, a winery in Israel, founded in 1870 (156 years ago). The Lindy Index lists 1,118 companies in Israel.
Technology companies (151)Publishers and printers (64)Restaurants, cafés and pubs (58)Financial services companies (50)Food and beverage companies (40)Manufacturers (37)Retailers (34)Telecom companies (34)Construction and real estate companies (28)Energy and utility companies (25)Textile and fashion companies (25)Aerospace and defense companies (24)Transport and logistics companies (23)Wineries (22)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 786 | Israel Ports-development & Assets Company | 2005 | 21 | 🇮🇱Israel | Transport & logistics |
| 786 | Koda Communications | 2005 | 21 | 🇮🇱Israel | Media |
| 786 | Maintenance Wings | 2005 | 21 | 🇮🇱Israel | |
| 786 | Rabbi Interactive | 2005 | 21 | 🇮🇱Israel | Technology |
| 786 | SKY Fund | 2005 | 21 | 🇮🇱Israel | Financial services |
| 786 | Taburit | 2005 | 21 | 🇮🇱Israel | Manufacturing |
| 807 | Wix.com | 2006 | 20 | 🇮🇱Israel | Technology |
| 807 | SolarEdge | 2006 | 20 | 🇮🇱Israel | |
| 807 | Outbrain | 2006 | 20 | 🇮🇱Israel | Retail |
| 807 | Powermat Technologies | 2006 | 20 | 🇮🇱Israel | Technology |
| 807 | KCPS Clarity | 2006 | 20 | 🇮🇱Israel | Financial services |
| 807 | Prashkovsky Investments And Construction Ltd | 2006 | 20 | 🇮🇱Israel | |
| 807 | Valens Semiconductor | 2006 | 20 | 🇮🇱Israel | |
| 807 | Golan Brewery | 2006 | 20 | 🇮🇱Israel | Brewery |
| 807 | Abot Hameiri | 2006 | 20 | 🇮🇱Israel | Media |
| 807 | Brack Capital Properties N.v | 2006 | 20 | 🇮🇱Israel | |
| 807 | Direct Finance Of Direct Group (2006) Ltd | 2006 | 20 | 🇮🇱Israel | |
| 807 | HaShamen | 2006 | 20 | 🇮🇱Israel | Restaurant |
| 807 | IceCure Medical | 2006 | 20 | 🇮🇱Israel | Pharma |
| 807 | InstallFree | 2006 | 20 | 🇮🇱Israel | Technology |
| 807 | Jerusalem News Agency | 2006 | 20 | 🇮🇱Israel | Media |
| 807 | Lev Group Media | 2006 | 20 | 🇮🇱Israel | Entertainment |
| 807 | Malka Beer | 2006 | 20 | 🇮🇱Israel | Spirits |
| 807 | MeeMix | 2006 | 20 | 🇮🇱Israel | Telecom |
| 807 | Mega Or Holdings Ltd | 2006 | 20 | 🇮🇱Israel | Transport & logistics |
| 807 | MoreVC | 2006 | 20 | 🇮🇱Israel | Financial services |
| 807 | Omek Interactive | 2006 | 20 | 🇮🇱Israel | Technology |
| 807 | Optoacoustics Ltd | 2006 | 20 | 🇮🇱Israel | |
| 807 | OriginGPS | 2006 | 20 | 🇮🇱Israel | |
| 807 | Pitom Publishing | 2006 | 20 | 🇮🇱Israel | Publishing |
| 807 | Reit 1 Ltd | 2006 | 20 | 🇮🇱Israel | Financial services |
| 807 | Y.d. More Investments Ltd | 2006 | 20 | 🇮🇱Israel | |
| 807 | Zol VeBegadol | 2006 | 20 | 🇮🇱Israel | Retail |
| 834 | eToro | 2007 | 19 | 🇮🇱Israel | Technology |
| 834 | Similarweb | 2007 | 19 | 🇮🇱Israel | Technology |
| 834 | Modu | 2007 | 19 | 🇮🇱Israel | Telecom |
| 834 | Playcast Media Systems | 2007 | 19 | 🇮🇱Israel | Technology |
| 834 | 012 | 2007 | 19 | 🇮🇱Israel | Telecom |
| 834 | Kabir Winery | 2007 | 19 | 🇮🇱Israel | Winery |
| 834 | Matomy Media | 2007 | 19 | 🇮🇱Israel | Professional services |
| 834 | BST Group E.A.W. | 2007 | 19 | 🇮🇱Israel | |
| 834 | Doral Group Renewable Energy Resources Ltd | 2007 | 19 | 🇮🇱Israel | Energy & utilities |
| 834 | ECamp | 2007 | 19 | 🇮🇱Israel | |
| 834 | Hoodies | 2007 | 19 | 🇮🇱Israel | Retail |
| 834 | Icon Group Ltd | 2007 | 19 | 🇮🇱Israel | |
| 834 | Kampyle | 2007 | 19 | 🇮🇱Israel | Technology |
| 834 | Resis Nehara | 2007 | 19 | 🇮🇱Israel | Publishing |
| 834 | Sella Capital Real Estate Ltd | 2007 | 19 | 🇮🇱Israel | |
| 834 | Travel Hotels. | 2007 | 19 | 🇮🇱Israel | Hospitality |
| 834 | Treato | 2007 | 19 | 🇮🇱Israel | Technology |
| 834 | Tvinci | 2007 | 19 | 🇮🇱Israel | Technology |
| 834 | Wilocity | 2007 | 19 | 🇮🇱Israel | Technology |
| 853 | Moroccanoil Inc. | 2008 | 18 | 🇮🇱Israel | Chemicals |
| 853 | Hola | 2008 | 18 | 🇮🇱Israel | Technology |
| 853 | Soluto | 2008 | 18 | 🇮🇱Israel | |
| 853 | Alexander Beer | 2008 | 18 | 🇮🇱Israel | Brewery |
| 853 | Enlight Renewable Energy Ltd. | 2008 | 18 | 🇮🇱Israel | Energy & utilities |
| 853 | Leverate | 2008 | 18 | 🇮🇱Israel | Technology |
| 853 | Seach Medical Group | 2008 | 18 | 🇮🇱Israel | |
| 853 | Beer Bazaar Brewery | 2008 | 18 | 🇮🇱Israel | Brewery |
| 853 | Biolojic Design | 2008 | 18 | 🇮🇱Israel | Pharma |
| 853 | ChooKa | 2008 | 18 | 🇮🇱Israel | Restaurant |
| 853 | Deda | 2008 | 18 | 🇮🇱Israel | Food & beverage |
| 853 | Fireblade | 2008 | 18 | 🇮🇱Israel | Technology |
| 853 | Giraffic | 2008 | 18 | 🇮🇱Israel | Technology |
| 853 | GoTo | 2008 | 18 | 🇮🇱Israel | Technology |
| 853 | Jeremy's Circle | 2008 | 18 | 🇮🇱Israel | |
| 853 | Jinni | 2008 | 18 | 🇮🇱Israel | |
| 853 | KTAV Publishing House Israel | 2008 | 18 | 🇮🇱Israel | Technology |
| 853 | Larch Networks | 2008 | 18 | 🇮🇱Israel | |
| 853 | PixCell Medical | 2008 | 18 | 🇮🇱Israel | Pharma |
| 853 | S.SHLOMO INSURANCE COMPANY LTD | 2008 | 18 | 🇮🇱Israel | Insurance |
| 853 | Tonara | 2008 | 18 | 🇮🇱Israel | Technology |
| 853 | Waze Mobile | 2008 | 18 | 🇮🇱Israel | Technology |
| 853 | babcom | 2008 | 18 | 🇮🇱Israel | |
| 853 | iDigital | 2008 | 18 | 🇮🇱Israel | |
| 877 | Plarium | 2009 | 17 | 🇮🇱Israel | Video games |
| 877 | Watergen | 2009 | 17 | 🇮🇱Israel | Textiles & fashion |
| 877 | Energix-renewable Energies Ltd | 2009 | 17 | 🇮🇱Israel | Energy & utilities |
| 877 | Har Bracha Tahini | 2009 | 17 | 🇮🇱Israel | Food & beverage |
| 877 | Delver | 2009 | 17 | 🇮🇱Israel | Retail |
| 877 | Econergy | 2009 | 17 | 🇮🇱Israel | Energy & utilities |
| 877 | Equashield Medical | 2009 | 17 | 🇮🇱Israel | |
| 877 | Gomidjets | 2009 | 17 | 🇮🇱Israel | |
| 877 | Jems | 2009 | 17 | 🇮🇱Israel | Spirits |
| 877 | Keren Hagshama | 2009 | 17 | 🇮🇱Israel | |
| 877 | Lone Tree Brewery | 2009 | 17 | 🇮🇱Israel | Brewery |
| 877 | Machneyuda | 2009 | 17 | 🇮🇱Israel | Restaurant |
| 877 | NextVision Stabilized Systems | 2009 | 17 | 🇮🇱Israel | Technology |
| 877 | Optimove | 2009 | 17 | 🇮🇱Israel | Technology |
| 877 | Rani Zim Shopping Centers | 2009 | 17 | 🇮🇱Israel | |
| 877 | Scooper | 2009 | 17 | 🇮🇱Israel | |
| 877 | Woobi | 2009 | 17 | 🇮🇱Israel | Professional services |
| 894 | NSO Group | 2010 | 16 | 🇮🇱Israel | Technology |
| 894 | Golan Telecom | 2010 | 16 | 🇮🇱Israel | Telecom |
| 894 | Playtika | 2010 | 16 | 🇮🇱Israel | Video games |
| 894 | OrCam device | 2010 | 16 | 🇮🇱Israel | Manufacturing |
| 894 | Gett | 2010 | 16 | 🇮🇱Israel | Technology |
| 894 | Panaxia | 2010 | 16 | 🇮🇱Israel | Manufacturing |
| 894 | Simply | 2010 | 16 | 🇮🇱Israel | Technology |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works