Oldest companies in Taiwan: ranks 801–895
The oldest company in Taiwan is Kuo Yuan Ye Foods, a food and beverage company in Shilin District, Taiwan, founded in 1867 (159 years ago). The Lindy Index lists 955 companies in Taiwan.
Technology companies (165)Banks (60)Manufacturers (43)Publishers and printers (42)Transport and logistics companies (41)Retailers (39)Restaurants, cafés and pubs (39)Food and beverage companies (34)Entertainment companies (32)Media companies (28)Financial services companies (27)Video game companies (25)Automakers (21)Insurance companies (17)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 801 | PEGATRON | 2007 | 19 | 🇹🇼Taiwan | Technology |
| 801 | Meet Fresh | 2007 | 19 | 🇹🇼Taiwan | Restaurant |
| 801 | Citibank Taiwan, Ltd. | 2007 | 19 | 🇹🇼Taiwan | Bank |
| 801 | Phanteks | 2007 | 19 | 🇹🇼Taiwan | Technology |
| 801 | ASint Technology | 2007 | 19 | 🇹🇼Taiwan | Technology |
| 801 | Lativ | 2007 | 19 | 🇹🇼Taiwan | Textiles & fashion |
| 801 | StayReal | 2007 | 19 | 🇹🇼Taiwan | Textiles & fashion |
| 801 | Aptima Motors | 2007 | 19 | 🇹🇼Taiwan | Automotive |
| 801 | Injoy Motion | 2007 | 19 | 🇹🇼Taiwan | Video games |
| 810 | Nuvoton | 2008 | 18 | 🇹🇼Taiwan | Technology |
| 810 | Fubon Financial Holding Co., Ltd. | 2008 | 18 | 🇹🇼Taiwan | Financial services |
| 810 | AVer Information | 2008 | 18 | 🇹🇼Taiwan | Technology |
| 810 | Chiayi Bus Rapid Transit | 2008 | 18 | 🇹🇼Taiwan | Transport & logistics |
| 810 | Taiwan Financial Holdings Co., Ltd. | 2008 | 18 | 🇹🇼Taiwan | Bank |
| 810 | DBS Bank (Taiwan) | 2008 | 18 | 🇹🇼Taiwan | Bank |
| 810 | FUNTORO | 2008 | 18 | 🇹🇼Taiwan | Automotive |
| 810 | DuckyChannel | 2008 | 18 | 🇹🇼Taiwan | |
| 810 | First Life Insurance Co., Ltd. | 2008 | 18 | 🇹🇼Taiwan | Insurance |
| 810 | Taiwan Rakuten Ichiba | 2008 | 18 | 🇹🇼Taiwan | |
| 810 | 樂屋網 | 2008 | 18 | 🇹🇼Taiwan | |
| 821 | Luxgen | 2009 | 17 | 🇹🇼Taiwan | Automotive |
| 821 | My Formosa | 2009 | 17 | 🇹🇼Taiwan | Media |
| 821 | Newtalk News | 2009 | 17 | 🇹🇼Taiwan | Technology |
| 821 | EasyCard Investment Holdings Co., Ltd. | 2009 | 17 | 🇹🇼Taiwan | |
| 821 | FaceVsion | 2009 | 17 | 🇹🇼Taiwan | |
| 821 | Kdan Mobile | 2009 | 17 | 🇹🇼Taiwan | Technology |
| 821 | Shinfox | 2009 | 17 | 🇹🇼Taiwan | |
| 821 | Want Want China Times Media Group | 2009 | 17 | 🇹🇼Taiwan | |
| 829 | Taoyuan International Airport Corporation | 2010 | 16 | 🇹🇼Taiwan | Transport & logistics |
| 829 | HSBC Bank | 2010 | 16 | 🇹🇼Taiwan | Bank |
| 829 | Showtime Cinemas | 2010 | 16 | 🇹🇼Taiwan | Entertainment |
| 829 | Taoyuan Metro Corporation | 2010 | 16 | 🇹🇼Taiwan | Transport & logistics |
| 829 | E-DA BUS | 2010 | 16 | 🇹🇼Taiwan | Transport & logistics |
| 829 | Adonit | 2010 | 16 | 🇹🇼Taiwan | Technology |
| 829 | DELBio | 2010 | 16 | 🇹🇼Taiwan | Pharma |
| 829 | Gigastone | 2010 | 16 | 🇹🇼Taiwan | |
| 829 | Mind Set Art Center | 2010 | 16 | 🇹🇼Taiwan | |
| 838 | Gogoro | 2011 | 15 | 🇹🇼Taiwan | Manufacturing |
| 838 | GlobalWafers | 2011 | 15 | 🇹🇼Taiwan | Technology |
| 838 | Pinkoi | 2011 | 15 | 🇹🇼Taiwan | Technology |
| 838 | ASUSTOR | 2011 | 15 | 🇹🇼Taiwan | Technology |
| 838 | Rayark Inc. | 2011 | 15 | 🇹🇼Taiwan | Video games |
| 838 | Tern Bicycles | 2011 | 15 | 🇹🇼Taiwan | Manufacturing |
| 838 | O'Pay | 2011 | 15 | 🇹🇼Taiwan | |
| 838 | Taiwan Cooperative Financial Holding Co., Ltd. | 2011 | 15 | 🇹🇼Taiwan | Financial services |
| 838 | allPay Investment Holdings | 2011 | 15 | 🇹🇼Taiwan | |
| 838 | icash Pay | 2011 | 15 | 🇹🇼Taiwan | |
| 838 | 點鑽整合行銷股份有限公司 | 2011 | 15 | 🇹🇼Taiwan | |
| 849 | Medigen Vaccine Biologics | 2012 | 14 | 🇹🇼Taiwan | Pharma |
| 849 | Taiwan International Ports Corporation | 2012 | 14 | 🇹🇼Taiwan | Transport & logistics |
| 849 | g0v | 2012 | 14 | 🇹🇼Taiwan | Technology |
| 849 | Aotter | 2012 | 14 | 🇹🇼Taiwan | |
| 849 | Hualien Media International | 2012 | 14 | 🇹🇼Taiwan | |
| 849 | Addiction Aquatic Development | 2012 | 14 | 🇹🇼Taiwan | Restaurant |
| 849 | Appier | 2012 | 14 | 🇹🇼Taiwan | Technology |
| 849 | Avis Taiwan | 2012 | 14 | 🇹🇼Taiwan | |
| 849 | DEVCORE | 2012 | 14 | 🇹🇼Taiwan | Technology |
| 849 | HAPPYTUK Co., Ltd. | 2012 | 14 | 🇹🇼Taiwan | Video games |
| 849 | Miacucina | 2012 | 14 | 🇹🇼Taiwan | Hospitality |
| 849 | Sunhead Games | 2012 | 14 | 🇹🇼Taiwan | Video games |
| 849 | Womany | 2012 | 14 | 🇹🇼Taiwan | Media |
| 862 | The alley | 2013 | 13 | 🇹🇼Taiwan | |
| 862 | 4Gamers | 2013 | 13 | 🇹🇼Taiwan | Video games |
| 862 | AsiaYo | 2013 | 13 | 🇹🇼Taiwan | Hospitality |
| 862 | Watchout, Co. | 2013 | 13 | 🇹🇼Taiwan | Media |
| 862 | BELLEZ | 2013 | 13 | 🇹🇼Taiwan | |
| 862 | Camerabay | 2013 | 13 | 🇹🇼Taiwan | Technology |
| 862 | LIPS Corporation | 2013 | 13 | 🇹🇼Taiwan | |
| 862 | MiTAC Holdings | 2013 | 13 | 🇹🇼Taiwan | Technology |
| 862 | OnlyMusic | 2013 | 13 | 🇹🇼Taiwan | Entertainment |
| 862 | Taiwan News | 2013 | 13 | 🇹🇼Taiwan | Media |
| 862 | icash Corporation | 2013 | 13 | 🇹🇼Taiwan | |
| 873 | V Air | 2014 | 12 | 🇹🇼Taiwan | Airline |
| 873 | The Storm Media | 2014 | 12 | 🇹🇼Taiwan | Media |
| 873 | Taroko Bus | 2014 | 12 | 🇹🇼Taiwan | Transport & logistics |
| 873 | AORUS | 2014 | 12 | 🇹🇼Taiwan | Technology |
| 873 | Simon Creative | 2014 | 12 | 🇹🇼Taiwan | Video games |
| 873 | Great Home Realty | 2014 | 12 | 🇹🇼Taiwan | Construction |
| 873 | Kura Sushi Asia | 2014 | 12 | 🇹🇼Taiwan | Food & beverage |
| 873 | Yuanta Life Insurance | 2014 | 12 | 🇹🇼Taiwan | Insurance |
| 873 | iPASS Corporation | 2014 | 12 | 🇹🇼Taiwan | |
| 882 | Red Candle Games | 2015 | 11 | 🇹🇼Taiwan | Video games |
| 882 | Shang Shun Mall | 2015 | 11 | 🇹🇼Taiwan | Retail |
| 882 | J.S Bus | 2015 | 11 | 🇹🇼Taiwan | |
| 882 | SF E-bus | 2015 | 11 | 🇹🇼Taiwan | Transport & logistics |
| 882 | McDonald's Taiwan | 2015 | 11 | 🇹🇼Taiwan | Restaurant |
| 882 | Nsfwstudio | 2015 | 11 | 🇹🇼Taiwan | |
| 882 | The Reporter (Taiwan) | 2015 | 11 | 🇹🇼Taiwan | Media |
| 882 | GoodWill Foods | 2015 | 11 | 🇹🇼Taiwan | Food & beverage |
| 882 | LINE Pay Taiwan | 2015 | 11 | 🇹🇼Taiwan | |
| 882 | NADA HOLDINGS | 2015 | 11 | 🇹🇼Taiwan | Entertainment |
| 882 | RunBase | 2015 | 11 | 🇹🇼Taiwan | |
| 882 | Taiwan Aircraft Maintenance and Engineering Company | 2015 | 11 | 🇹🇼Taiwan | |
| 882 | 陽光伏特家 | 2015 | 11 | 🇹🇼Taiwan | |
| 895 | Taroko Park | 2016 | 10 | 🇹🇼Taiwan | Retail |
| 895 | Yi Fang Tea | 2016 | 10 | 🇹🇼Taiwan | Retail |
| 895 | Up Media | 2016 | 10 | 🇹🇼Taiwan | Media |
| 895 | EP-Books | 2016 | 10 | 🇹🇼Taiwan | Publishing |
| 895 | ATT筷食尚 | 2016 | 10 | 🇹🇼Taiwan | Retail |
| 895 | All Ears Music Inc. | 2016 | 10 | 🇹🇼Taiwan | Manufacturing |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works