Oldest companies in Taiwan: ranks 681–781
The oldest company in Taiwan is Kuo Yuan Ye Foods, a food and beverage company in Shilin District, Taiwan, founded in 1867 (159 years ago). The Lindy Index lists 955 companies in Taiwan.
Technology companies (165)Banks (60)Manufacturers (43)Publishers and printers (42)Transport and logistics companies (41)Retailers (39)Restaurants, cafés and pubs (39)Food and beverage companies (34)Entertainment companies (32)Media companies (28)Financial services companies (27)Video game companies (25)Automakers (21)Insurance companies (17)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 681 | Lobsang Corporation | 2001 | 25 | 🇹🇼Taiwan | Manufacturing |
| 681 | Taiwan Asset Management Corporation | 2001 | 25 | 🇹🇼Taiwan | |
| 681 | The Epicurean Caf'e (Lanyu) | 2001 | 25 | 🇹🇼Taiwan | Restaurant |
| 681 | Ultracker Technology | 2001 | 25 | 🇹🇼Taiwan | |
| 681 | 群星瑞智 | 2001 | 25 | 🇹🇼Taiwan | |
| 706 | ASRock | 2002 | 24 | 🇹🇼Taiwan | Technology |
| 706 | Mio | 2002 | 24 | 🇹🇼Taiwan | Technology |
| 706 | G-Music | 2002 | 24 | 🇹🇼Taiwan | Entertainment |
| 706 | Taiwan Tobacco and Liquor Corporation | 2002 | 24 | 🇹🇼Taiwan | Retail |
| 706 | CTBC Financial Holding | 2002 | 24 | 🇹🇼Taiwan | Financial services |
| 706 | Honda Taiwan | 2002 | 24 | 🇹🇼Taiwan | Automotive |
| 706 | MStar Semiconductor | 2002 | 24 | 🇹🇼Taiwan | Technology |
| 706 | Global Mall | 2002 | 24 | 🇹🇼Taiwan | |
| 706 | Kinmen Distillery | 2002 | 24 | 🇹🇼Taiwan | Spirits |
| 706 | TS Financial Holdings | 2002 | 24 | 🇹🇼Taiwan | Financial services |
| 706 | Feastogether | 2002 | 24 | 🇹🇼Taiwan | Restaurant |
| 706 | Fullon Hotels & Resorts | 2002 | 24 | 🇹🇼Taiwan | Hospitality |
| 706 | Laya Burger | 2002 | 24 | 🇹🇼Taiwan | Retail |
| 706 | Mega Financial Holding | 2002 | 24 | 🇹🇼Taiwan | Bank |
| 706 | Southeast Bus | 2002 | 24 | 🇹🇼Taiwan | Transport & logistics |
| 706 | TRSC | 2002 | 24 | 🇹🇼Taiwan | Automotive |
| 706 | Yuanta Financial Holding | 2002 | 24 | 🇹🇼Taiwan | Bank |
| 706 | E.Sun Financial Holding Company | 2002 | 24 | 🇹🇼Taiwan | Financial services |
| 706 | IBF Financial Holdings | 2002 | 24 | 🇹🇼Taiwan | Financial services |
| 706 | OBI Pharma, Inc. | 2002 | 24 | 🇹🇼Taiwan | Pharma |
| 706 | SinoPac Financial Holdings Company Limited | 2002 | 24 | 🇹🇼Taiwan | Financial services |
| 706 | Taiwan Taxi Corp. | 2002 | 24 | 🇹🇼Taiwan | Transport & logistics |
| 706 | Phalanx Biotech Group | 2002 | 24 | 🇹🇼Taiwan | Pharma |
| 706 | Spring Publishing | 2002 | 24 | 🇹🇼Taiwan | Retail |
| 706 | Taiwan Dancer | 2002 | 24 | 🇹🇼Taiwan | Aerospace & defense |
| 706 | X-Legend | 2002 | 24 | 🇹🇼Taiwan | Video games |
| 732 | Silicon Power | 2003 | 23 | 🇹🇼Taiwan | Technology |
| 732 | InnoLux Corporation | 2003 | 23 | 🇹🇼Taiwan | Technology |
| 732 | XGI Technology | 2003 | 23 | 🇹🇼Taiwan | Technology |
| 732 | ELSA Technology | 2003 | 23 | 🇹🇼Taiwan | Technology |
| 732 | Inotera | 2003 | 23 | 🇹🇼Taiwan | |
| 732 | Pixnet | 2003 | 23 | 🇹🇼Taiwan | Technology |
| 732 | Touch-Rail Models | 2003 | 23 | 🇹🇼Taiwan | |
| 732 | Alchip | 2003 | 23 | 🇹🇼Taiwan | Technology |
| 732 | Alpha Networks | 2003 | 23 | 🇹🇼Taiwan | Technology |
| 732 | First Financial Holding | 2003 | 23 | 🇹🇼Taiwan | Financial services |
| 732 | Arcadyan | 2003 | 23 | 🇹🇼Taiwan | |
| 732 | Deloitte Taiwan | 2003 | 23 | 🇹🇼Taiwan | |
| 732 | Easy Way Station | 2003 | 23 | 🇹🇼Taiwan | Food & beverage |
| 732 | Ink Press Magazine Co., Ltd. | 2003 | 23 | 🇹🇼Taiwan | Publishing |
| 732 | Juan Yao Restaurant | 2003 | 23 | 🇹🇼Taiwan | Restaurant |
| 732 | Leefang Grou | 2003 | 23 | 🇹🇼Taiwan | |
| 732 | PhotoFast Co. Ltd. | 2003 | 23 | 🇹🇼Taiwan | |
| 732 | 全曜財經 | 2003 | 23 | 🇹🇼Taiwan | |
| 750 | QNAP Systems | 2004 | 22 | 🇹🇼Taiwan | |
| 750 | 85°C Bakery Cafe | 2004 | 22 | 🇹🇼Taiwan | Food & beverage |
| 750 | Thecus | 2004 | 22 | 🇹🇼Taiwan | |
| 750 | ASMedia | 2004 | 22 | 🇹🇼Taiwan | Technology |
| 750 | Kaohsiung City Steamship | 2004 | 22 | 🇹🇼Taiwan | Transport & logistics |
| 750 | Metropolitan Transport Corporation | 2004 | 22 | 🇹🇼Taiwan | Transport & logistics |
| 750 | Alleycat's Pizza | 2004 | 22 | 🇹🇼Taiwan | |
| 750 | Ding Tea | 2004 | 22 | 🇹🇼Taiwan | Restaurant |
| 750 | Gigabyte Communications | 2004 | 22 | 🇹🇼Taiwan | |
| 750 | Waltop | 2004 | 22 | 🇹🇼Taiwan | |
| 750 | Cathay Securities | 2004 | 22 | 🇹🇼Taiwan | Financial services |
| 750 | DelSolar | 2004 | 22 | 🇹🇼Taiwan | Energy & utilities |
| 750 | Elephant White Cultural Enterprise Co., Ltd. | 2004 | 22 | 🇹🇼Taiwan | Publishing |
| 750 | Geosat Aerospace & Technology | 2004 | 22 | 🇹🇼Taiwan | |
| 750 | Runewaker Entertainment | 2004 | 22 | 🇹🇼Taiwan | Video games |
| 750 | TutorABC | 2004 | 22 | 🇹🇼Taiwan | Technology |
| 750 | 南寶生技 | 2004 | 22 | 🇹🇼Taiwan | |
| 750 | 新港客廳 | 2004 | 22 | 🇹🇼Taiwan | Restaurant |
| 768 | Chatime | 2005 | 21 | 🇹🇼Taiwan | Food & beverage |
| 768 | Neo Solar Power | 2005 | 21 | 🇹🇼Taiwan | Energy & utilities |
| 768 | Agricultural Bank of Taiwan | 2005 | 21 | 🇹🇼Taiwan | Bank |
| 768 | Andes Technology Corporation | 2005 | 21 | 🇹🇼Taiwan | Technology |
| 768 | Miniwiz | 2005 | 21 | 🇹🇼Taiwan | |
| 768 | Focaltech Systems (Taiwan) | 2005 | 21 | 🇹🇼Taiwan | Technology |
| 768 | Hi-VAWT | 2005 | 21 | 🇹🇼Taiwan | Manufacturing |
| 768 | KAO!INC. | 2005 | 21 | 🇹🇼Taiwan | Manufacturing |
| 768 | LayerWalker | 2005 | 21 | 🇹🇼Taiwan | |
| 768 | Match Travel Service | 2005 | 21 | 🇹🇼Taiwan | Hospitality |
| 768 | Music Nation Wingman Limited | 2005 | 21 | 🇹🇼Taiwan | Entertainment |
| 768 | TPIsoftware Corporation | 2005 | 21 | 🇹🇼Taiwan | Technology |
| 768 | 台灣和民餐飲 | 2005 | 21 | 🇹🇼Taiwan | |
| 781 | Openmoko | 2006 | 20 | 🇹🇼Taiwan | Technology |
| 781 | Game Software Rating Regulations | 2006 | 20 | 🇹🇼Taiwan | Video games |
| 781 | Gong Cha | 2006 | 20 | 🇹🇼Taiwan | Restaurant |
| 781 | Mega International Commercial Bank | 2006 | 20 | 🇹🇼Taiwan | Financial services |
| 781 | ProLogium Technology Co., Ltd. | 2006 | 20 | 🇹🇼Taiwan | Construction |
| 781 | Taiwan Lottery | 2006 | 20 | 🇹🇼Taiwan | Financial services |
| 781 | Future-Digi | 2006 | 20 | 🇹🇼Taiwan | Publishing |
| 781 | Senao Networks | 2006 | 20 | 🇹🇼Taiwan | Telecom |
| 781 | Simple Mart | 2006 | 20 | 🇹🇼Taiwan | Retail |
| 781 | Asia Muse Entertainment Group.Ltd | 2006 | 20 | 🇹🇼Taiwan | Manufacturing |
| 781 | Hannspree | 2006 | 20 | 🇹🇼Taiwan | Technology |
| 781 | Miranew Cinemas | 2006 | 20 | 🇹🇼Taiwan | Entertainment |
| 781 | PChome eBay | 2006 | 20 | 🇹🇼Taiwan | Retail |
| 781 | StreetVoice | 2006 | 20 | 🇹🇼Taiwan | Entertainment |
| 781 | TSUBAKI | 2006 | 20 | 🇹🇼Taiwan | |
| 781 | Uni-UStyle Department Store | 2006 | 20 | 🇹🇼Taiwan | Retail |
| 781 | Alltek Marine Electronics Corp. | 2006 | 20 | 🇹🇼Taiwan | |
| 781 | Fitness Factory | 2006 | 20 | 🇹🇼Taiwan | |
| 781 | Taiwan Steel Group | 2006 | 20 | 🇹🇼Taiwan | |
| 781 | Wine & Spirits Digest | 2006 | 20 | 🇹🇼Taiwan | Publishing |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works