Oldest railway companies in the world: ranks 696–770
The oldest railway company in the world is UCM Reșița in Romania, founded in 1771 (255 years ago). The Lindy Index ranks 1,197 railway companies by age.
🇺🇸 United States (194)🇯🇵 Japan (140)🇩🇪 Germany (120)🇬🇧 United Kingdom (104)🇵🇱 Poland (53)🇨🇳 China (39)🇮🇹 Italy (38)🇨🇿 Czech Republic (37)🇨🇭 Switzerland (35)🇨🇦 Canada (34)🇷🇺 Russia (29)🇫🇷 France (26)🇪🇸 Spain (23)🇸🇪 Sweden (23)🇮🇳 India (22)🇦🇺 Australia (19)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 696 | VFLI | 1998 | 28 | 🇫🇷France | Railway |
| 696 | Australian Rail Track Corporation | 1998 | 28 | 🇦🇺Australia | Railway |
| 696 | Bane NOR Eiendom | 1998 | 28 | 🇳🇴Norway | Railway |
| 696 | Graz-Köflacher Bahn und Busbetrieb | 1998 | 28 | 🇦🇹Austria | Railway |
| 696 | ITL Eisenbahngesellschaft | 1998 | 28 | 🇩🇪Germany | Railway |
| 696 | Brasil Ferrovias | 1998 | 28 | 🇧🇷Brazil | Railway |
| 696 | Ferrovalle | 1998 | 28 | 🇲🇽Mexico | Railway |
| 696 | Jastrzębska Spółka Kolejowa | 1998 | 28 | 🇵🇱Poland | Railway |
| 696 | Taiwan High Speed Rail Corporation | 1998 | 28 | 🇹🇼Taiwan | Railway |
| 696 | West Coast Railway Company | 1998 | 28 | 🇬🇧United Kingdom | Railway |
| 696 | Haapsalu Raudtee | 1998 | 28 | 🇪🇪Estonia | Railway |
| 696 | Harry Needle Railroad Company | 1998 | 28 | 🇬🇧United Kingdom | Railway |
| 696 | Línea Coahuila Durango | 1998 | 28 | 🇲🇽Mexico | Railway |
| 696 | Nara Ikoma Rapid Transit Railway | 1998 | 28 | 🇯🇵Japan | Railway |
| 696 | Orsatåg | 1998 | 28 | 🇸🇪Sweden | Railway |
| 696 | R. P. Eisenbahn | 1998 | 28 | 🇩🇪Germany | Railway |
| 696 | Railway Recruitment Control Board | 1998 | 28 | 🇮🇳India | Railway |
| 696 | Transnordestina Logística | 1998 | 28 | 🇧🇷Brazil | Railway |
| 696 | Alstom Sifang (Qingdao) Transportation Ltd. | 1998 | 28 | 🇨🇳China | Railway |
| 696 | Captrain Italia | 1998 | 28 | 🇮🇹Italy | Railway |
| 696 | KitcheN | 1998 | 28 | 🇯🇵Japan | Railway |
| 696 | Ventura County Railroad | 1998 | 28 | 🇺🇸United States | Railway |
| 723 | DB Regio | 1999 | 27 | 🇩🇪Germany | Railway |
| 723 | DB Fernverkehr | 1999 | 27 | 🇩🇪Germany | Railway |
| 723 | Fertagus | 1999 | 27 | 🇵🇹Portugal | Railway |
| 723 | Vy Tåg | 1999 | 27 | 🇸🇪Sweden | Railway |
| 723 | SBB Cargo | 1999 | 27 | 🇨🇭Switzerland | Railway |
| 723 | TX Logistik | 1999 | 27 | 🇩🇪Germany | Railway |
| 723 | Coast Mountain Bus Company | 1999 | 27 | 🇨🇦Canada | Railway |
| 723 | GB Railfreight | 1999 | 27 | 🇬🇧United Kingdom | Railway |
| 723 | Softronic | 1999 | 27 | 🇷🇴Romania | Railway |
| 723 | TramMet | 1999 | 27 | 🇪🇸Spain | Railway |
| 723 | Lemtrans | 1999 | 27 | 🇺🇦Ukraine | Railway |
| 723 | Rail World, Inc. | 1999 | 27 | 🇺🇸United States | Railway |
| 723 | Kolprem | 1999 | 27 | 🇵🇱Poland | Railway |
| 723 | Rail Polska | 1999 | 27 | 🇵🇱Poland | Railway |
| 723 | trans regio Deutsche Regionalbahn GmbH | 1999 | 27 | 🇩🇪Germany | Railway |
| 723 | Euregio Verkehrsschienennetz | 1999 | 27 | 🇩🇪Germany | Railway |
| 723 | Ferrocarril Central Andino | 1999 | 27 | 🇵🇪Peru | Railway |
| 723 | Heavy Haul Power International | 1999 | 27 | 🇩🇪Germany | Railway |
| 723 | Nuova Cometra | 1999 | 27 | 🇮🇹Italy | Railway |
| 723 | Rheinisch-Bergische Eisenbahn-Gesellschaft | 1999 | 27 | 🇩🇪Germany | Railway |
| 723 | Asia Pacific Transport Consortium | 1999 | 27 | 🇦🇺Australia | Railway |
| 723 | Central East African Railways | 1999 | 27 | 🇲🇼Malawi | Railway |
| 723 | Conrail Shared Assets Operations | 1999 | 27 | 🇺🇸United States | Railway |
| 746 | Trenitalia | 2000 | 26 | 🇮🇹Italy | Railway |
| 746 | Transports publics fribourgeois | 2000 | 26 | 🇨🇭Switzerland | Railway |
| 746 | BLS Cargo Nord | 2000 | 26 | 🇧🇪Belgium | Railway |
| 746 | Kaohsiung Rapid Transit Corporation | 2000 | 26 | 🇹🇼Taiwan | Railway |
| 746 | Qemetica Cargo | 2000 | 26 | 🇵🇱Poland | Railway |
| 746 | Aichi Rapid Transit | 2000 | 26 | 🇯🇵Japan | Railway |
| 746 | LTE Logistik- und Transport | 2000 | 26 | 🇦🇹Austria | Railway |
| 746 | Rail Traction Company | 2000 | 26 | 🇮🇹Italy | Railway |
| 746 | Tåg i Bergslagen | 2000 | 26 | 🇸🇪Sweden | Railway |
| 746 | CTL Chemkol | 2000 | 26 | 🇵🇱Poland | Railway |
| 746 | Continental Rail | 2000 | 26 | 🇪🇸Spain | Railway |
| 746 | EfW-Verkehrsgesellschaft mbH | 2000 | 26 | 🇩🇪Germany | Railway |
| 746 | Eisenbahn-Bau- und Betriebsgesellschaft Pressnitztalbahn | 2000 | 26 | 🇩🇪Germany | Railway |
| 746 | Grupa Azoty Koltar | 2000 | 26 | 🇵🇱Poland | Railway |
| 746 | JSW Logistics | 2000 | 26 | 🇵🇱Poland | Railway |
| 746 | South Downs Light Railway | 2000 | 26 | 🇬🇧United Kingdom | Railway |
| 746 | Steiermarkbahn Transport und Logistik | 2000 | 26 | 🇦🇹Austria | Railway |
| 746 | Tramvie Elettriche Bergamasche | 2000 | 26 | 🇮🇹Italy | Railway |
| 746 | Warszawska Kolej Dojazdowa | 2000 | 26 | 🇵🇱Poland | Railway |
| 746 | Dillen & Le Jeune Cargo | 2000 | 26 | 🇧🇪Belgium | Railway |
| 746 | Kelowna Pacific Railway | 2000 | 26 | 🇨🇦Canada | Railway |
| 746 | Liman Directorate of Railway Transportation | 2000 | 26 | 🇺🇦Ukraine | Railway |
| 746 | Vulkan-Eifel-Bahn Betriebsgesellschaft | 2000 | 26 | 🇩🇪Germany | Railway |
| 746 | Дальневосточная транспортная группа | 2000 | 26 | 🇷🇺Russia | Railway |
| 770 | SJ AB | 2001 | 25 | 🇸🇪Sweden | Railway |
| 770 | Railways of the Federation of Bosnia and Herzegovina | 2001 | 25 | 🇧🇦Bosnia and Herzegovina | Railway |
| 770 | Rete Ferroviaria Italiana | 2001 | 25 | 🇮🇹Italy | Railway |
| 770 | PKP Intercity | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Southern | 2001 | 25 | 🇬🇧United Kingdom | Railway |
| 770 | Südostbahn | 2001 | 25 | 🇨🇭Switzerland | Railway |
| 770 | PKP Polskie Linie Kolejowe | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Dispolok | 2001 | 25 | 🇩🇪Germany | Railway |
| 770 | PKP Cargo | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Tricity Rapid Transit Rail Ltd | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | CargoNet | 2001 | 25 | 🇳🇴Norway | Railway |
| 770 | Jernhusen | 2001 | 25 | 🇸🇪Sweden | Railway |
| 770 | PKP Group | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Ferrovie Appulo Lucane | 2001 | 25 | 🇮🇹Italy | Railway |
| 770 | DB Cargo Polska | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Grup Feroviar Român | 2001 | 25 | 🇷🇴Romania | Railway |
| 770 | PGE Energetyka Kolejowa | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Transports Montreux–Vevey–Riviera | 2001 | 25 | 🇨🇭Switzerland | Railway |
| 770 | Ferrovie Emilia Romagna | 2001 | 25 | 🇮🇹Italy | Railway |
| 770 | Gumarang (train) | 2001 | 25 | 🇮🇩Indonesia | Railway |
| 770 | Airport Railroad Corporation | 2001 | 25 | 🇰🇷South Korea | Railway |
| 770 | BLS Cargo | 2001 | 25 | 🇨🇭Switzerland | Railway |
| 770 | Manyosen | 2001 | 25 | 🇯🇵Japan | Railway |
| 770 | PKP Informatyka | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | PKP Linia Hutnicza Szerokotorowa | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Via Terra | 2001 | 25 | 🇷🇴Romania | Railway |
| 770 | ACME | 2001 | 25 | 🇮🇹Italy | Railway |
| 770 | CargoServ | 2001 | 25 | 🇦🇹Austria | Railway |
| 770 | DB Cargo Scandinavia | 2001 | 25 | 🇩🇰Denmark | Railway |
| 770 | GP Rail Cargo | 2001 | 25 | 🇷🇴Romania | Railway |
| 770 | Iowa Pacific Holdings | 2001 | 25 | 🇺🇸United States | Railway |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works