Oldest railway companies in the world: ranks 770–895
The oldest railway company in the world is UCM Reșița in Romania, founded in 1771 (255 years ago). The Lindy Index ranks 1,197 railway companies by age.
🇺🇸 United States (194)🇯🇵 Japan (140)🇩🇪 Germany (120)🇬🇧 United Kingdom (104)🇵🇱 Poland (53)🇨🇳 China (39)🇮🇹 Italy (38)🇨🇿 Czech Republic (37)🇨🇭 Switzerland (35)🇨🇦 Canada (34)🇷🇺 Russia (29)🇫🇷 France (26)🇪🇸 Spain (23)🇸🇪 Sweden (23)🇮🇳 India (22)🇦🇺 Australia (19)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 770 | RAlpin | 2001 | 25 | 🇨🇭Switzerland | Railway |
| 770 | SD – Kolejová doprava | 2001 | 25 | 🇨🇿Czech Republic | Railway |
| 770 | TK Telekom | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Gettysburg and Northern Railroad | 2001 | 25 | 🇺🇸United States | Railway |
| 770 | Ifercat | 2001 | 25 | 🇪🇸Spain | Railway |
| 770 | Pomorskie Przedsiębiorstwo Mechaniczno-Torowe | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Salzburger Eisenbahn Transportlogistik | 2001 | 25 | 🇦🇹Austria | Railway |
| 770 | A.V.G. Ascherslebener Verkehrsgesellschaft | 2001 | 25 | 🇩🇪Germany | Railway |
| 770 | DB Fahrzeuginstandhaltung | 2001 | 25 | 🇩🇪Germany | Railway |
| 770 | Majkoltrans | 2001 | 25 | 🇵🇱Poland | Railway |
| 770 | Nishiosaka Railway | 2001 | 25 | 🇯🇵Japan | Railway |
| 770 | Pamplin Media Group | 2001 | 25 | 🇺🇸United States | Railway |
| 813 | Ostdeutsche Eisenbahn | 2002 | 24 | 🇩🇪Germany | Railway |
| 813 | Echizen Railway | 2002 | 24 | 🇯🇵Japan | Railway |
| 813 | National Railway Infrastructure Company | 2002 | 24 | 🇧🇬Bulgaria | Railway |
| 813 | Hisatsu Orange Railway | 2002 | 24 | 🇯🇵Japan | Railway |
| 813 | Sporveien Trikken | 2002 | 24 | 🇳🇴Norway | Railway |
| 813 | Hovedstadens Lokalbaner | 2002 | 24 | 🇩🇰Denmark | Railway |
| 813 | Orlen Kolej | 2002 | 24 | 🇵🇱Poland | Railway |
| 813 | Madarail | 2002 | 24 | 🇲🇬Madagascar | Railway |
| 813 | Pacific National | 2002 | 24 | 🇦🇺Australia | Railway |
| 813 | AN Railway | 2002 | 24 | 🇺🇸United States | Railway |
| 813 | COMSA Rail Transport | 2002 | 24 | 🇪🇸Spain | Railway |
| 813 | China Railway Qingzang Group | 2002 | 24 | 🇨🇳China | Railway |
| 813 | Dinazzano Po | 2002 | 24 | 🇮🇹Italy | Railway |
| 813 | Saarbahn GmbH | 2002 | 24 | 🇩🇪Germany | Railway |
| 813 | LTE Slovakia | 2002 | 24 | 🇸🇰Slovakia | Railway |
| 813 | Maczki-Bór | 2002 | 24 | 🇵🇱Poland | Railway |
| 813 | PKP Cargo Service | 2002 | 24 | 🇵🇱Poland | Railway |
| 813 | Vítkovická doprava | 2002 | 24 | 🇨🇿Czech Republic | Railway |
| 813 | Aliquippa and Ohio River Railroad | 2002 | 24 | 🇺🇸United States | Railway |
| 813 | Bocholter Eisenbahngesellschaft | 2002 | 24 | 🇩🇪Germany | Railway |
| 813 | DB RegioNetz Infrastruktur GmbH | 2002 | 24 | 🇩🇪Germany | Railway |
| 813 | DB RegioNetz Verkehrs GmbH | 2002 | 24 | 🇩🇪Germany | Railway |
| 813 | RacingThePlanet | 2002 | 24 | 🇨🇳China | Railway |
| 813 | West Texas and Lubbock Railway | 2002 | 24 | 🇺🇸United States | Railway |
| 837 | Brightline | 2003 | 23 | 🇺🇸United States | Railway |
| 837 | RegionAlps | 2003 | 23 | 🇨🇭Switzerland | Railway |
| 837 | Netinera | 2003 | 23 | 🇩🇪Germany | Railway |
| 837 | Správa železnic | 2003 | 23 | 🇨🇿Czech Republic | Railway |
| 837 | Baneservice | 2003 | 23 | 🇳🇴Norway | Railway |
| 837 | Busan–Gimhae Light Rail Transit Operation Corporation | 2003 | 23 | 🇰🇷South Korea | Railway |
| 837 | Japan Railway Construction, Transport and Technology Agency | 2003 | 23 | 🇯🇵Japan | Railway |
| 837 | Yamal Railway | 2003 | 23 | 🇷🇺Russia | Railway |
| 837 | HSL Logistik | 2003 | 23 | 🇩🇪Germany | Railway |
| 837 | LLC Transoil | 2003 | 23 | 🇷🇺Russia | Railway |
| 837 | Spacecom | 2003 | 23 | 🇪🇪Estonia | Railway |
| 837 | Transferoviar Grup | 2003 | 23 | 🇷🇴Romania | Railway |
| 837 | Vestsjællands Lokalbaner | 2003 | 23 | 🇩🇰Denmark | Railway |
| 837 | Infrastrutture Venete | 2003 | 23 | 🇮🇹Italy | Railway |
| 837 | Iranian Rail Industries Development Co (IRICO) | 2003 | 23 | 🇮🇷Iran | Railway |
| 837 | METRANS Rail | 2003 | 23 | 🇨🇿Czech Republic | Railway |
| 837 | Magyar Magánvasút | 2003 | 23 | 🇭🇺Hungary | Railway |
| 837 | Onrail | 2003 | 23 | 🇳🇴Norway | Railway |
| 837 | Sporveien T-banen | 2003 | 23 | 🇳🇴Norway | Railway |
| 837 | Verticalp Emosson | 2003 | 23 | 🇨🇭Switzerland | Railway |
| 837 | Carriage Repair Workshop, Harnaut | 2003 | 23 | 🇮🇳India | Railway |
| 837 | DB Cargo Italia | 2003 | 23 | 🇮🇹Italy | Railway |
| 837 | Europorte Channel | 2003 | 23 | 🇫🇷France | Railway |
| 837 | New Forwarding Company | 2003 | 23 | 🇷🇺Russia | Railway |
| 837 | Slezské zemské dráhy, o. p. s. | 2003 | 23 | 🇨🇿Czech Republic | Railway |
| 837 | Southern Shorthaul Railroad | 2003 | 23 | 🇦🇺Australia | Railway |
| 837 | Stauden-Verkehrs-Gesellschaft | 2003 | 23 | 🇩🇪Germany | Railway |
| 837 | Tehran Wagon Manufacturing Company | 2003 | 23 | 🇮🇷Iran | Railway |
| 837 | Trainsport | 2003 | 23 | 🇧🇪Belgium | Railway |
| 837 | Vectus Verkehrsgesellschaft | 2003 | 23 | 🇩🇪Germany | Railway |
| 837 | Bowmans Rail | 2003 | 23 | 🇦🇺Australia | Railway |
| 837 | Cargounit | 2003 | 23 | 🇵🇱Poland | Railway |
| 837 | Friesoyther Eisenbahngesellschaft | 2003 | 23 | 🇩🇪Germany | Railway |
| 837 | Metro Warszawskie | 2003 | 23 | 🇵🇱Poland | Railway |
| 871 | Treni Regionali Ticino Lombardia | 2004 | 22 | 🇨🇭Switzerland | Railway |
| 871 | Masovian Railways | 2004 | 22 | 🇵🇱Poland | Railway |
| 871 | Transnistrian Railway | 2004 | 22 | 🇲🇩Moldova | Railway |
| 871 | Aurizon | 2004 | 22 | 🇦🇺Australia | Railway |
| 871 | Hector Rail | 2004 | 22 | 🇸🇪Sweden | Railway |
| 871 | Daqin Railway Company Limited | 2004 | 22 | 🇨🇳China | Railway |
| 871 | Bulgarian Railway Company A.D. | 2004 | 22 | 🇧🇬Bulgaria | Railway |
| 871 | Euskal Trenbide Sarea | 2004 | 22 | 🇪🇸Spain | Railway |
| 871 | Eurogate Rail Hungary | 2004 | 22 | 🇭🇺Hungary | Railway |
| 871 | Norddeutsche Eisenbahngesellschaft Niebüll | 2004 | 22 | 🇩🇪Germany | Railway |
| 871 | Tshiuetin Rail Transportation | 2004 | 22 | 🇨🇦Canada | Railway |
| 871 | Pääkaupunkiseudun Junakalusto | 2004 | 22 | 🇫🇮Finland | Railway |
| 871 | ArianeTech | 2004 | 22 | 🇪🇸Spain | Railway |
| 871 | CER Közép-Európai Vasúti Árufuvarozási, Kereskedelmi és Szolgáltató Zrt. | 2004 | 22 | 🇭🇺Hungary | Railway |
| 871 | FreightLink | 2004 | 22 | 🇦🇺Australia | Railway |
| 871 | Lokorail | 2004 | 22 | 🇸🇰Slovakia | Railway |
| 871 | RTS Rail Transport Service | 2004 | 22 | 🇦🇹Austria | Railway |
| 871 | Società Ferrovie Udine-Cividale | 2004 | 22 | 🇮🇹Italy | Railway |
| 871 | Wedler Franz Logistik | 2004 | 22 | 🇩🇪Germany | Railway |
| 871 | Chicago, Fort Wayne and Eastern Railroad | 2004 | 22 | 🇺🇸United States | Railway |
| 871 | Sky Zone | 2004 | 22 | 🇺🇸United States | Railway |
| 871 | Svensk Tågkraft | 2004 | 22 | 🇸🇪Sweden | Railway |
| 871 | Szybka Kolej Miejska Sp. z o.o. | 2004 | 22 | 🇵🇱Poland | Railway |
| 871 | Viking-Rail | 2004 | 22 | 🇩🇰Denmark | Railway |
| 895 | Serbian Railways | 2005 | 21 | 🇷🇸Serbia | Railway |
| 895 | Aeroexpress | 2005 | 21 | 🇷🇺Russia | Railway |
| 895 | Zentralbahn | 2005 | 21 | 🇨🇭Switzerland | Railway |
| 895 | South Hokkaido Railway Company | 2005 | 21 | 🇯🇵Japan | Railway |
| 895 | Modertrans Poznań | 2005 | 21 | 🇵🇱Poland | Railway |
| 895 | Adria Transport | 2005 | 21 | 🇸🇮Slovenia | Railway |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works