Oldest companies in Israel: ranks 200–300
The oldest company in Israel is Teperberg 1870, a winery in Israel, founded in 1870 (156 years ago). The Lindy Index lists 1,118 companies in Israel.
Technology companies (151)Publishers and printers (64)Restaurants, cafés and pubs (58)Financial services companies (50)Food and beverage companies (40)Manufacturers (37)Retailers (34)Telecom companies (34)Construction and real estate companies (28)Energy and utility companies (25)Textile and fashion companies (25)Aerospace and defense companies (24)Transport and logistics companies (23)Wineries (22)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 200 | Keter Publishing House | 1958 | 68 | 🇮🇱Israel | Publishing |
| 200 | Carta | 1958 | 68 | 🇮🇱Israel | Publishing |
| 200 | Fischer, Behar, Chen, Well, Orion & Co. | 1958 | 68 | 🇮🇱Israel | Professional services |
| 200 | Mivtach Shamir Holdings Ltd. | 1958 | 68 | 🇮🇱Israel | Conglomerate |
| 200 | Keter Books | 1958 | 68 | 🇮🇱Israel | Publishing |
| 200 | Peer Cinema | 1958 | 68 | 🇮🇱Israel | Entertainment |
| 207 | Israel Shipyards Industries Ltd | 1959 | 67 | 🇮🇱Israel | Manufacturing |
| 207 | Lapidoth Capital Ltd | 1959 | 67 | 🇮🇱Israel | Conglomerate |
| 207 | Inrom Construction Industries Ltd | 1959 | 67 | 🇮🇱Israel | Construction |
| 207 | Yeda Research and Development (Israel) | 1959 | 67 | 🇮🇱Israel | |
| 211 | Misu King of the Kebab | 1960 | 66 | 🇮🇱Israel | Restaurant |
| 211 | Orot cinema | 1960 | 66 | 🇮🇱Israel | Entertainment |
| 211 | Ahuzat shore | 1960 | 66 | 🇮🇱Israel | |
| 211 | Africa Israel Residences Ltd. | 1960 | 66 | 🇮🇱Israel | |
| 211 | Israel Electric Corporation housing cooperative | 1960 | 66 | 🇮🇱Israel | Construction |
| 216 | Elron Ventures Ltd | 1961 | 65 | 🇮🇱Israel | Technology |
| 216 | Discount Investment Corp. Ltd. | 1961 | 65 | 🇮🇱Israel | Conglomerate |
| 216 | Israel Petrochemical Enterprises Ltd. | 1961 | 65 | 🇮🇱Israel | Conglomerate |
| 216 | Tel Hanan Ice Cream | 1961 | 65 | 🇮🇱Israel | |
| 216 | femina | 1961 | 65 | 🇮🇱Israel | |
| 216 | Amos Luzon Development and Energy Group | 1961 | 65 | 🇮🇱Israel | |
| 216 | Mivne Real Estate (K.d) Ltd | 1961 | 65 | 🇮🇱Israel | |
| 216 | Shaham Sources of Execution | 1961 | 65 | 🇮🇱Israel | |
| 216 | Sugat | 1961 | 65 | 🇮🇱Israel | Retail |
| 225 | Koren Publishers Jerusalem | 1962 | 64 | 🇮🇱Israel | Publishing |
| 225 | MIFRAM | 1962 | 64 | 🇮🇱Israel | |
| 225 | Yotvata dairies | 1962 | 64 | 🇮🇱Israel | Food & beverage |
| 225 | Chromagen | 1962 | 64 | 🇮🇱Israel | Energy & utilities |
| 225 | Infinya Recycling Ltd | 1962 | 64 | 🇮🇱Israel | Mining & metals |
| 225 | Kibbutz Industry Association | 1962 | 64 | 🇮🇱Israel | Manufacturing |
| 225 | Maayan Habira | 1962 | 64 | 🇮🇱Israel | Restaurant |
| 232 | Bank Of Jerusalem L.t.d. | 1963 | 63 | 🇮🇱Israel | Financial services |
| 232 | Modi'in Ezrachi | 1963 | 63 | 🇮🇱Israel | |
| 232 | Tadiran Telecom | 1963 | 63 | 🇮🇱Israel | Telecom |
| 232 | Ashtrom Group Ltd | 1963 | 63 | 🇮🇱Israel | Construction |
| 232 | Danshar | 1963 | 63 | 🇮🇱Israel | Chemicals |
| 232 | Diplomat Holdings Ltd | 1963 | 63 | 🇮🇱Israel | |
| 232 | Dor Chemicals | 1963 | 63 | 🇮🇱Israel | Manufacturing |
| 232 | Kimberly-Clark Israel Limited | 1963 | 63 | 🇮🇱Israel | |
| 232 | Lahav L.r. Real Estate Ltd | 1963 | 63 | 🇮🇱Israel | |
| 232 | Maabarot Products Ltd | 1963 | 63 | 🇮🇱Israel | Food & beverage |
| 232 | Malam-Team Holdings Ltd. | 1963 | 63 | 🇮🇱Israel | |
| 232 | Mashav | 1963 | 63 | 🇮🇱Israel | Conglomerate |
| 232 | One Software Technologies Ltd | 1963 | 63 | 🇮🇱Israel | Technology |
| 232 | Palram Industries (1990) Ltd. | 1963 | 63 | 🇮🇱Israel | |
| 232 | Polar Investments Ltd. | 1963 | 63 | 🇮🇱Israel | Conglomerate |
| 247 | Plasson Industries Ltd. | 1964 | 62 | 🇮🇱Israel | |
| 247 | Israel Aerospace Industries TAMAM Division | 1964 | 62 | 🇮🇱Israel | Manufacturing |
| 247 | Yissum Research Development Company of the Hebrew University | 1964 | 62 | 🇮🇱Israel | |
| 247 | Amot Investments Ltd. | 1964 | 62 | 🇮🇱Israel | Financial services |
| 247 | Azorim-investment Development & Construction Co. Ltd. | 1964 | 62 | 🇮🇱Israel | |
| 247 | Blilious Group | 1964 | 62 | 🇮🇱Israel | |
| 247 | Hammerschlag | 1964 | 62 | 🇮🇱Israel | Food & beverage |
| 247 | Rapac Communication & Infrastructure Ltd | 1964 | 62 | 🇮🇱Israel | |
| 255 | Netafim | 1965 | 61 | 🇮🇱Israel | Technology |
| 255 | Sano Bruno's Enterprises Ltd. | 1965 | 61 | 🇮🇱Israel | Manufacturing |
| 255 | Bermad | 1965 | 61 | 🇮🇱Israel | Construction |
| 255 | Champion Motors | 1965 | 61 | 🇮🇱Israel | |
| 255 | Israel Dairy Board | 1965 | 61 | 🇮🇱Israel | Food & beverage |
| 255 | Beit HaPancake | 1965 | 61 | 🇮🇱Israel | Restaurant |
| 255 | Eldan Transportation | 1965 | 61 | 🇮🇱Israel | |
| 255 | Inter-gamma Investment Ltd. | 1965 | 61 | 🇮🇱Israel | |
| 255 | Israel Press and Photo Agency | 1965 | 61 | 🇮🇱Israel | |
| 264 | Elbit Systems Ltd. | 1966 | 60 | 🇮🇱Israel | Aerospace & defense |
| 264 | East Jerusalem Development Ltd. | 1966 | 60 | 🇮🇱Israel | |
| 264 | Novolog (Pharm-up 1966) Ltd | 1966 | 60 | 🇮🇱Israel | |
| 264 | Sadan publishing | 1966 | 60 | 🇮🇱Israel | Publishing |
| 268 | Elta | 1967 | 59 | 🇮🇱Israel | Aerospace & defense |
| 268 | Elisra | 1967 | 59 | 🇮🇱Israel | Aerospace & defense |
| 268 | Haifa Group | 1967 | 59 | 🇮🇱Israel | Chemicals |
| 268 | Kley Zemer | 1967 | 59 | 🇮🇱Israel | Retail |
| 268 | B.S.R. Group | 1967 | 59 | 🇮🇱Israel | Construction |
| 273 | Icl Group Ltd | 1968 | 58 | 🇮🇱Israel | Manufacturing |
| 273 | The Israel Corporation Ltd. | 1968 | 58 | 🇮🇱Israel | Conglomerate |
| 273 | Bet Shemesh Engines Holdings (1997) Ltd. | 1968 | 58 | 🇮🇱Israel | |
| 273 | Shapir Engineering And Industry Ltd | 1968 | 58 | 🇮🇱Israel | |
| 273 | The Central Bottling Company | 1968 | 58 | 🇮🇱Israel | Food & beverage |
| 273 | Blades Technology | 1968 | 58 | 🇮🇱Israel | Aerospace & defense |
| 273 | Dexcel Pharma | 1968 | 58 | 🇮🇱Israel | Pharma |
| 273 | Dunietz Brothers | 1968 | 58 | 🇮🇱Israel | |
| 273 | Snowcrest Israel | 1968 | 58 | 🇮🇱Israel | Food & beverage |
| 273 | Suny Cellular Communication Ltd | 1968 | 58 | 🇮🇱Israel | |
| 283 | Tat Technologies Ltd | 1969 | 57 | 🇮🇱Israel | |
| 283 | Ashdod Development Company | 1969 | 57 | 🇮🇱Israel | |
| 283 | Nilit | 1969 | 57 | 🇮🇱Israel | Manufacturing |
| 283 | Lesico Ltd | 1969 | 57 | 🇮🇱Israel | |
| 283 | Magal Solutions | 1969 | 57 | 🇮🇱Israel | |
| 283 | Minrav Group Ltd. | 1969 | 57 | 🇮🇱Israel | |
| 283 | השכרת רכב | 1969 | 57 | 🇮🇱Israel | |
| 290 | Rada Electronic Industries Ltd | 1970 | 56 | 🇮🇱Israel | Technology |
| 290 | Modan Publishing House | 1970 | 56 | 🇮🇱Israel | Publishing |
| 290 | Sami VeSusu | 1970 | 56 | 🇮🇱Israel | Restaurant |
| 290 | Bagir | 1970 | 56 | 🇮🇱Israel | Textiles & fashion |
| 290 | Metzerplas | 1970 | 56 | 🇮🇱Israel | |
| 290 | Netanel Group Ltd. | 1970 | 56 | 🇮🇱Israel | Construction |
| 290 | Sandwich Bracha | 1970 | 56 | 🇮🇱Israel | Restaurant |
| 297 | Mercantile Discount Bank | 1971 | 55 | 🇮🇱Israel | Financial services |
| 297 | Afi Properties Ltd | 1971 | 55 | 🇮🇱Israel | Construction |
| 297 | I.b.i Investment House Ltd | 1971 | 55 | 🇮🇱Israel | Financial services |
| 300 | Burgeranch | 1972 | 54 | 🇮🇱Israel | Restaurant |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works