Oldest companies in Israel: ranks 300–395
The oldest company in Israel is Teperberg 1870, a winery in Israel, founded in 1870 (156 years ago). The Lindy Index lists 1,118 companies in Israel.
Technology companies (151)Publishers and printers (64)Restaurants, cafés and pubs (58)Financial services companies (50)Food and beverage companies (40)Manufacturers (37)Retailers (34)Telecom companies (34)Construction and real estate companies (28)Energy and utility companies (25)Textile and fashion companies (25)Aerospace and defense companies (24)Transport and logistics companies (23)Wineries (22)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 300 | First International Bank Of Israel Ltd. | 1972 | 54 | 🇮🇱Israel | Bank |
| 300 | Herzog, Fox & Ne'eman | 1972 | 54 | 🇮🇱Israel | Professional services |
| 300 | Abu Hassan | 1972 | 54 | 🇮🇱Israel | Restaurant |
| 300 | Shamir Optical | 1972 | 54 | 🇮🇱Israel | |
| 300 | Avi Cranes | 1972 | 54 | 🇮🇱Israel | |
| 300 | Goldfarb Gross Seligman | 1972 | 54 | 🇮🇱Israel | Professional services |
| 300 | IBM Israel | 1972 | 54 | 🇮🇱Israel | Technology |
| 300 | F.i.b.i. Holdings Ltd. | 1972 | 54 | 🇮🇱Israel | Financial services |
| 309 | Castro Model Ltd. | 1973 | 53 | 🇮🇱Israel | Textiles & fashion |
| 309 | Mul-T-Lock | 1973 | 53 | 🇮🇱Israel | Manufacturing |
| 309 | Ashdod Refinery | 1973 | 53 | 🇮🇱Israel | Energy & utilities |
| 309 | At Matti's | 1973 | 53 | 🇮🇱Israel | Restaurant |
| 309 | Ramot Tel Aviv University | 1973 | 53 | 🇮🇱Israel | Technology |
| 309 | Carmit Candy Industries Ltd | 1973 | 53 | 🇮🇱Israel | Food & beverage |
| 309 | Edna and Michael Gilad Architects | 1973 | 53 | 🇮🇱Israel | Professional services |
| 309 | Rav Bariach(08)lndustries Ltd. | 1973 | 53 | 🇮🇱Israel | |
| 309 | Spectronix | 1973 | 53 | 🇮🇱Israel | |
| 309 | Talcar | 1973 | 53 | 🇮🇱Israel | |
| 309 | Tedy Productions | 1973 | 53 | 🇮🇱Israel | Entertainment |
| 309 | Visonic | 1973 | 53 | 🇮🇱Israel | Technology |
| 321 | Migdal Insurance & Financial Holdings Ltd. | 1974 | 52 | 🇮🇱Israel | Insurance |
| 321 | Shilav Group | 1974 | 52 | 🇮🇱Israel | Retail |
| 321 | Balter, Guth, Aloni & Co. | 1974 | 52 | 🇮🇱Israel | Professional services |
| 321 | Caesar Premier Hotels | 1974 | 52 | 🇮🇱Israel | Hospitality |
| 321 | Gadiv Petrochemical Industries | 1974 | 52 | 🇮🇱Israel | Energy & utilities |
| 321 | Intel Israel | 1974 | 52 | 🇮🇱Israel | Manufacturing |
| 321 | LIZ fashion | 1974 | 52 | 🇮🇱Israel | |
| 321 | BIRAD | 1974 | 52 | 🇮🇱Israel | Restaurant |
| 321 | Danel (Adir Yeoshua) Ltd. | 1974 | 52 | 🇮🇱Israel | |
| 321 | Maman- Cargo Terminals & Handling Ltd. | 1974 | 52 | 🇮🇱Israel | Transport & logistics |
| 321 | Maxima | 1974 | 52 | 🇮🇱Israel | Chemicals |
| 321 | Yehuda Group | 1974 | 52 | 🇮🇱Israel | Mining & metals |
| 333 | RAD Group | 1975 | 51 | 🇮🇱Israel | |
| 333 | Isracard Ltd | 1975 | 51 | 🇮🇱Israel | Financial services |
| 333 | Colosseum Club | 1975 | 51 | 🇮🇱Israel | |
| 333 | Ariel | 1975 | 51 | 🇮🇱Israel | Publishing |
| 333 | Laufer Aviation-GHI | 1975 | 51 | 🇮🇱Israel | Airline |
| 333 | Pilat Group | 1975 | 51 | 🇮🇱Israel | |
| 333 | TSG IT Advanced Systems | 1975 | 51 | 🇮🇱Israel | |
| 333 | Unipharm | 1975 | 51 | 🇮🇱Israel | Pharma |
| 341 | Challenge Airlines IL | 1976 | 50 | 🇮🇱Israel | Airline |
| 341 | Ophir Optronics | 1976 | 50 | 🇮🇱Israel | Technology |
| 341 | Rami Levi Chain Stores Hashikma Marketing 2006 Ltd | 1976 | 50 | 🇮🇱Israel | Retail |
| 341 | Ayalon Insurance Company | 1976 | 50 | 🇮🇱Israel | Insurance |
| 341 | Fitelson Sheila Jacobson-Architects | 1976 | 50 | 🇮🇱Israel | Professional services |
| 341 | Geographic company (Israel) | 1976 | 50 | 🇮🇱Israel | Hospitality |
| 341 | Negative Cinema | 1976 | 50 | 🇮🇱Israel | Entertainment |
| 348 | Sun d'Or International Airlines | 1977 | 49 | 🇮🇱Israel | Airline |
| 348 | Emtan Karmiel | 1977 | 49 | 🇮🇱Israel | Aerospace & defense |
| 348 | Adgar Investment & Development Ltd | 1977 | 49 | 🇮🇱Israel | |
| 348 | Afimilk | 1977 | 49 | 🇮🇱Israel | |
| 348 | Equital Ltd. | 1977 | 49 | 🇮🇱Israel | |
| 348 | Tefron Ltd. | 1977 | 49 | 🇮🇱Israel | |
| 354 | Super-Pharm | 1978 | 48 | 🇮🇱Israel | Retail |
| 354 | Alrov Properties & Lodgings Ltd. | 1978 | 48 | 🇮🇱Israel | Construction |
| 354 | MacDavid | 1978 | 48 | 🇮🇱Israel | Restaurant |
| 354 | Golbary | 1978 | 48 | 🇮🇱Israel | Textiles & fashion |
| 354 | Automatic Bank Services | 1978 | 48 | 🇮🇱Israel | Financial services |
| 354 | Clal Insurance | 1978 | 48 | 🇮🇱Israel | Insurance |
| 354 | Lemada | 1978 | 48 | 🇮🇱Israel | Publishing |
| 354 | Twins Falafel | 1978 | 48 | 🇮🇱Israel | Restaurant |
| 354 | Ai Conversation Systems Ltd | 1978 | 48 | 🇮🇱Israel | |
| 354 | Brand Group(M.g) Ltd | 1978 | 48 | 🇮🇱Israel | |
| 354 | Israel heute | 1978 | 48 | 🇮🇱Israel | Media |
| 354 | Kinneret | 1978 | 48 | 🇮🇱Israel | Publishing |
| 354 | Kisselov-Kaye Architects | 1978 | 48 | 🇮🇱Israel | Professional services |
| 367 | Eurocom group | 1979 | 47 | 🇮🇱Israel | |
| 367 | ARYT Industries | 1979 | 47 | 🇮🇱Israel | Aerospace & defense |
| 367 | Eddie's Hide-A-Way | 1979 | 47 | 🇮🇱Israel | Restaurant |
| 367 | Baran Group Ltd. | 1979 | 47 | 🇮🇱Israel | |
| 367 | Gross, Kleinhendler, Hodak, Halevy, Greenberg & Co. | 1979 | 47 | 🇮🇱Israel | Professional services |
| 367 | Leibish & Co. | 1979 | 47 | 🇮🇱Israel | Jewelry & watches |
| 367 | Meitav Investment House Ltd | 1979 | 47 | 🇮🇱Israel | Financial services |
| 367 | Reshet Ha-Ir | 1979 | 47 | 🇮🇱Israel | Publishing |
| 367 | Telefire | 1979 | 47 | 🇮🇱Israel | |
| 367 | Yossi Hamama Original | 1979 | 47 | 🇮🇱Israel | Food & beverage |
| 377 | International Christian Embassy Jerusalem | 1980 | 46 | 🇮🇱Israel | |
| 377 | Gefen Publishing House | 1980 | 46 | 🇮🇱Israel | Publishing |
| 377 | Gad dairies | 1980 | 46 | 🇮🇱Israel | Food & beverage |
| 377 | Holmes Place International Ltd | 1980 | 46 | 🇮🇱Israel | Manufacturing |
| 377 | Knafaim Holdings Ltd. | 1980 | 46 | 🇮🇱Israel | |
| 377 | Nizat Haduvdevan | 1980 | 46 | 🇮🇱Israel | |
| 377 | Knafo Klimor Architects | 1980 | 46 | 🇮🇱Israel | Professional services |
| 377 | Priortech | 1980 | 46 | 🇮🇱Israel | Technology |
| 377 | Scope Metals Group Ltd | 1980 | 46 | 🇮🇱Israel | |
| 386 | Isrotel Ltd. | 1981 | 45 | 🇮🇱Israel | Hospitality |
| 386 | RR Media | 1981 | 45 | 🇮🇱Israel | Technology |
| 386 | Sefer ve Sefel | 1981 | 45 | 🇮🇱Israel | Publishing |
| 386 | Granite Hacarmel Investments Ltd. | 1981 | 45 | 🇮🇱Israel | |
| 386 | Guideline Group Information Technologies Ltd. | 1981 | 45 | 🇮🇱Israel | |
| 386 | Lili Diamonds | 1981 | 45 | 🇮🇱Israel | Manufacturing |
| 386 | Materna | 1981 | 45 | 🇮🇱Israel | Food & beverage |
| 386 | Naschitz, Brandes, Amir | 1981 | 45 | 🇮🇱Israel | |
| 386 | Tigbur - Temporary Professional Personnel Ltd | 1981 | 45 | 🇮🇱Israel | Construction |
| 395 | Amdocs | 1982 | 44 | 🇮🇱Israel | Telecom |
| 395 | G City Ltd | 1982 | 44 | 🇮🇱Israel | Construction |
| 395 | Azrieli Group Ltd | 1982 | 44 | 🇮🇱Israel | Construction |
| 395 | Cimatron | 1982 | 44 | 🇮🇱Israel | Technology |
| 395 | Apco Aviation | 1982 | 44 | 🇮🇱Israel | Aerospace & defense |
| 395 | Bank Clearing Center | 1982 | 44 | 🇮🇱Israel | Bank |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works