Oldest companies in Israel: ranks 395–496
The oldest company in Israel is Teperberg 1870, a winery in Israel, founded in 1870 (156 years ago). The Lindy Index lists 1,118 companies in Israel.
Technology companies (151)Publishers and printers (64)Restaurants, cafés and pubs (58)Financial services companies (50)Food and beverage companies (40)Manufacturers (37)Retailers (34)Telecom companies (34)Construction and real estate companies (28)Energy and utility companies (25)Textile and fashion companies (25)Aerospace and defense companies (24)Transport and logistics companies (23)Wineries (22)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 395 | C. Mer Industries Ltd. | 1982 | 44 | 🇮🇱Israel | Conglomerate |
| 395 | Mediterranean Towers | 1982 | 44 | 🇮🇱Israel | |
| 395 | Amdocs Israel | 1982 | 44 | 🇮🇱Israel | |
| 395 | El Gaucho | 1982 | 44 | 🇮🇱Israel | Restaurant |
| 395 | Golden House | 1982 | 44 | 🇮🇱Israel | |
| 395 | Kardan Israel Ltd. | 1982 | 44 | 🇮🇱Israel | |
| 395 | Lchaim Productions | 1982 | 44 | 🇮🇱Israel | Entertainment |
| 408 | Magic Software Enterprises Ltd. | 1983 | 43 | 🇮🇱Israel | Technology |
| 408 | Afikim productions | 1983 | 43 | 🇮🇱Israel | |
| 408 | Milgam | 1983 | 43 | 🇮🇱Israel | |
| 408 | Nargila | 1983 | 43 | 🇮🇱Israel | Restaurant |
| 408 | Nawi Brothers Group Ltd | 1983 | 43 | 🇮🇱Israel | Financial services |
| 408 | Weshoes | 1983 | 43 | 🇮🇱Israel | Textiles & fashion |
| 414 | Bezeq The Israeli Telecommunication Corp. Ltd. | 1984 | 42 | 🇮🇱Israel | Telecom |
| 414 | Mikud | 1984 | 42 | 🇮🇱Israel | |
| 414 | Tishbi Winery | 1984 | 42 | 🇮🇱Israel | Winery |
| 414 | BUG MultiSystem | 1984 | 42 | 🇮🇱Israel | Retail |
| 414 | Kishrey Teufa | 1984 | 42 | 🇮🇱Israel | Hospitality |
| 414 | PEAX SOLUTIONS LTD | 1984 | 42 | 🇮🇱Israel | Technology |
| 414 | Pitmaster | 1984 | 42 | 🇮🇱Israel | Restaurant |
| 414 | Shagrir Group Vehicle Services Ltd. | 1984 | 42 | 🇮🇱Israel | Transport & logistics |
| 422 | Plasan | 1985 | 41 | 🇮🇱Israel | Aerospace & defense |
| 422 | Ayit Aviation and Tourism | 1985 | 41 | 🇮🇱Israel | Airline |
| 422 | Delta Galil Industries Ltd. | 1985 | 41 | 🇮🇱Israel | Textiles & fashion |
| 422 | Formula Systems (1985) Ltd. | 1985 | 41 | 🇮🇱Israel | Conglomerate |
| 422 | Hamei Yoav | c. 1985 | 41 | 🇮🇱Israel | |
| 422 | Mapa | 1985 | 41 | 🇮🇱Israel | Publishing |
| 422 | Nistec | 1985 | 41 | 🇮🇱Israel | Technology |
| 422 | Oved Sabih | c. 1985 | 41 | 🇮🇱Israel | Restaurant |
| 422 | Tivall | 1985 | 41 | 🇮🇱Israel | Food & beverage |
| 422 | Bonei Hatichon Civil Engineering & Infrastructures Ltd. | 1985 | 41 | 🇮🇱Israel | |
| 422 | Matar Publishing House | 1985 | 41 | 🇮🇱Israel | Publishing |
| 433 | Nice Ltd | 1986 | 40 | 🇮🇱Israel | Technology |
| 433 | Walla! Communications Ltd | 1986 | 40 | 🇮🇱Israel | Telecom |
| 433 | Pelephone | 1986 | 40 | 🇮🇱Israel | Telecom |
| 433 | Ex Libris Group | 1986 | 40 | 🇮🇱Israel | Technology |
| 433 | Kimmel Eshkolot Architects | 1986 | 40 | 🇮🇱Israel | Professional services |
| 433 | Newpan | 1986 | 40 | 🇮🇱Israel | |
| 433 | Amanet Management & Systems Ltd. | 1986 | 40 | 🇮🇱Israel | |
| 433 | Big Apple Pizza | 1986 | 40 | 🇮🇱Israel | Restaurant |
| 433 | E.M.I.T. Aviation | 1986 | 40 | 🇮🇱Israel | |
| 433 | Levinstein Properties Ltd | 1986 | 40 | 🇮🇱Israel | |
| 433 | Polyram Plastic Industries Ltd | 1986 | 40 | 🇮🇱Israel | |
| 433 | Priority Software | 1986 | 40 | 🇮🇱Israel | Technology |
| 433 | Reuveni Pridan | 1986 | 40 | 🇮🇱Israel | Professional services |
| 433 | Simbionix (Israel) | 1986 | 40 | 🇮🇱Israel | |
| 433 | Victory | 1986 | 40 | 🇮🇱Israel | Retail |
| 433 | YVEL | 1986 | 40 | 🇮🇱Israel | Jewelry & watches |
| 449 | Caesarstone Sdot-Yam | 1987 | 39 | 🇮🇱Israel | Manufacturing |
| 449 | Gilat Satellite Networks Ltd. | 1987 | 39 | 🇮🇱Israel | Telecom |
| 449 | Silicom | 1987 | 39 | 🇮🇱Israel | |
| 449 | Clasikaletet | 1987 | 39 | 🇮🇱Israel | Entertainment |
| 449 | SATEC | 1987 | 39 | 🇮🇱Israel | |
| 449 | The Eucalyptus | 1987 | 39 | 🇮🇱Israel | Restaurant |
| 449 | BluePhoenix Solutions | 1987 | 39 | 🇮🇱Israel | Technology |
| 449 | Camtek Ltd. | 1987 | 39 | 🇮🇱Israel | Technology |
| 449 | Carmel Publishing House | 1987 | 39 | 🇮🇱Israel | Publishing |
| 449 | Clal Insurance Enterprises Holdings | 1987 | 39 | 🇮🇱Israel | Insurance |
| 449 | Eldav Investments Ltd. | 1987 | 39 | 🇮🇱Israel | Conglomerate |
| 449 | Ellomay Capital Ltd | 1987 | 39 | 🇮🇱Israel | Technology |
| 449 | Golf & Co Group Ltd | 1987 | 39 | 🇮🇱Israel | Retail |
| 449 | Ies Holdings Ltd. | 1987 | 39 | 🇮🇱Israel | |
| 449 | Mahsahvot | 1987 | 39 | 🇮🇱Israel | Publishing |
| 449 | Melisron Ltd. | 1987 | 39 | 🇮🇱Israel | Construction |
| 449 | Peilim | 1987 | 39 | 🇮🇱Israel | Financial services |
| 466 | Arutz Sheva | 1988 | 38 | 🇮🇱Israel | Media |
| 466 | Ahava | 1988 | 38 | 🇮🇱Israel | Chemicals |
| 466 | Look | 1988 | 38 | 🇮🇱Israel | |
| 466 | Dor Alon Energy In Israel (1988) Ltd | 1988 | 38 | 🇮🇱Israel | Energy & utilities |
| 466 | BRM Group | 1988 | 38 | 🇮🇱Israel | Financial services |
| 466 | Brill Shoe Industries Ltd. | 1988 | 38 | 🇮🇱Israel | |
| 466 | Compedia | 1988 | 38 | 🇮🇱Israel | Technology |
| 466 | Kardan Real Estate Enterprise And Development Ltd | 1988 | 38 | 🇮🇱Israel | |
| 466 | Optica Halperin | 1988 | 38 | 🇮🇱Israel | Retail |
| 466 | Opticana | 1988 | 38 | 🇮🇱Israel | |
| 466 | Or Hashen | 1988 | 38 | 🇮🇱Israel | Media |
| 466 | Proportsia | 1988 | 38 | 🇮🇱Israel | Manufacturing |
| 466 | Shaniv Paper Industry | 1988 | 38 | 🇮🇱Israel | |
| 466 | Themis G.r.e.n. Ltd | 1988 | 38 | 🇮🇱Israel | |
| 466 | Vidisco | 1988 | 38 | 🇮🇱Israel | Manufacturing |
| 481 | Israir Airlines | 1989 | 37 | 🇮🇱Israel | Airline |
| 481 | Isramco Negev 2 Limited Partnership | 1989 | 37 | 🇮🇱Israel | Energy & utilities |
| 481 | Neviot | 1989 | 37 | 🇮🇱Israel | Food & beverage |
| 481 | M-Systems | 1989 | 37 | 🇮🇱Israel | Technology |
| 481 | SOURCE | 1989 | 37 | 🇮🇱Israel | Manufacturing |
| 481 | Roladin | 1989 | 37 | 🇮🇱Israel | Restaurant |
| 481 | Rikushet | 1989 | 37 | 🇮🇱Israel | Textiles & fashion |
| 481 | Alony Hetz Properties & Investments Ltd. | 1989 | 37 | 🇮🇱Israel | Financial services |
| 481 | Edeltech | 1989 | 37 | 🇮🇱Israel | Conglomerate |
| 481 | Holoor | 1989 | 37 | 🇮🇱Israel | Technology |
| 481 | Pnina Rosenblum Ltd. | 1989 | 37 | 🇮🇱Israel | Chemicals |
| 481 | RiT Technologies | 1989 | 37 | 🇮🇱Israel | Telecom |
| 481 | Tadiran Group Ltd | 1989 | 37 | 🇮🇱Israel | |
| 481 | Unitronics (1989)(Rg) Ltd. | 1989 | 37 | 🇮🇱Israel | Technology |
| 481 | Y.h.dimri Contruction & Development Ltd | 1989 | 37 | 🇮🇱Israel | |
| 496 | Tiv Taam Holdings 1 Ltd | 1990 | 36 | 🇮🇱Israel | Retail |
| 496 | Barkan Wine Cellars | 1990 | 36 | 🇮🇱Israel | Winery |
| 496 | Gesharim | 1990 | 36 | 🇮🇱Israel | Publishing |
| 496 | Kamada Ltd. | 1990 | 36 | 🇮🇱Israel | Pharma |
| 496 | Commtouch | 1990 | 36 | 🇮🇱Israel | Technology |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works