Oldest companies in Israel: ranks 496–592
The oldest company in Israel is Teperberg 1870, a winery in Israel, founded in 1870 (156 years ago). The Lindy Index lists 1,118 companies in Israel.
Technology companies (151)Publishers and printers (64)Restaurants, cafés and pubs (58)Financial services companies (50)Food and beverage companies (40)Manufacturers (37)Retailers (34)Telecom companies (34)Construction and real estate companies (28)Energy and utility companies (25)Textile and fashion companies (25)Aerospace and defense companies (24)Transport and logistics companies (23)Wineries (22)
| Rank | Company | Founded | Age | Country | Industry |
|---|---|---|---|---|---|
| 496 | Elrom Airways | 1990 | 36 | 🇮🇱Israel | Airline |
| 496 | Musalaha | 1990 | 36 | 🇮🇱Israel | |
| 496 | Sapiens International Corporation N.v | 1990 | 36 | 🇮🇱Israel | |
| 496 | Jafora-Tabori | 1990 | 36 | 🇮🇱Israel | |
| 496 | On Track Innovations | 1990 | 36 | 🇮🇱Israel | Financial services |
| 496 | Altshuler Shaham | 1990 | 36 | 🇮🇱Israel | Insurance |
| 496 | B.O.S. Better Online Solutions | 1990 | 36 | 🇮🇱Israel | Technology |
| 496 | Bar Marketing and Distribution Holdings Ltd | 1990 | 36 | 🇮🇱Israel | Transport & logistics |
| 496 | De la Prolite | 1990 | 36 | 🇮🇱Israel | |
| 496 | FLASH 90 LTD | 1990 | 36 | 🇮🇱Israel | |
| 496 | Maytronics Ltd. | 1990 | 36 | 🇮🇱Israel | |
| 496 | Mishorim Development | 1990 | 36 | 🇮🇱Israel | Construction |
| 496 | Ofran car rental | 1990 | 36 | 🇮🇱Israel | Retail |
| 496 | Pizza Hut Israel | 1990 | 36 | 🇮🇱Israel | Restaurant |
| 496 | Prima hotels | 1990 | 36 | 🇮🇱Israel | Hospitality |
| 496 | Synel Payway M.l.l Ltd | 1990 | 36 | 🇮🇱Israel | |
| 496 | Top Group | 1990 | 36 | 🇮🇱Israel | |
| 496 | ברודקאסט (חברה) | 1990 | 36 | 🇮🇱Israel | Entertainment |
| 519 | Leaf | 1991 | 35 | 🇮🇱Israel | |
| 519 | Opko Health Inc. | 1991 | 35 | 🇮🇱Israel | |
| 519 | Lumenis | 1991 | 35 | 🇮🇱Israel | Manufacturing |
| 519 | Radcom Ltd | 1991 | 35 | 🇮🇱Israel | |
| 519 | Arison Investments | 1991 | 35 | 🇮🇱Israel | Conglomerate |
| 519 | Gemara Sdura | 1991 | 35 | 🇮🇱Israel | Publishing |
| 519 | Pointer Telocation | 1991 | 35 | 🇮🇱Israel | Transport & logistics |
| 519 | Delek Automotive Systems Ltd. | 1991 | 35 | 🇮🇱Israel | |
| 519 | Femi | 1991 | 35 | 🇮🇱Israel | Insurance |
| 519 | Hisense | 1991 | 35 | 🇮🇱Israel | Technology |
| 519 | Ivory Computers | 1991 | 35 | 🇮🇱Israel | Technology |
| 519 | Neurim Pharmaceuticals (Israel) | 1991 | 35 | 🇮🇱Israel | |
| 519 | Teuza - A Fairchild Technology Venture Ltd. | 1991 | 35 | 🇮🇱Israel | |
| 532 | Radvision | 1992 | 34 | 🇮🇱Israel | |
| 532 | Waves Audio | 1992 | 34 | 🇮🇱Israel | Technology |
| 532 | Alvarion | 1992 | 34 | 🇮🇱Israel | Technology |
| 532 | Israel Beer Breweries | 1992 | 34 | 🇮🇱Israel | Food & beverage |
| 532 | Domaine du Castel | 1992 | 34 | 🇮🇱Israel | Winery |
| 532 | Internet Gold Golden Lines Ltd | 1992 | 34 | 🇮🇱Israel | Telecom |
| 532 | Modiin Energy | 1992 | 34 | 🇮🇱Israel | Energy & utilities |
| 532 | Tiroche Auction House | 1992 | 34 | 🇮🇱Israel | Professional services |
| 532 | Batm Advanced Communications Ltd | 1992 | 34 | 🇮🇱Israel | Telecom |
| 532 | Mike's Place | 1992 | 34 | 🇮🇱Israel | Restaurant |
| 532 | Oramir | 1992 | 34 | 🇮🇱Israel | Technology |
| 532 | Orna & Ella | 1992 | 34 | 🇮🇱Israel | Restaurant |
| 532 | Yochananof | 1992 | 34 | 🇮🇱Israel | Retail |
| 532 | (Y.Z) Queenco Ltd | 1992 | 34 | 🇮🇱Israel | |
| 532 | Airport City Ltd | 1992 | 34 | 🇮🇱Israel | |
| 532 | Algotec Systems, Ltd. | 1992 | 34 | 🇮🇱Israel | Technology |
| 532 | Aura Investments Ltd. | 1992 | 34 | 🇮🇱Israel | Construction |
| 532 | D. Medical Industries | 1992 | 34 | 🇮🇱Israel | Manufacturing |
| 532 | Excellence | 1992 | 34 | 🇮🇱Israel | Financial services |
| 532 | G.willi-food International | 1992 | 34 | 🇮🇱Israel | Food & beverage |
| 532 | Gilat Telecom Global Ltd | 1992 | 34 | 🇮🇱Israel | Telecom |
| 532 | Gvanim | 1992 | 34 | 🇮🇱Israel | Publishing |
| 532 | Hilan Ltd. | 1992 | 34 | 🇮🇱Israel | |
| 532 | Medinol | 1992 | 34 | 🇮🇱Israel | Technology |
| 532 | Mishna Sdura Institute | 1992 | 34 | 🇮🇱Israel | Publishing |
| 532 | Nextcom Ltd | 1992 | 34 | 🇮🇱Israel | Telecom |
| 532 | TTI Telecom | 1992 | 34 | 🇮🇱Israel | Telecom |
| 532 | VCON | 1992 | 34 | 🇮🇱Israel | |
| 560 | Check Point | 1993 | 33 | 🇮🇱Israel | Technology |
| 560 | Tower Semiconductor Ltd. | 1993 | 33 | 🇮🇱Israel | Technology |
| 560 | Keshet | 1993 | 33 | 🇮🇱Israel | Media |
| 560 | Spacecom | 1993 | 33 | 🇮🇱Israel | Telecom |
| 560 | HaHadashot 12 | 1993 | 33 | 🇮🇱Israel | Media |
| 560 | Protalix Biotherapeutics Inc | 1993 | 33 | 🇮🇱Israel | Pharma |
| 560 | Audiocodes Ltd. | 1993 | 33 | 🇮🇱Israel | Technology |
| 560 | Newmed Energy-limited Partnership | 1993 | 33 | 🇮🇱Israel | Energy & utilities |
| 560 | Nova Ltd. | 1993 | 33 | 🇮🇱Israel | Technology |
| 560 | Renuar | 1993 | 33 | 🇮🇱Israel | Textiles & fashion |
| 560 | Apollo Power Ltd | 1993 | 33 | 🇮🇱Israel | |
| 560 | Compugen Ltd. | 1993 | 33 | 🇮🇱Israel | Pharma |
| 560 | McDonald's Israel | 1993 | 33 | 🇮🇱Israel | Restaurant |
| 560 | Tamnoon | 1993 | 33 | 🇮🇱Israel | Textiles & fashion |
| 560 | Alonyal | 1993 | 33 | 🇮🇱Israel | Restaurant |
| 560 | Bet Gabriel on the Kinneret | 1993 | 33 | 🇮🇱Israel | Entertainment |
| 560 | Pitango | 1993 | 33 | 🇮🇱Israel | Financial services |
| 560 | Ratio Energies - Limited Partnership | 1993 | 33 | 🇮🇱Israel | |
| 560 | Veridis Environment Ltd | 1993 | 33 | 🇮🇱Israel | Mining & metals |
| 560 | AccuBeat | 1993 | 33 | 🇮🇱Israel | |
| 560 | Burger King Israel | 1993 | 33 | 🇮🇱Israel | Restaurant |
| 560 | Cassidi | 1993 | 33 | 🇮🇱Israel | Textiles & fashion |
| 560 | DSIT Solutions | 1993 | 33 | 🇮🇱Israel | Aerospace & defense |
| 560 | Givot Olam Oil Exploration-limited Partnership(1993) | 1993 | 33 | 🇮🇱Israel | |
| 560 | KFC Israel | 1993 | 33 | 🇮🇱Israel | Restaurant |
| 560 | Kafrith Industries | 1993 | 33 | 🇮🇱Israel | |
| 560 | Mahsanei Hashmal | 1993 | 33 | 🇮🇱Israel | Technology |
| 560 | Merkaza | 1993 | 33 | 🇮🇱Israel | Retail |
| 560 | QualiTau | 1993 | 33 | 🇮🇱Israel | |
| 560 | Rekah Pharmaceutical Industries | 1993 | 33 | 🇮🇱Israel | |
| 560 | Universal Motors Israel Ltd | 1993 | 33 | 🇮🇱Israel | Transport & logistics |
| 560 | knauf.il | 1993 | 33 | 🇮🇱Israel | |
| 592 | Cellcom Israel Ltd. | 1994 | 32 | 🇮🇱Israel | Telecom |
| 592 | Hot mobile | 1994 | 32 | 🇮🇱Israel | Telecom |
| 592 | Ormat Technologies | 1994 | 32 | 🇮🇱Israel | Energy & utilities |
| 592 | Aroma Espresso Bar | 1994 | 32 | 🇮🇱Israel | Restaurant |
| 592 | A.F.S.K. Hom Tov | 1994 | 32 | 🇮🇱Israel | Manufacturing |
| 592 | BIG Shopping Centers Ltd | 1994 | 32 | 🇮🇱Israel | Construction |
| 592 | I.d.i. Insurance Company Ltd | 1994 | 32 | 🇮🇱Israel | Insurance |
| 592 | K.S.P | 1994 | 32 | 🇮🇱Israel | Technology |
| 592 | Kvutzat Acro Ltd | 1994 | 32 | 🇮🇱Israel |
✓ verified founding year checked against sources · listed also in a curated list of old companies · other years come from Wikidata. How the index works